Web Server Statistics for besthommes.co.ukProgram started on Tue, Aug 31 2021 at 2:57 PM.
Analyzed requests from Sun, Aug 02 2020 at 12:54 AM to Tue, Aug 31 2021 at 12:13 PM (394.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2021 at 2:57 PM.
Successful requests: 4,883 (381)
Average successful requests per day: 12 (54)
Successful requests for pages: 712 (124)
Average successful requests for pages per day: 1 (17)
Failed requests: 10,901 (11)
Redirected requests: 4,590 (16)
Distinct files requested: 3,077 (4,525)
Distinct hosts served: 986 (10,183)
Data transferred: 2.69 megabytes (150.83 kilobytes)
Average data transferred per day: 6.99 kilobytes (21.55 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2020 | 61 | 1 | ![]() |
| Sep 2020 | 51 | 0 | |
| Oct 2020 | 78 | 13 | ![]() |
| Nov 2020 | 90 | 18 | ![]() |
| Dec 2020 | 105 | 4 | ![]() |
| Jan 2021 | 102 | 4 | ![]() |
| Feb 2021 | 218 | 9 | ![]() |
| Mar 2021 | 145 | 2 | ![]() |
| Apr 2021 | 526 | 6 | ![]() |
| May 2021 | 517 | 6 | ![]() |
| Jun 2021 | 644 | 22 | ![]() |
| Jul 2021 | 760 | 16 | ![]() |
| Aug 2021 | 1586 | 611 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Aug 2021 (611 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 810 | 232 | ![]() ![]() ![]() ![]() |
| Mon | 589 | 70 | ![]() ![]() |
| Tue | 614 | 19 | ![]() |
| Wed | 781 | 81 | ![]() ![]() ![]() |
| Thu | 744 | 131 | ![]() ![]() ![]() |
| Fri | 651 | 81 | ![]() ![]() ![]() |
| Sat | 694 | 98 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 289 | 94 | ![]() |
| 1 | 146 | 4 | ![]() |
| 2 | 93 | 9 | ![]() ![]() |
| 3 | 87 | 2 | ![]() |
| 4 | 275 | 8 | ![]() ![]() |
| 5 | 172 | 5 | ![]() |
| 6 | 123 | 9 | ![]() ![]() |
| 7 | 288 | 117 | ![]() ![]() ![]() ![]() |
| 8 | 273 | 127 | ![]() ![]() ![]() ![]() |
| 9 | 163 | 3 | ![]() |
| 10 | 219 | 10 | ![]() |
| 11 | 187 | 2 | ![]() |
| 12 | 315 | 62 | ![]() ![]() ![]() |
| 13 | 105 | 2 | ![]() |
| 14 | 143 | 4 | ![]() |
| 15 | 292 | 10 | ![]() |
| 16 | 269 | 4 | ![]() |
| 17 | 173 | 5 | ![]() |
| 18 | 199 | 8 | ![]() ![]() |
| 19 | 174 | 3 | ![]() |
| 20 | 192 | 62 | ![]() ![]() ![]() |
| 21 | 302 | 74 | ![]() ![]() ![]() |
| 22 | 190 | 60 | ![]() ![]() |
| 23 | 214 | 28 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4883 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2937 | 0.13% | 62.171 |
| 244 | 7.74% | 203.159 |
| 223 | 11.74% | 37 |
| 79 | 4.20% | 35 |
| 62 | 2.55% | 54 |
| 61 | 1.95% | 143.244 |
| 58 | 1.89% | 212.192 |
| 48 | 0.68% | 194.5 |
| 48 | 4.12% | 34 |
| 34 | 1.15% | 82 |
| 33 | 0.36% | 45 |
| 29 | 0.40% | 41 |
| 25 | 2.02% | 103 |
| 24 | 5.17% | 89 |
| 21 | 5.15% | 143.198 |
| 20 | 0.15% | 78 |
| 19 | 0.06% | 212.227 |
| 19 | 5.13% | 134.119 |
| 19 | 5.13% | 186.226 |
| 17 | 1.38% | 3 |
| 863 | 38.92% | [not listed: 421 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2883 | http://www.besthommes.co.uk/ |
| 38 | http://besthommes.co.uk/ |
| 7 | http://62.171.164.209/ |
| 5 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 609 | 577 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 147 | 17 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 28 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 15 | 15 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 17 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 |
| 7 | 7 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 8 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 6 | 6 | Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37 |
| 6 | 6 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 6 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 17 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.2; WOW64) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 43 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 16 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 1 | 1 | IDBTE4M CODE87 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
| 10 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0 |
| 3905 | 0 | [not listed: 82 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1521 | 656 | Safari |
| 1506 | 655 | Safari/537 | |
| 1 | 1 | Safari/534 | |
| 2 | 241 | 32 | Firefox |
| 151 | 17 | Firefox/62 | |
| 17 | 10 | Firefox/81 | |
| 2 | 2 | Firefox/58 | |
| 2 | 2 | Firefox/77 | |
| 10 | 1 | Firefox/82 | |
| 3 | 7 | 7 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 4 | 6 | 6 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 6 | 6 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 5 | 83 | 4 | Netscape (compatible) |
| 6 | 6 | 3 | Mozilla |
| 7 | 1 | 1 | IDBTE4M CODE87 |
| 8 | 16 | 1 | MSIE |
| 16 | 1 | MSIE/6 | |
| 2999 | 0 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1469 | 609 | Windows |
| 883 | 593 | Windows NT | |
| 568 | 15 | Unknown Windows | |
| 18 | 1 | Windows XP | |
| 2 | 228 | 63 | Unix |
| 228 | 63 | Linux | |
| 3 | 85 | 20 | Macintosh |
| 4 | 3029 | 18 | OS unknown |
| 5 | 69 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4883 | 200 OK |
| 3775 | 301 Document moved permanently |
| 815 | 302 Document found elsewhere |
| 20 | 400 Bad request |
| 9193 | 403 Access forbidden |
| 1577 | 404 Document not found |
| 88 | 405 Method not allowed |
| 21 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3038 | |
| 1B- 10B | 0 | |
| 11B- 100B | 182 | 0.45% |
| 101B- 1kB | 1289 | 16.97% |
| 1kB- 10kB | 353 | 59.18% |
| 10kB-100kB | 20 | 18.80% |
| 100kB- 1MB | 1 | 4.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 712 | 36.27% | [directories] |
| 90 | 22.64% | .xml |
| 109 | 20.80% | .cgi [CGI scripts] |
| 3725 | 17.97% | .php [PHP] |
| 155 | 1.70% | .txt [Plain text] |
| 90 | 0.50% | [no extension] |
| 2 | 0.11% | .css [Cascading Style Sheets] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 197 | 44.56% | /cgi-sys/ |
| 3899 | 23.74% | [root directory] |
| 401 | 12.68% | /wp-includes/ |
| 197 | 7.65% | /wp-admin/ |
| 26 | 5.06% | /wp-json/ |
| 3 | 2.52% | /author/ |
| 54 | 2.19% | /wp-content/ |
| 3 | 0.93% | /shop/ |
| 94 | 0.38% | /.well-known/ |
| 7 | 0.29% | /feed/ |
| 2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2883 | Aug/31/21 12:13 PM | /wp-cron.php | |
| 771 | 12.10% | Aug/30/21 9:22 AM | /xmlrpc.php |
| 150 | 0.45% | Aug/31/21 2:22 AM | /robots.txt |
| 109 | 20.80% | Jun/11/21 10:36 AM | /cgi-sys/suspendedpage.cgi |
| 78 | 6.72% | Aug/28/21 12:20 PM | / |
| 25 | 3.99% | Aug/29/21 8:21 AM | /wp-includes/ |
| 20 | 0.41% | Aug/29/21 8:23 AM | /wp-includes/Text/Diff/Engine/ |
| 20 | 0.57% | Aug/29/21 8:24 AM | /wp-includes/widgets/ |
| 20 | 0.34% | Aug/29/21 8:18 AM | /wp-admin/maint/ |
| 20 | 0.37% | Aug/29/21 8:24 AM | /wp-includes/sitemaps/providers/ |
| 20 | 0.42% | Aug/29/21 8:24 AM | /wp-includes/sitemaps/ |
| 20 | 0.62% | Aug/29/21 8:22 AM | /wp-includes/ID3/ |
| 20 | 0.35% | Aug/29/21 8:23 AM | /wp-includes/Text/Diff/Renderer/ |
| 20 | 0.48% | Aug/29/21 8:22 AM | /wp-includes/IXR/ |
| 20 | 1.44% | Aug/29/21 8:19 AM | /wp-admin/css/ |
| 20 | 0.40% | Aug/29/21 8:24 AM | /wp-includes/pomo/ |
| 20 | 1.77% | Aug/29/21 8:18 AM | /wp-admin/includes/ |
| 20 | 0.38% | Aug/29/21 8:23 AM | /wp-includes/Text/Diff/ |
| 627 | 48.39% | Aug/30/21 3:36 PM | [not listed: 153 files] |