AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/besthommesco/tmp/awstats/ssl/awstats.besthommes.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2703                
POS_VISITOR 11198               
POS_DAY 42636               
POS_DOMAIN 3534                
POS_LOGIN 4555                
POS_ROBOT 4740                
POS_WORMS 5068                
POS_EMAILSENDER 5199                
POS_EMAILRECEIVER 5342                
POS_SESSION 43448               
POS_SIDER 43660               
POS_FILETYPES 5477                
POS_DOWNLOADS 5757                
POS_OS 5805                
POS_BROWSER 6048                
POS_SCREENSIZE 8072                
POS_UNKNOWNREFERER 8146                
POS_UNKNOWNREFERERBROWSER 8706                
POS_ORIGIN 9261                
POS_SEREFERRALS 9403                
POS_PAGEREFS 9567                
POS_SEARCHWORDS 9770                
POS_KEYWORDS 9922                
POS_MISC 2367                
POS_ERRORS 9981                
POS_CLUSTER 4411                
POS_SIDER_404 10135               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301002237 112 22097 17144876019419
FirstTime 20210201021428
LastTime 20210228235825
LastUpdate 20210301141057 112 0 111 0 0
TotalVisits 1681                
TotalUnique 810                 
MonthHostsKnown 0                   
MonthHostsUnknown 810                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 178 187 400056 11 11 20432
1 150 248 3301218 15 15 99869
2 242 242 349191 10 10 58455
3 195 195 294444 9 9 1228
4 193 193 226115 62 62 1228
5 231 293 4197882 13 15 89519
6 273 273 515980 6 6 35
7 263 263 485184 38 38 110114
8 203 203 298434 5 5 63062
9 212 274 4115953 20 21 98272
10 165 174 461605 4 4 0
11 201 276 4330759 12 12 121731
12 196 196 1121394 28 28 28462
13 167 218 3934507 30 33 56313
14 171 360 11889693 21 21 49600
15 161 286 7915019 13 13 58674
16 151 213 4199922 10 10 44875
17 150 212 4188319 30 31 22270
18 208 323 7125719 36 38 37562
19 202 264 4293095 35 41 7464
20 234 294 4011330 10 13 62994
21 199 261 4067058 3 8 0
22 166 231 4291959 10 10 20425
23 151 151 194110 13 13 67116
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 1790 2549 49449725
gb 1084 1084 555529
fr 470 470 924634
ca 184 193 541335
in 108 108 137581
nl 84 84 114784
vn 77 77 125877
ru 69 69 255914
de 56 56 91603
cn 55 153 3213148
au 52 52 67331
id 49 49 59482
gr 46 46 189550
es 36 36 52258
it 32 32 281003
pk 30 270 15245536
pl 30 30 56799
ir 30 30 38580
th 26 26 31670
tr 24 24 30864
ps 21 21 27006
za 21 21 25483
eu 20 20 86348
kr 18 18 23148
ua 18 18 23148
at 9 9 11574
br 9 9 11574
ar 16 16 19693
np 3 3 3858
nz 3 3 3858
cl 15 15 19290
me 6 6 7716
sc 10 72 3675133
mw 8 8 9819
dk 8 8 8522
ro 10 10 315975
pt 2 2 63192
my 12 12 15432
al 4 4 126384
tw 12 12 15432
jp 12 12 15432
zw 3 3 3858
lt 5 5 5961
zz 15 15 19290
sg 3 3 1209
uz 3 3 3858
ch 12 12 15432
bg 5 5 67053
cz 6 6 7716
ke 3 3 3858
hu 6 6 7716
hk 9 9 11574
se 5 5 67053
sa 15 15 19290
by 3 3 3858
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
adva 3 3 36577 20210207050755
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 167 99350 20210228110450 0
crawl 11 116542 20210227234016 0
Apache\-HttpClient/ 5 72236 20210219013053 0
bot[\s_+:,\.\;\/\\-] 4 252248 20210212082654 0
unknown 1 70 20210220130809 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 180 3785382 0 0
jpg 34 2123174 0 0
js 473 5392994 0 0
Unknown 36 404224 0 0
xml 5 2305 0 0
gif 17 43265 0 0
php 4393 4814562 0 0
woff2 32 2342976 0 0
css 212 3400309 0 0
woff 16 120576 0 0
png 432 53779179 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win8 13 13
winlong 1 1
Unknown 701 701
win8.1 2276 2276
macosx5 1 1
win10 709 267
ios_iphone 1 1
macosx12 1 1
winvista 6 6
winxp 11 11
linux 1851 1126
win7 54 53
macosx 205 205
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
chrome73.0.3683.86 1 1
chrome64.0.3282.140 2 2
chrome56.0.2924.87 2 2
chrome78.0.3904.97 2 2
firefox62.0 1069 1069
chrome62.0.3202.89 2 2
chrome72.0.3626.109 2 2
msie6.0 1 1
firefox56.0 2 2
chrome74.0.3729.169 5 5
chrome63.0.3239.84 2 2
firefox84.0 2247 2247
chrome88.0.4324.182 67 4
firefox15.0.1 1 1
chrome79.0.3945.130 7 7
chrome55.0.2883.87 1 1
chrome66.0.3359.117 1 1
chrome67.0.3396.87 2 2
chrome41.0.2224.3 1 1
chrome52.0.2743.116 2 2
chrome66.0.3359.181 2 2
chrome47.0.2526.106 2 2
chrome81.0.4044.92 63 1
chrome54.0.2840.99 2 2
firefox82.0 1 1
chrome88.0.4324.150 189 12
chrome67.0.3396.79 2 2
firefox79.0 1 1
opera53.0.2907.68 2 2
chrome78.0.3882.0 592 36
firefox75.0 194 194
chrome68.0.3440.106 4 4
chrome86.0.4240.193 2 2
firefox58.0 1 1
opera55.0.2994.44 4 4
chrome41.0.2227.0 6 6
chrome56.0.2896.3 4 4
chrome5.0.375.99 1 1
chrome79.0.3945.88 2 2
chrome73.0.3683.75 1 1
chrome41.0.2272.101 1 1
chrome67.0.3396.62 2 2
chrome80.0.3987.106 1 1
chrome78.0.3904.70 1 1
chrome60.0.3112.113 127 127
chrome60.0.3112.101 4 4
chrome51.0.2704.106 1 1
chrome76.0.3809.71 66 4
chrome40.0.2214.115 2 2
chrome49.0.2623.112 3 3
chrome28.0.1467.0 5 5
chrome53.0.2785.143 1 1
chrome80.0.3987.149 1 1
chrome83.0.4093.3 2 2
chrome81.0.1913.136 1 1
chrome84.0.4147.89 1 1
chrome63.0.3239.132 2 2
chrome67.0.3396.99 8 8
chrome46.0.2490.86 2 2
chrome68.0.3440.84 6 6
chrome47.0.2526.111 2 2
chrome62.0.3202.94 1 1
chrome58.0.3029.110 5 5
firefox81.0 1 1
chrome41.0.2225.0 12 12
safari 1 1
chrome87.0.4280.88 2 2
opera54.0.2952.71 2 2
chrome35.0.3319.102 5 5
chrome83.0.4103.61 106 8
chrome79.0.3945.117 3 3
chrome64.0.3282.167 1 1
chrome83.0.4103.97 2 2
opera69.0.3686.7 2 2
chrome66.0.3359.106 2 2
chrome37.0.2049.0 5 5
firefox72.0 14 5
chrome57.0.2987.133 3 3
Unknown 701 701
opera54.0.2952.54 4 4
opera53.0.2907.99 2 2
chrome59.0.3071.115 1 1
chrome66.0.3359.170 195 55
chrome70.0.3538.67 2 2
chrome84.0.4147.105 10 10
netscape5.0 5 4
chrome46.0.2490.80 5 5
chrome28.0.1464.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228070712
WordPress/5.4.4;_https://www.besthommes.co.uk 20210228233541
Go_http_package 20210220024210
Go-http-client/1.1 20210228090047
https://www.nominet.uk/privacy-notice 20210220130810
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210220100547
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210220100547
Go_http_package 20210220024210
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228070712
WordPress/5.4.4;_https://www.besthommes.co.uk 20210228233541
https://www.nominet.uk/privacy-notice 20210220130810
Go-http-client/1.1 20210228090047
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3762 3763
From1 0 0
From2 8 17
From3 2 2
From4 890 2048
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 8 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://62.171.164.209 1 1
http://62.171.164.209:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 5 14395
404 63 517294
301 31 0
403 51 46664
401 5 467
302 116 0
405 7 434
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/1.txt 2 -
/whatsapp:/send 5 https://www.besthommes.co.uk/whatsapp://send
/wp/wp-admin/setup-config.php 1 -
/js/admin.js 1 https://besthommes.co.uk/js/admin.js
/wp/wp-admin/install.php 1 -
/wp-content/plugins/wc-frontend-manager/readme.txt 2 -
/downloader 1 -
/well-known.zip 1 -
/wp-content/plugins/super-forms/documentation.txt 1 -
/wp-content/themes/porto/js/bootstrap.js.map 1 -
/wordpress/wp-admin/install.php 1 -
/besthommes.zip 2 -
/%url% 5 https://www.besthommes.co.uk/
/ 8 -
/installer.php 5 -
/backup.zip 1 -
/site.zip 1 -
/public_html.zip 3 -
/Archive.zip 2 -
/checkout 1 -
/installer-backup.php 4 -
/wp-config 1 -
/wordpress.zip 2 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-admin.zip 1 -
/tel:07852961732 9 https://www.besthommes.co.uk/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 810
62.171.164.209 691 691 0 20210228233541
167.99.40.78 30 30 38580 20210213074044
109.237.140.8 30 30 38580 20210213072655
203.162.79.194 27 27 34722 20210219033137
37.187.74.109 21 21 38394 20210223111851
5.133.28.19 21 21 27006 20210218192733
5.39.64.46 20 20 36643 20210223010020
46.17.42.156 18 18 23148 20210228210457
52.165.80.86 18 18 23148 20210219031740
163.172.32.190 18 18 23148 20210225110404
178.128.209.253 18 18 23148 20210224162633
167.86.75.216 18 18 23148 20210219013920
5.135.177.5 18 18 23148 20210225115445
51.77.247.43 18 18 23148 20210221154753
161.35.3.138 17 17 21393 20210213080234
52.72.44.88 17 17 22916 20210213014016
37.59.54.36 16 16 29632 20210222075708
175.208.191.37 15 15 19290 20210223195017
65.52.179.163 15 15 19290 20210227174510
89.140.72.189 15 15 19290 20210212220930
35.229.165.201 15 15 19290 20210223231450
122.176.28.104 15 15 19290 20210225060703
54.87.244.162 15 15 19290 20210213054854
45.32.114.39 15 15 19290 20210213022108
35.224.244.32 15 15 19290 20210213074440
158.69.254.105 6 6 7716 20210204115930
173.201.196.206 2 2 806 20210222025158
75.119.215.210 12 12 15432 20210224141200
142.4.210.126 2 2 3762 20210226095436
149.129.136.142 3 3 3858 20210219083253
104.236.203.29 9 9 11574 20210209065623
50.28.36.117 5 5 13273 20210205051335
107.180.122.7 2 2 806 20210222024034
51.91.130.151 3 3 3858 20210219052551
160.153.156.136 2 2 806 20210222023444
37.187.129.23 3 3 3858 20210208034627
167.86.68.105 3 3 3858 20210220034731
13.59.129.192 12 12 15432 20210213045838
165.22.147.65 4 4 5603 20210210212327
103.74.54.192 9 9 11574 20210212235645
51.38.211.30 3 3 3858 20210222103614
13.58.156.88 6 6 7716 20210213031229
51.91.121.222 12 12 15432 20210228031735
151.106.8.110 2 2 63196 20210226160454
18.221.169.0 9 9 11574 20210212233704
178.128.36.26 3 3 3858 20210203104024
139.99.69.189 3 3 3858 20210203081729
34.96.130.78 1 1 63062 20210224093158
52.48.15.226 4 66 3847895 20210206150416
94.247.177.39 3 3 3858 20210221042553
18.185.66.159 1 1 14469 20210221022233
203.210.86.70 3 3 3858 20210212152706
207.180.248.85 6 6 7716 20210212113737
213.236.4.129 6 6 7716 20210212204633
61.244.70.248 9 9 11574 20210224123948
13.70.199.80 3 3 3858 20210222151733
148.72.210.198 3 3 3858 20210227081128
45.124.95.58 3 3 3858 20210215174057
51.91.123.235 6 6 7716 20210216004747
165.22.209.173 9 9 10051 20210219082018
139.59.147.218 3 3 3858 20210224104308
217.182.140.117 6 6 7716 20210227125656
213.136.71.25 2 2 22159 20210219174724
144.217.243.76 3 3 3858 20210221061852
163.172.219.146 2 2 3727 20210228150511
46.101.26.108 3 3 3858 20210208074349
5.135.72.184 9 9 11574 20210221131217
46.101.95.37 3 3 3858 20210224203544
159.253.46.18 3 3 3858 20210215185549
23.228.109.147 4 4 57958 20210209234909
198.12.226.30 3 3 3858 20210228194839
62.210.83.4 3 3 5643 20210205173724
134.209.123.101 6 6 7716 20210218020954
185.49.20.75 3 3 3858 20210225124757
178.128.8.41 3 3 3858 20210215234737
46.105.243.22 6 6 7716 20210228212445
197.242.144.164 3 3 3858 20210224210625
54.202.53.3 1 1 14443 20210228090047
159.93.19.67 3 3 3858 20210225035724
35.192.24.110 3 3 3858 20210204111055
185.34.219.59 6 6 7716 20210208060927
178.128.51.162 3 3 3858 20210211135948
93.95.99.9 3 3 3858 20210210065950
143.110.137.82 3 3 3858 20210215065752
163.172.33.228 10 10 13319 20210224090240
34.101.198.58 12 12 15432 20210213051300
101.0.71.206 3 3 3858 20210219231251
31.186.173.203 3 3 3858 20210228001557
35.205.169.7 3 3 3858 20210209144141
142.4.215.41 1 1 1881 20210226165954
62.210.83.172 3 3 5608 20210220031524
173.249.20.32 9 9 11574 20210212181155
207.246.113.213 3 3 3858 20210205142615
198.12.250.116 6 6 7716 20210227105354
77.81.139.44 2 2 63199 20210217093308
154.0.165.27 3 3 2335 20210213042007
104.131.57.95 3 3 3858 20210225045228
51.158.150.237 1 1 1881 20210228123535
139.59.2.181 6 6 7716 20210220082457
149.202.8.66 12 12 15432 20210225043624
192.99.0.98 9 9 16560 20210218203615
95.216.140.94 3 3 3858 20210212062828
178.62.38.126 3 3 3858 20210222053913
23.98.66.167 2 2 806 20210222024743
31.171.152.107 2 2 63195 20210217065116
62.210.180.163 3 3 5573 20210205200937
158.69.253.57 10 10 18592 20210221125231
178.238.230.93 3 3 3858 20210228233542
160.153.249.218 3 3 3858 20210225072729
149.255.62.43 3 3 3858 20210204105607
210.212.250.45 12 12 15432 20210213021311
45.119.212.93 12 12 15432 20210224095413
165.22.242.39 6 6 7716 20210204174802
52.16.18.208 1 1 63064 20210210162412
139.59.159.48 3 3 3858 20210227193137
128.199.123.216 6 6 7716 20210209025802
173.212.239.217 3 3 3858 20210208142936
91.121.165.170 3 3 3858 20210209182821
124.158.183.182 12 12 15432 20210220103707
128.199.182.51 3 3 3858 20210221133150
182.50.130.193 1 1 403 20210222025540
66.42.59.225 3 3 3858 20210224022549
51.91.68.164 3 3 3858 20210203112027
54.217.19.68 3 3 255849 20210221122450
216.177.141.15 9 9 11574 20210215201727
121.36.202.22 9 9 11574 20210212185919
34.121.204.80 6 6 7716 20210213061143
167.86.109.116 3 3 3858 20210222140306
159.203.105.46 9 9 11574 20210212160009
23.95.185.143 10 63 2979527 20210221184640
69.164.205.249 3 3 3858 20210224065652
62.210.83.201 5 5 9335 20210222201400
134.0.11.154 1 1 403 20210222025427
134.209.157.198 6 6 7716 20210218045154
192.241.174.114 9 9 11564 20210222072019
64.227.58.145 6 6 7716 20210204224147
103.42.56.50 3 3 3858 20210212161557
174.138.30.233 3 3 3858 20210222031703
54.170.51.35 4 66 3847900 20210203140347
62.210.83.178 1 1 1881 20210201081356
128.199.133.8 6 6 7716 20210220193408
35.197.18.22 1 1 0 20210213025451
54.200.14.32 1 1 14443 20210227090145
85.128.142.42 6 6 7716 20210212155303
93.189.30.194 9 9 11574 20210224164510
45.149.78.45 9 9 11574 20210223211530
34.245.25.105 3 3 255841 20210207122725
62.210.83.193 3 3 5608 20210223133820
203.171.21.225 3 3 3858 20210224114753
67.225.241.126 2 2 1977 20210206075231
192.185.130.170 3 3 3858 20210222100029
45.77.216.51 3 3 3858 20210218212732
45.32.222.103 3 3 3858 20210221142422
165.227.80.163 3 3 3858 20210213075259
178.128.180.162 3 3 3858 20210205042915
62.210.10.77 1 1 0 20210213163802
34.86.35.112 1 1 0 20210214084106
13.124.222.242 5 5 26377 20210203122255
173.236.144.82 6 6 7716 20210224042745
184.168.152.6 2 2 806 20210222023029
45.132.244.139 3 3 3858 20210212115113
172.105.211.182 3 3 3858 20210219062650
192.99.98.209 3 3 3858 20210220010945
206.189.183.0 3 3 3858 20210204052117
89.26.243.230 2 2 63192 20210226190430
176.31.123.203 9 9 102210 20210221044515
144.217.70.190 3 3 3858 20210203090850
52.60.189.115 5 5 26365 20210222070128
184.168.152.97 2 2 806 20210222023242
87.237.238.185 3 3 3858 20210205201933
34.86.35.92 1 1 63062 20210220191048
165.227.201.25 3 3 3858 20210204034006
96.30.119.104 9 9 11574 20210213015436
161.35.62.70 6 6 7716 20210219011218
160.153.147.155 2 2 806 20210227204107
192.81.214.168 3 3 3858 20210203144007
145.239.211.242 3 3 3858 20210210033836
149.202.93.136 3 3 3858 20210203060305
163.172.218.154 1 1 1881 20210228211842
157.245.41.238 3 3 3858 20210219025117
52.229.158.168 3 3 3858 20210224075529
128.199.122.54 6 6 7716 20210227161546
173.236.242.38 6 6 7716 20210228202536
35.230.59.204 1 1 0 20210213025453
213.248.241.201 2 2 14452 20210220130810
18.203.89.192 4 66 3847958 20210227220407
206.189.186.211 3 3 3858 20210225050912
162.241.114.56 12 12 15432 20210228191532
160.153.154.26 4 4 1612 20210227204453
69.12.66.210 2 2 3762 20210226192236
85.143.223.40 3 3 3858 20210203051314
67.205.31.50 3 3 3858 20210215193522
34.101.193.134 3 3 3858 20210225131647
178.128.222.96 3 3 3858 20210211052101
34.86.35.107 1 1 63062 20210216064439
208.68.36.82 3 3 3858 20210203100225
148.72.210.140 3 3 3858 20210203071832
18.191.148.88 3 3 3858 20210204083145
45.167.178.73 3 3 3858 20210203120256
149.28.96.133 6 6 7716 20210219020244
149.56.142.1 9 9 11574 20210222041918
103.56.156.136 2 2 9418 20210224092457
211.243.86.210 3 3 3858 20210205174327
178.128.20.32 8 8 17131 20210221181607
160.153.147.158 2 2 806 20210222024323
69.12.66.251 1 1 1846 20210225025436
5.39.74.233 3 3 3858 20210220191340
35.195.135.67 3 3 3858 20210205064730
3.124.202.18 12 12 15432 20210213061507
167.71.102.17 3 3 3858 20210204202410
161.35.115.230 3 3 3858 20210222172951
167.99.145.16 3 3 3858 20210228184619
188.243.124.19 2 2 63194 20210207084649
184.168.46.58 4 4 1612 20210227203910
194.5.195.70 3 3 3858 20210204071518
41.76.212.192 3 3 3858 20210220075543
18.134.94.93 3 3 3858 20210228060640
34.126.71.88 3 3 3858 20210220201715
34.121.82.140 12 12 15432 20210213053828
35.234.123.96 9 9 11574 20210213063833
196.240.250.111 10 72 3675133 20210213092950
211.20.154.167 3 3 3858 20210221121325
161.82.216.204 6 6 7716 20210212073547
137.117.238.174 3 3 3858 20210218231344
103.66.68.170 3 3 3858 20210203011728
31.47.55.138 6 6 7716 20210206081731
212.60.20.21 1 1 12660 20210222091009
3.21.225.111 3 3 3858 20210220070732
84.17.51.24 2 2 63199 20210202124718
52.114.14.102 1 2 17674 20210211145414
81.88.49.43 2 2 806 20210222023412
35.186.151.64 3 3 3858 20210223200422
211.1.230.194 3 3 3858 20210224112307
173.249.34.137 3 3 3858 20210228064413
103.51.103.3 3 3 3858 20210222125518
104.131.62.234 3 3 3858 20210205164551
37.97.236.247 2 2 9410 20210223181308
159.65.155.48 3 3 3858 20210219000023
198.71.239.31 1 1 403 20210222023436
212.48.85.142 3 3 3858 20210220142118
178.128.203.77 3 3 3858 20210220105226
8.134.55.56 3 3 3858 20210223205537
87.252.226.79 3 3 3858 20210207195921
34.235.81.210 3 3 3858 20210222075445
37.187.74.49 9 9 11574 20210210135733
103.77.207.150 6 6 7716 20210225033210
95.47.161.32 6 6 7716 20210208230907
192.99.14.189 13 13 23564 20210221190324
212.83.183.15 3 3 3858 20210204041525
67.205.152.127 3 3 3858 20210221115731
148.66.135.227 2 2 806 20210222023720
195.154.185.7 2 2 3727 20210218200544
62.210.82.165 4 4 7454 20210219155721
195.154.251.15 4 4 7419 20210204235934
3.214.88.188 6 6 7716 20210221101555
74.40.47.238 3 3 3858 20210221140604
192.99.5.14 4 4 7401 20210219003835
192.210.188.137 10 19 127499 20210207002100
188.166.44.17 6 6 7716 20210206044214
216.144.248.186 3 3 3858 20210220083621
161.97.153.241 3 3 3858 20210218221454
193.183.98.79 3 3 3858 20210223203731
35.198.195.1 3 3 3858 20210228142310
206.189.112.113 6 6 7716 20210213043405
45.124.87.198 2 2 806 20210227203713
198.71.239.50 2 2 806 20210227204042
161.35.164.12 3 3 3858 20210204093641
167.99.78.164 6 6 7716 20210221005039
138.128.216.120 3 3 3858 20210222053913
219.143.174.45 4 65 2139155 20210219013300
144.91.83.67 3 3 3858 20210221095147
67.205.40.201 3 3 3858 20210203062701
88.208.228.45 3 3 3858 20210220134500
54.39.49.215 12 12 15432 20210213074901
35.235.96.109 3 3 3858 20210211093430
35.183.60.188 5 5 26373 20210206135035
163.172.42.123 3 3 3858 20210203192455
172.105.254.62 3 3 3858 20210222123036
103.241.205.1 3 3 3858 20210203124536
142.93.253.189 3 3 3858 20210223225254
148.72.207.250 6 6 7716 20210221064955
185.56.147.241 6 6 7716 20210222164343
81.0.120.94 6 6 7716 20210212155719
149.202.82.84 6 6 7716 20210224101143
18.203.186.166 1 1 14464 20210223135748
169.149.217.243 1 1 4597 20210205140450
51.79.157.254 3 3 3858 20210203092515
34.82.251.227 4 4 5603 20210219074247
37.59.47.61 3 3 5390 20210222055401
51.68.140.234 3 3 3858 20210212094236
174.142.252.24 3 3 3858 20210228200617
198.12.224.100 8 8 17133 20210218111801
195.154.87.159 3 3 3858 20210204090333
192.99.18.122 5 14 207552 20210214101123
157.230.208.124 3 3 3858 20210205205209
145.239.28.197 3 3 3858 20210204234918
185.62.188.4 3 3 3858 20210219053737
74.117.157.163 3 3 3858 20210205155307
188.165.228.188 7 7 12654 20210223072833
158.69.248.120 6 6 7716 20210209212501
176.124.231.76 12 12 15432 20210220074331
179.43.126.46 1 1 403 20210227203445
205.169.39.14 4 66 3847963 20210212115711
163.172.214.118 1 1 1881 20210226025232
54.39.16.153 3 3 3858 20210227064050
34.77.162.25 1 1 63063 20210228070712
51.161.57.15 2 2 806 20210222023028
84.17.48.72 2 2 63195 20210212172816
195.154.232.125 1 1 14445 20210209185702
50.63.92.61 2 2 806 20210227204045
145.239.11.53 9 9 11574 20210220234950
128.199.212.194 3 3 3858 20210210102506
124.217.235.217 3 3 3858 20210221084328
91.227.16.12 3 3 3858 20210220055433
184.168.193.155 2 2 806 20210227204232
157.245.106.153 6 6 7716 20210224044345
35.198.137.137 3 3 3858 20210220204013
167.71.76.88 2 2 3626 20210218201252
176.67.166.87 3 3 3858 20210206080415
157.230.164.216 6 6 7716 20210205194310
81.70.134.4 6 6 7716 20210219071940
163.172.82.182 3 3 5608 20210227045245
51.222.9.32 3 3 3858 20210228072444
160.153.156.141 2 2 806 20210222024416
182.185.159.231 4 55 3667159 20210216131813
107.180.103.185 3 3 3858 20210218065517
139.59.236.46 3 3 3858 20210221122842
40.123.192.198 3 3 3858 20210205004419
64.202.189.187 6 6 7716 20210222064147
62.210.178.59 2 2 3692 20210205050112
18.197.23.215 3 3 3858 20210212120933
69.163.239.171 9 9 11574 20210209232545
51.15.169.44 1 1 1881 20210227023000
51.79.99.219 3 3 3858 20210207205211
173.236.144.241 3 3 3858 20210204225801
137.220.133.118 3 3 3858 20210206091036
159.203.70.169 1 1 232 20210203130649
213.32.91.71 6 6 7716 20210216044138
13.234.179.68 6 6 7716 20210219044827
51.79.176.221 12 12 15432 20210213023033
134.122.43.105 3 3 3858 20210221090642
84.40.28.32 3 3 3858 20210218202629
62.210.113.228 3 3 3858 20210209115818
176.53.84.179 6 6 7716 20210224200802
107.189.3.3 6 6 7716 20210219030614
63.250.36.139 3 3 3858 20210210023300
150.242.14.129 6 6 7716 20210224072409
54.37.198.243 6 6 7716 20210208161725
185.193.127.124 3 3 3858 20210228175801
51.38.187.226 6 6 7716 20210205220909
51.81.0.103 3 3 3858 20210210200627
165.22.252.197 6 6 7716 20210225062159
160.153.153.29 1 1 403 20210222025619
164.90.187.70 3 3 3858 20210224105558
204.12.250.2 3 3 3858 20210204125055
37.59.141.40 9 9 11574 20210228085931
110.37.225.117 3 3 3858 20210213045440
35.229.136.14 6 6 7716 20210227232251
192.169.219.46 3 3 3858 20210225020936
167.71.69.154 6 6 7716 20210219021415
157.230.12.75 3 3 3858 20210225023746
103.55.33.21 12 12 15432 20210228041202
82.223.104.163 9 9 11574 20210213014843
138.68.6.231 3 3 3858 20210205215532
23.94.4.224 1 1 14459 20210207001849
193.238.171.212 6 6 7716 20210222083534
167.172.30.208 6 6 7716 20210205191744
101.50.1.11 2 2 806 20210227204613
37.187.135.130 3 3 3858 20210228180736
118.31.71.40 9 9 11574 20210213012622
94.23.5.185 6 6 7716 20210225101522
192.3.143.171 1 1 14463 20210207113924
176.235.216.155 9 9 11574 20210228231245
34.245.221.255 4 64 3724588 20210221200431
51.77.213.160 3 3 3858 20210205071053
182.185.213.161 4 67 3851185 20210222150733
207.154.212.155 3 3 3858 20210215071831
