AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/besthommesco/tmp/awstats/ssl/awstats.besthommes.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2694                
POS_VISITOR 8488                
POS_DAY 17784               
POS_DOMAIN 3427                
POS_LOGIN 3970                
POS_ROBOT 4125                
POS_WORMS 4459                
POS_EMAILSENDER 4590                
POS_EMAILRECEIVER 4733                
POS_SESSION 18476               
POS_SIDER 18663               
POS_FILETYPES 4868                
POS_DOWNLOADS 5196                
POS_OS 5244                
POS_BROWSER 5506                
POS_SCREENSIZE 6525                
POS_UNKNOWNREFERER 6599                
POS_UNKNOWNREFERERBROWSER 6912                
POS_ORIGIN 7220                
POS_SEREFERRALS 7359                
POS_PAGEREFS 7503                
POS_SEARCHWORDS 7687                
POS_KEYWORDS 7839                
POS_MISC 2357                
POS_ERRORS 7898                
POS_CLUSTER 3826                
POS_SIDER_404 8064                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701001846 1 0 10632385772330
FirstTime 20200602135547
LastTime 20200630132232
LastUpdate 20200701172017 1 0 0 0 0
TotalVisits 212                 
TotalUnique 183                 
MonthHostsKnown 0                   
MonthHostsUnknown 263                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 16 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 154 6125583 2 2 0
1 15 15 40068 20 109 7465776
2 26 26 249277 5 5 110996
3 20 20 50085 4 4 122371
4 22 44 1146133 2 2 104
5 23 109 7035023 3 61 3509382
6 9 31 1106064 0 0 0
7 17 20 214217 19 77 6375511
8 17 17 50085 0 0 0
9 19 19 125430 1 1 0
10 104 126 1262820 7 7 24281
11 27 27 71024 4 4 104
12 36 36 281611 2 2 0
13 86 258 15038511 53 102 5033426
14 37 37 647671 4 4 0
15 41 127 7332641 1 1 0
16 4 4 10640 1 1 52
17 24 162 12801100 3 6 21244
18 90 580 37381005 9 23 21490
19 23 88 6241126 4 4 130
20 39 299 23348894 12 12 84174
21 17 39 1189171 1 1 0
22 14 14 40068 0 0 0
23 13 139 11645951 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 226 548 27845401
fr 181 278 8774752
de 104 262 14674744
pk 96 794 56658002
gb 53 307 23779499
cn 29 72 861260
ca 28 28 153211
nl 21 21 70119
gr 17 17 113545
in 12 12 40068
ru 9 14 279709
au 9 9 30051
vn 6 6 20034
se 3 3 10017
id 3 3 10017
br 3 3 10017
ua 3 3 10017
eu 3 3 10017
by 3 3 10017
it 3 3 10017
sk 1 1 63061
cl 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
baidu 222 18711176 20200616011749 0
spider 60 3509382 20200604054907 1
crawler4j 6 233325 20200616030552 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 24229 20200602105538 0
no_user_agent 1 21302 20200606135559 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
xml 2 2090 0 0
css 290 27250020 0 0
ttf 2 14928 0 0
html 118 6687993 0 0
svg 18 28159 0 0
cgi 1 7626 0 0
jpg 32 1973216 0 0
png 408 50270509 0 0
Unknown 3 11489 0 0
js 810 34398479 0 0
gif 19 71001 0 0
woff 27 880572 0 0
php 635 10168972 0 0
woff2 26 1669144 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_ipad 70 7
macosx11 1 1
winxp 25 5
linuxandroid 240 10
Unknown 87 86
linux 607 370
win7 32 6
macosx 9 9
macosx12 1 1
ios_iphone 1 1
win8 8 0
win10 1211 314
win8.1 26 0
macosx9 9 1
macosx6 64 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome83.0.4103.83 132 6
chrome76.0.3809.132 6 6
firefox40.1 1 1
opera12.16 8 0
msie10.0 17 1
chrome83.0.4103.61 378 41
safari7.0.3 9 1
chrome78.0.3904.70 63 1
chrome41.0.2228.0 6 1
msie11 9 0
safari10.0 182 10
firefox62.0 348 348
chrome50.0.2661.94 1 1
chrome61.0.3163.100 1 1
chrome40.0.2214.93 1 1
chrome37.0.2049.0 8 0
firefox36.0 9 0
msie6.0 2 2
firefox49.0 1 1
chrome83.0.4103.106 342 47
chrome13.0.890.0 40 4
chrome58.0.3029.110 2 2
firefox55.0 2 2
chrome66.0.3359.181 41 41
chrome83.0.4103.97 75 9
opera12.0 12 0
msie8.0 41 5
msie7.0 70 4
msie9.0 64 3
chrome80.0.3987.149 154 154
safari12.1.2 69 6
firefox50.0 5 0
chrome75.0.3770.142 41 1
Unknown 87 86
chrome15.0.894.0 64 3
chrome78.0.3904.87 1 1
safari11.0 1 1
safari6.0 1 1
chrome76.0.3809.100 4 4
chrome41.0.2226.0 1 1
chrome68.0.3427.1 3 0
chrome36.0.1985.67 1 1
chrome51.0.2704.103 2 2
chrome23.0.1271.95 8 0
chrome75.0.3770.143 67 3
chrome79.0.3945.130 5 5
chrome41.0.2224.3 1 1
chrome78.0.3904.108 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/5.4.2;_https://www.besthommes.co.uk 20200630132227
WhatsApp/2.2023.2_N 20200606135555
WordPress/5.4.1;_https://www.besthommes.co.uk 20200611123642
Go-http-client/1.1 20200603212618
WhatsApp/2.20.172_A 20200603190320
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/5.4.2;_https://www.besthommes.co.uk 20200630132227
WhatsApp/2.2023.2_N 20200606135555
WordPress/5.4.1;_https://www.besthommes.co.uk 20200611123642
WhatsApp/2.20.172_A 20200603190320
Go-http-client/1.1 20200603212618
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 610 787
From1 2 2
From2 0 0
From3 0 3
From4 202 1599
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://cpanel.besthommes.co.uk 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 1 42
302 11 234
400 12 12
500 1 2646
206 8 138159
301 53 738
401 29 1808
404 6 125988
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/administrator/ 1 -
/admin.php 1 -
/adm/ 1 -
/admin/admin.php 1 -
/wp-content/themes/porto/js/bootstrap.js.map 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 263
5.189.181.83 83 83 1 20200630132227
62.210.178.229 77 77 94387 20200616101840
62.210.180.132 77 77 94388 20200621001942
182.185.157.130 40 259 16104703 20200624181417
182.185.212.36 34 305 21236234 20200603185929
182.185.255.62 14 146 12492724 20200606135627
109.75.178.67 11 169 14402465 20200603205350
51.75.23.214 9 9 30051 20200611123649
212.69.160.65 7 104 8520567 20200603205347
69.160.160.51 7 69 5947613 20200625175239
182.185.145.137 7 83 6823436 20200619172657
178.128.127.167 6 6 20034 20200611103311
86.8.200.200 6 71 6011872 20200603190319
37.59.60.115 6 6 20034 20200611020320
184.168.146.39 6 6 20034 20200610145459
46.105.102.68 6 6 20034 20200611121220
188.166.20.141 6 6 20034 20200610184148
172.81.224.187 6 6 20034 20200611141905
139.199.16.250 6 6 20034 20200611023823
90.198.12.244 6 132 11607152 20200603230306
128.199.193.106 6 6 20034 20200610091137
84.65.169.1 5 68 5885048 20200604001620
34.240.237.2 5 67 5881839 20200605152314
18.202.223.188 5 73 5981406 20200605055706
68.183.134.134 3 3 10017 20200610214151
52.214.39.12 0 4 26320 
52.12.83.127 0 2 12631 
166.62.122.244 3 3 10017 20200610201051
178.128.68.121 3 3 10017 20200610081959
18.237.82.117 1 1 63065 20200603215811
108.52.18.169 3 3 10017 20200610072609
34.215.66.1 0 2 12631 
34.222.170.174 1 1 63059 20200620132114
178.128.57.183 1 1 401 20200610232541
181.215.223.108 1 1 623 20200602161633
171.13.14.83 1 1 63059 20200611141141
34.218.232.220 0 2 275992 
52.33.17.148 1 1 63065 20200607104837
34.209.85.18 0 1 1278 
18.236.141.127 0 1 44234 
104.238.116.152 3 3 10017 20200610015829
39.98.74.39 3 3 10017 20200610031532
34.211.246.42 0 1 14440 
34.221.222.22 0 1 1278 
47.100.112.214 3 3 10017 20200610194152
171.13.14.84 1 1 63057 20200611000355
52.27.219.238 1 1 63063 20200620131423
159.89.9.140 3 3 10017 20200610150817
46.101.81.132 3 3 10017 20200611152900
34.221.182.229 0 1 127709 
54.39.133.112 3 3 10017 20200610121226
166.62.123.55 3 3 10017 20200611014651
69.163.163.220 3 3 10017 20200610154525
185.185.27.127 1 6 192017 20200603205310
178.128.170.60 1 1 63059 20200605153725
80.252.136.182 3 3 10017 20200610083250
34.215.103.38 0 1 156440 
35.162.229.172 0 1 2899 
52.34.154.254 0 1 10056 
34.222.152.21 0 1 37237 
206.189.231.196 3 3 10017 20200611004325
52.12.173.179 0 3 444245 
34.212.34.7 0 2 106929 
47.88.9.50 1 1 63060 20200612134851
104.131.68.92 3 3 10017 20200610223236
103.71.255.100 3 3 10017 20200610202816
54.184.71.181 0 1 127709 
18.224.130.19 3 3 10017 20200611135211
208.97.177.178 3 3 10017 20200610045423
159.203.105.90 3 3 10017 20200610040354
216.38.28.47 3 3 10017 20200610204205
54.185.22.118 1 1 63059 20200607021135
34.220.236.159 0 1 14440 
3.250.89.126 0 1 9732 
47.75.219.87 1 1 63058 20200612155126
54.188.79.251 2 2 126122 20200625130950
104.248.143.46 3 3 10017 20200611143201
35.164.98.134 0 1 1768 
46.59.85.28 3 3 10017 20200610054710
128.199.245.33 3 3 10017 20200610175926
34.219.111.200 0 1 37237 
178.128.83.1 3 3 10017 20200610205838
182.185.222.97 1 1 905 20200603114732
162.241.200.235 3 3 10017 20200611132640
34.217.16.25 0 2 2817 
52.40.147.123 0 2 2817 
34.212.54.190 0 2 63232 
85.255.233.177 1 1 63064 20200609073835
54.148.72.75 0 1 20216 
34.226.207.183 1 1 63060 20200605204543
18.237.71.159 0 1 1434 
188.166.18.69 3 3 10017 20200610191107
119.3.153.66 1 1 63066 20200612151339
54.190.197.211 0 1 10056 
142.93.66.165 3 3 10017 20200611011433
37.59.98.179 3 3 10017 20200610132912
54.245.217.24 2 2 126124 20200614131840
51.158.109.172 2 2 24563 20200610124717
171.244.129.66 3 3 10017 20200611105118
139.99.148.4 3 3 10017 20200610064232
34.220.218.184 1 1 63063 20200623132839
54.202.208.224 1 1 63060 20200604131443
104.236.75.62 3 3 10017 20200610152020
188.123.126.147 1 1 63061 20200604093046
134.209.123.101 3 3 10017 20200611025602
165.227.4.95 3 3 10017 20200610220717
54.202.3.70 0 1 20216 
128.199.110.156 3 3 10017 20200611145521
52.10.167.246 0 1 2420 
47.100.248.236 1 1 63056 20200612155727
52.27.46.249 0 1 18998 
35.161.171.151 2 2 126122 20200613135151
34.210.119.127 0 1 1768 
139.59.5.179 3 3 10017 20200610125900
5.39.87.36 3 3 10017 20200611122436
118.70.239.146 3 3 10017 20200610110043
51.68.229.177 3 3 10017 20200610142853
35.163.84.25 0 1 96873 
34.218.226.219 0 2 172177 
34.241.226.67 0 6 302528 
67.205.153.74 3 3 10017 20200610153227
54.188.43.83 0 1 12834 
35.163.105.108 0 1 14440 
35.164.170.254 0 1 1278 
51.77.223.62 3 3 10017 20200611053323
35.162.76.200 0 1 1434 
129.226.184.94 3 3 10017 20200611160522
34.221.117.144 0 1 127709 
34.221.200.62 0 1 150689 
34.218.249.236 0 1 12834 
208.80.194.42 1 1 63059 20200624205256
34.220.130.184 0 1 2420 
35.204.80.82 3 3 10017 20200610103229
52.43.226.48 0 1 20601 
139.59.43.75 3 3 10017 20200611154143
159.89.162.186 3 3 10017 20200611045227
191.234.176.158 3 3 10017 20200610231322
103.51.103.3 3 3 10017 20200610114306
167.99.123.34 3 3 10017 20200611013053
148.72.31.117 3 3 10017 20200610112821
142.93.182.7 3 3 10017 20200610224627
178.62.247.64 3 3 10017 20200610033856
117.78.8.198 1 1 63060 20200612153649
54.218.46.39 2 2 126116 20200607141806
34.216.190.148 2 2 126116 20200612133154
54.246.135.129 0 2 177041 
54.188.38.115 0 1 18998 
34.240.46.46 0 6 464222 
192.185.219.16 3 3 10017 20200610104541
54.189.128.208 1 1 63061 20200624044328
124.17.12.138 1 1 401 20200611130417
54.202.80.5 0 1 12834 
93.84.114.212 3 3 10017 20200610135822
5.188.62.25 2 2 67658 20200620205736
34.222.62.120 1 1 63056 20200604000358
5.182.210.228 3 3 10017 20200611101355
52.88.91.178 0 1 1308 
167.99.12.47 3 3 10017 20200611151658
42.236.10.75 0 3 35744 
54.149.127.149 0 1 156440 
34.250.214.207 0 10 467720 
34.221.116.173 2 2 126111 20200624130934
35.166.158.14 2 2 126122 20200626140835
34.219.22.119 1 1 63060 20200613060542
61.12.92.146 3 3 10017 20200610101819
35.196.37.206 3 3 10017 20200610085819
45.10.53.61 3 3 10017 20200611035151
68.183.64.174 3 3 10017 20200610022305
54.191.1.119 2 2 126118 20200611135845
142.93.212.186 3 3 10017 20200611112328
54.191.247.112 1 1 63061 20200604131443
34.219.212.53 1 1 7626 20200617133533
164.132.98.229 3 3 10017 20200610173253
34.211.251.155 0 1 37237 
188.166.38.40 3 3 10017 20200610181349
54.213.243.75 0 1 15737 
157.230.239.6 3 3 10017 20200610174605
138.197.140.187 1 1 0 20200602135549
34.222.140.71 0 1 2899 
54.186.191.136 1 1 63063 20200621134342
163.172.60.213 3 3 10017 20200610221953
35.167.115.224 2 2 126125 20200630125801
35.160.145.212 0 1 15737 
192.241.151.77 3 3 10017 20200610095111
34.222.151.6 0 1 12834 
103.129.221.18 3 3 10017 20200610215422
54.203.138.39 1 1 63059 20200630020850
47.89.179.29 3 3 10017 20200610074130
54.187.230.37 0 1 1509 
52.25.144.20 0 2 45512 
34.218.244.208 2 2 126119 20200619130540
47.75.172.46 3 3 10017 20200611144344
24.37.113.22 3 3 10017 20200611155340
34.245.113.1 0 4 57382 
176.124.231.76 3 3 10017 20200611022209
34.220.215.231 1 1 63066 20200608133729
35.164.29.30 0 1 20216 
34.214.71.36 0 2 35041 
54.149.158.77 0 2 425247 
34.217.110.210 0 1 96873 
34.219.60.180 0 1 156440 
142.93.73.89 3 3 10017 20200610111411
54.191.145.226 0 1 9732 
34.217.78.136 0 1 150689 
35.163.102.234 0 1 2420 
34.213.32.223 0 1 274558 
35.163.24.70 0 1 1768 
64.90.36.114 3 3 10017 20200611005832
3.19.141.165 3 3 10017 20200610075439
54.191.42.171 0 1 20601 
159.203.107.212 3 3 10017 20200610092420
54.244.209.1 0 1 37237 
52.11.137.39 2 2 126121 20200606134618
54.188.122.38 1 1 63058 20200630132232
54.245.148.244 0 1 10056 
54.185.55.141 0 2 129477 
78.200.177.123 2 2 5308 20200611150907
52.39.173.197 2 2 126116 20200610140408
54.202.77.92 0 1 1434 
54.190.44.199 2 2 126121 20200618130558
188.68.47.63 3 3 10017 20200610195523
157.245.183.64 3 3 10017 20200610100505
136.243.148.110 3 3 189186 20200610191129
54.213.241.104 0 2 106605 
149.28.8.137 3 3 10017 20200610141526
34.212.0.219 0 3 43237 
103.147.10.222 3 3 10017 20200611131516
64.227.65.97 3 3 10017 20200610134525
111.206.170.8 1 41 376636 20200612131438
165.22.114.208 3 3 10017 20200610084511
71.43.31.237 3 3 10017 20200611041131
47.94.248.109 3 3 10017 20200611043132
51.15.192.148 3 3 87630 20200612050550
34.220.196.90 0 2 45542 
52.13.211.210 0 1 15737 
34.221.163.252 2 2 126121 20200622135537
34.212.229.86 2 2 126119 20200627135229
38.135.95.34 1 1 63057 20200604024445
63.35.184.170 0 1 12834 
159.203.176.82 3 3 10017 20200611051215
104.248.227.104 3 3 10017 20200610211324
34.217.69.39 2 2 126122 20200615140532
64.202.184.249 3 3 10017 20200611095629
159.65.185.253 3 3 10017 20200611113716
162.144.79.223 3 3 10017 20200611031419
89.22.101.69 1 1 63058 20200611072028
34.244.12.29 0 8 482766 
139.59.4.145 3 3 10017 20200610192626
34.209.87.235 0 1 1509 
47.94.155.233 3 3 10017 20200611125040
157.245.49.1 2 2 28381 20200609234158
208.80.194.41 1 1 63065 20200610123359
18.237.82.47 1 1 63059 20200605134951
178.128.216.246 3 3 10017 20200610185547
101.132.145.56 1 1 63062 20200612131928
34.223.93.174 1 1 63068 20200603212618
159.65.184.79 3 3 10017 20200610061447
121.42.49.168 3 3 10017 20200611140556
159.203.56.92 1 1 0 20200602135547
188.166.9.162 3 3 10017 20200611133909
5.101.156.139 3 3 10017 20200610080705
46.101.13.211 3 3 10017 20200610182735
159.89.183.168 3 3 10017 20200611033310
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20200602 3 3 623 3
20200603 68 812 63120315 9
20200604 10 73 6200343 6
20200605 14 186 14052968 6
20200606 16 148 12618845 2
20200607 5 27 1275210 4
20200608 1 1 63066 1
20200609 3 3 91445 2
20200610 275 275 1159139 84
20200611 158 161 767443 50
20200612 13 53 944177 12
20200613 3 25 1212152 2
20200614 3 3 126124 2
20200615 2 2 126122 1
20200616 77 77 94387 1
20200617 1 1 7626 1
20200618 2 2 126121 1
20200619 9 85 6949555 2
20200620 5 5 193780 4
20200621 78 78 157451 2
20200622 2 2 126121 1
20200623 1 1 63063 1
20200624 45 286 17379904 5
20200625 10 72 6073735 3
20200626 2 2 126122 1
20200627 2 2 126119 1
20200630 6 6 252242 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 5
0s-30s 196
5mn-15mn 2
30s-2mn 8
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 34
/wp-login.php 240 1153924 116 2
//xmlrpc.php 148 59348 0 2
/xmlrpc.php 117 46917 2 117
/ 103 6103591 74 61
/wp-cron.php 82 0 17 17
/wp-admin/admin-ajax.php 16 7689 0 0
/wp-content/themes/porto/fonts/fontawesome/fa-solid-900.woff2 12 891792 0 0
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 12 90432 0 4
/wp-admin/load-scripts.php 12 1294248 0 0
/wp-content/themes/porto/fonts/fontawesome/fa-brands-400.woff2 9 649080 0 0
/wp-admin/load-styles.php 8 2461108 0 0
/wp-admin/admin.php 5 826934 0 1
/wp-content/themes/porto/fonts/fontawesome/fa-solid-900.woff 5 481240 0 0
/wp-content/themes/porto/fonts/fontawesome/fa-regular-400.woff 5 84060 0 1
/wp-json/contact-form-7/v1/contact-forms/5 3 11489 0 0
/author/w3badmin/ 3 71352 1 1
/bathrooms/ 3 80022 0 0
/hello-world/ 3 88930 0 1
/wp-content/themes/porto/fonts/fontawesome/fa-regular-400.woff2 3 40728 0 1
/wp-content/themes/porto/fonts/porto-font/porto.woff2 2 87544 0 1
/wp-content/themes/porto/fonts/porto-font/porto.woff 2 102624 0 0
/wp-admin/options-permalink.php 2 266119 0 0
//wp-json/wp/v2/users/ 2 1214 0 0
//wp-includes/wlwmanifest.xml 2 2090 0 0
/wp-content/plugins/js_composer/assets/fonts/vc_icons_v2/fonts/vcpb-plugin-icons.ttf 2 14928 0 0
/wp-admin/upgrade.php 1 1 0 0
/cgi-sys/suspendedpage.cgi 1 7626 1 1
/wp-content/themes/porto/fonts/fontawesome/fa-brands-400.woff 1 84568 0 1
/category/uncategorized/ 1 24110 0 0
/wp-admin/edit.php 2 330036 0 0
/unprotected/loader.html 1 905 1 1
/wp-admin/post.php 2 3722648 0 0
/wp-admin/ 2 317869 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 2 37648 0 0
END_SIDER
