AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/besthommesco/tmp/awstats/ssl/awstats.besthommes.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2695                
POS_VISITOR 8354                
POS_DAY 30538               
POS_DOMAIN 3450                
POS_LOGIN 4280                
POS_ROBOT 4435                
POS_WORMS 4706                
POS_EMAILSENDER 4837                
POS_EMAILRECEIVER 4980                
POS_SESSION 31293               
POS_SIDER 31503               
POS_FILETYPES 5115                
POS_DOWNLOADS 5379                
POS_OS 5427                
POS_BROWSER 5649                
POS_SCREENSIZE 6189                
POS_UNKNOWNREFERER 6263                
POS_UNKNOWNREFERERBROWSER 6597                
POS_ORIGIN 6841                
POS_SEREFERRALS 6983                
POS_PAGEREFS 7151                
POS_SEARCHWORDS 7299                
POS_KEYWORDS 7451                
POS_MISC 2359                
POS_ERRORS 7510                
POS_CLUSTER 4136                
POS_SIDER_404 7661                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101000948 3 376 10864586473743
FirstTime 20201001051623
LastTime 20201031175227
LastUpdate 20201101132231 3 0 2 0 0
TotalVisits 965                 
TotalUnique 573                 
MonthHostsKnown 0                   
MonthHostsUnknown 573                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 203 203 429858 3 3 0
1 184 184 400987 7 7 63008
2 194 194 459288 0 0 0
3 281 281 480011 2 2 0
4 414 414 534458 5 5 63062
5 308 308 400740 3 3 44875
6 244 244 472673 3 3 0
7 558 580 1031056 12 13 76721
8 274 274 481164 2 3 6790
9 351 351 509386 7 7 33935
10 292 292 430222 1 1 63063
11 221 221 584705 3 3 63061
12 236 298 4368058 0 0 0
13 283 283 651123 3 3 296
14 396 396 676173 18 18 564
15 695 758 4642275 7 7 6096
16 480 480 602399 3 3 0
17 285 285 659180 13 13 188
18 705 705 693453 7 7 21
19 277 277 574705 12 12 63245
20 213 213 445415 7 7 366
21 180 180 404409 1 1 0
22 167 167 426289 1 1 0
23 239 239 383391 5 5 21243
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
ca 3012 3012 2344634
fr 1893 1893 7013633
us 1243 1327 6260775
gb 892 892 427551
au 84 84 108024
eu 69 69 88734
nl 62 62 79262
it 58 58 75047
in 48 48 61728
gr 42 42 54012
ru 37 37 48041
vn 30 30 38580
hk 18 18 23148
cn 15 15 19290
de 11 11 33712
jp 9 9 11574
tr 9 9 11574
se 9 9 11574
no 9 9 11574
pl 9 9 11574
za 9 9 11574
bg 9 9 11574
mx 7 7 7948
ir 6 6 7716
br 6 6 7716
kh 3 3 3858
md 6 6 7716
al 3 3 3858
pa 3 3 3858
kr 3 3 3858
zz 3 3 3858
ie 3 3 3858
pt 3 3 3858
my 6 6 7716
mk 3 3 3858
th 6 6 7716
pe 6 6 7716
es 2 2 9417
me 3 3 3858
ua 6 6 7716
tz 6 6 7716
id 6 6 7716
pk 4 67 3851124
ch 3 3 3858
nz 6 6 7716
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bot[\s_+:,\.\;\/\\-] 12 315306 20201028104513 0
crawl 6 62946 20201022013333 0
unknown 1 70 20201006074622 1
curl 1 14433 20201007233705 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 7575 10753921 0 0
jpg 4 246652 0 0
html 77 2020967 0 0
gif 2 5090 0 0
woff 2 15072 0 0
css 22 361604 0 0
Unknown 1 607 0 0
woff2 4 292872 0 0
js 70 815333 0 0
xml 21 21945 0 0
png 49 6207355 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
Unknown 577 577
win10 4663 4538
winxp 3 3
macosx 1 1
win7 38 38
win8.1 3 3
ios_iphone 2 2
macosx8 4 4
macosx9 1 1
linux 2503 2503
macosx11 30 8
macosx7 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome80.0.3987.149 2958 2958
chrome41.0.2226.0 1 1
chrome41.0.2224.3 3 3
firefox52.0 30 8
chrome36.0.1985.125 3 3
safari7.0 2 2
chrome76.0.3809.71 66 4
chrome42.0.2311.90 35 35
chrome34.0.1847.131 1 1
chrome41.0.2227.0 2 2
chrome78.0.3904.108 333 333
firefox30.0 5 5
chrome40.0.2214.115 2 2
Unknown 572 572
chrome58.0.3029.110 1 1
chrome79.0.3945.88 1 1
chrome84.0.4147.105 1 1
firefox62.0 2501 2501
chrome84.0.4147.89 1 1
chrome86.0.4240.75 67 4
mozilla 5 5
chrome46.0.2490.80 1237 1237
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/5.4.3;_https://www.besthommes.co.uk 20201031175224
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201031175227
Python/3.8_aiohttp/3.6.2 20201006074750
WordPress/5.4.2;_https://www.besthommes.co.uk 20201029223309
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.8_aiohttp/3.6.2 20201006074750
WordPress/5.4.2;_https://www.besthommes.co.uk 20201029223309
WordPress/5.4.3;_https://www.besthommes.co.uk 20201031175224
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7053 7075
From1 0 0
From2 35 35
From3 0 0
From4 592 717
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 35 35
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 18 378
500 2 3175
401 6 660
302 11 0
404 12 109194
405 1 62
301 57 310
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/themes/porto/js/bootstrap.js.map 1 -
/wp-content/plugins/wp-file-manager/lib/files/wpadmind.php 1 -
/wp/wp-admin/setup-config.php 1 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 573
188.165.211.206 1238 1238 6285494 20201030163418
62.171.164.209 569 569 42 20201031175224
198.245.49.194 560 560 351379 20201012184237
198.245.50.191 498 498 326723 20201030101703
198.245.50.154 352 352 268174 20201023152034
192.99.1.215 326 326 257742 20201030042403
198.245.49.126 303 303 185016 20201011162303
198.100.148.222 249 249 163361 20201025052633
198.245.61.69 249 249 163361 20201027183903
195.154.177.195 153 153 188170 20201014142200
198.245.49.57 77 77 94390 20201026190540
195.154.169.60 77 77 94390 20201020161401
198.100.145.152 77 77 94389 20201029210231
198.245.50.10 77 77 94390 20201011070331
62.210.204.175 76 76 31326 20201008000030
62.210.127.185 76 76 93771 20201028134534
142.4.213.140 76 76 93777 20201023174600
195.154.168.35 65 65 89578 20201015180300
165.22.209.132 18 18 23148 20201029021422
159.203.176.82 15 15 19290 20201028065228
165.22.53.233 15 15 19290 20201028193403
148.72.210.140 15 15 19290 20201026200103
139.99.69.189 15 15 19290 20201028150448
62.210.185.4 15 15 19290 20201028200547
45.32.95.213 15 15 19290 20201007045006
138.197.44.219 3 3 3858 20201007131705
35.222.67.194 6 6 7716 20201019101719
52.237.198.242 3 3 3858 20201020173609
178.62.50.35 3 3 3858 20201026220644
103.236.162.221 6 6 7716 20201027215217
159.203.37.43 12 12 15432 20201028004208
35.185.226.238 3 3 3858 20201005091805
162.208.51.46 3 3 3858 20201019154936
65.0.47.96 3 3 3858 20201006075419
46.101.117.167 3 3 3858 20201019210027
54.38.134.219 3 3 3858 20201021202909
147.135.211.127 3 3 3858 20201028165555
37.187.252.148 3 3 3858 20201029035758
77.68.30.62 9 9 11574 20201020120932
165.22.40.128 2 2 9416 20201004195922
64.227.11.43 3 3 3858 20201006120137
176.31.123.203 11 11 2310 20201028215251
159.89.183.168 3 3 3858 20201007074925
206.189.184.16 9 9 11574 20201029030617
35.195.135.67 3 3 3858 20201028223233
52.237.118.225 3 3 3858 20201027114744
193.34.145.205 3 3 3858 20201026195240
142.93.18.203 6 6 7716 20201019105819
153.127.67.228 3 3 3858 20201007064907
206.189.113.210 9 9 11574 20201020015256
165.227.127.49 6 6 7716 20201019170804
37.187.113.197 3 3 3858 20201028172429
138.68.45.164 9 9 11574 20201028211139
68.183.94.180 6 6 7716 20201020024803
61.244.70.248 3 3 3858 20201029031710
51.68.229.177 3 3 3858 20201026183102
188.166.233.216 3 3 3858 20201005045702
159.65.86.9 6 6 7716 20201006013332
161.35.232.146 3 3 3858 20201006103549
217.170.205.71 9 9 11574 20201007003101
159.89.2.220 6 6 7716 20201027041503
52.143.188.62 3 3 3858 20201007092545
35.227.170.34 3 3 3858 20201019165205
51.38.187.226 3 3 3858 20201019211220
35.189.199.205 10 32 383839 20201006074751
35.196.37.206 12 12 15432 20201006081942
161.35.154.24 6 6 7716 20201028204353
34.105.147.199 6 6 7716 20201029015421
104.248.239.47 2 2 9418 20201029184545
164.132.228.134 3 3 3858 20201028181002
125.212.238.34 6 6 7716 20201028224210
188.165.210.14 4 4 840 20201029080433
142.93.152.19 3 3 3858 20201027123324
159.89.237.235 9 9 11574 20201021142231
212.83.190.22 6 6 7716 20201020003219
44.238.103.66 1 1 12633 20201005115449
68.183.234.44 3 3 3858 20201019090019
82.65.86.43 3 3 3858 20201028230804
35.192.204.102 3 3 3858 20201005054714
51.158.154.133 1 1 14471 20201005023459
34.95.212.150 3 3 3858 20201026155610
212.85.69.14 3 3 3858 20201007073150
192.241.195.30 6 6 7716 20201007124529
163.172.251.159 3 3 3858 20201026052126
178.62.26.232 3 3 3858 20201007002351
54.39.152.32 3 3 3858 20201028154055
161.35.36.90 3 3 3858 20201006085729
165.22.101.100 6 6 7716 20201027142045
80.19.177.242 12 12 15432 20201027010827
41.93.48.72 3 3 3858 20201005065935
148.216.1.174 3 3 3858 20201026102931
176.31.54.244 9 9 11574 20201021175348
178.128.219.169 3 3 3858 20201026054213
142.4.4.229 2 2 3626 20201007053355
35.194.119.129 3 3 3858 20201026213353
34.95.148.137 6 6 7716 20201027040434
103.200.22.187 3 3 3858 20201006044849
64.227.111.211 3 3 3858 20201027192245
146.185.163.81 3 3 3858 20201028162630
75.119.215.210 3 3 3858 20201027202912
138.197.15.19 9 9 11574 20201028114610
35.202.157.96 3 3 3858 20201028071355
175.208.191.37 3 3 3858 20201020151215
173.230.137.242 3 3 3858 20201007015821
123.31.42.238 3 3 3858 20201026062657
157.245.91.33 6 6 7716 20201026085812
142.93.237.176 6 6 7716 20201026120244
192.99.149.195 3 3 3858 20201007104124
159.89.1.19 8 8 17133 20201027225252
95.128.47.91 6 6 7716 20201028194812
139.59.94.142 3 3 3858 20201026110736
198.12.253.113 3 3 3858 20201026170933
35.240.186.135 6 6 7716 20201027181348
163.172.42.123 3 3 3858 20201020064340
134.122.72.53 6 6 7716 20201029151325
54.38.65.127 6 6 7716 20201021182455
45.32.118.34 3 3 3858 20201007093333
128.199.123.87 6 6 7716 20201020130703
178.62.52.168 3 3 3858 20201005125730
139.59.40.233 6 6 7716 20201026063535
82.223.98.190 2 2 9417 20201018231929
188.165.228.82 9 9 11574 20201007132536
103.209.9.2 3 3 3858 20201020093812
209.97.138.97 3 3 3858 20201006124539
62.210.75.68 3 3 3858 20201022100045
137.74.206.80 6 6 7716 20201028221530
67.205.40.145 6 6 7716 20201028083855
137.59.110.53 6 6 7716 20201026233949
51.132.249.137 9 9 11574 20201029004716
51.178.30.154 6 6 7716 20201027002328
182.74.99.188 3 3 3858 20201026022949
178.62.23.28 3 3 3858 20201027172126
128.199.211.68 3 3 3858 20201006121101
157.230.111.136 6 6 7716 20201026224058
159.89.99.68 3 3 3858 20201028190913
198.199.81.146 3 3 3858 20201028134022
145.239.69.74 6 6 7716 20201029024509
185.57.152.70 9 9 11574 20201027081503
178.62.94.21 3 3 3858 20201020020628
128.199.193.19 3 3 3858 20201027135241
129.226.184.94 6 6 7716 20201027222205
171.244.27.185 3 3 3858 20201006201227
116.203.125.215 9 9 11574 20201028155017
145.239.211.242 3 3 3858 20201028011207
34.93.234.254 6 6 7716 20201020182000
78.46.60.149 3 3 3858 20201027091239
62.210.113.228 6 6 7716 20201019041545
149.56.19.4 3 3 3858 20201028124505
23.29.80.56 3 3 3858 20201007050203
46.101.0.220 6 6 7716 20201022040032
64.225.14.25 6 6 7716 20201021000826
91.229.27.40 6 6 7716 20201027235533
47.90.209.30 6 6 7716 20201019075509
94.46.28.173 3 3 3858 20201026223022
178.62.81.68 9 9 11574 20201028132343
104.131.25.9 1 1 63062 20201007195914
159.203.44.244 3 3 3858 20201027212249
52.47.45.3 3 3 3858 20201019070850
157.245.243.14 3 3 3858 20201021154851
13.54.47.36 6 6 7716 20201006071515
46.21.198.186 9 9 11574 20201021112005
160.153.235.196 3 3 3858 20201028191730
45.76.124.179 9 9 11574 20201020061352
34.94.155.56 6 6 7716 20201022013757
35.208.14.82 3 3 3858 20201029005520
149.56.118.205 9 9 11574 20201007021514
70.88.133.182 3 3 3858 20201020085827
34.94.247.253 9 9 11574 20201028225101
164.132.224.68 3 3 3858 20201026192139
165.22.89.96 3 3 3858 20201007100100
149.129.52.21 3 3 3858 20201026065204
182.185.213.25 4 67 3851124 20201021155942
138.197.146.132 6 6 7716 20201020175052
92.53.65.38 3 3 3858 20201028134724
165.22.23.23 3 3 3858 20201020073949
37.187.135.130 6 6 7716 20201027044339
35.246.214.111 3 3 3858 20201005141926
64.227.39.77 3 3 3858 20201007033828
167.172.57.1 6 6 7716 20201026064345
128.199.111.241 6 6 7716 20201022121439
35.229.135.66 3 3 3858 20201021104944
49.50.250.83 6 6 7716 20201027084815
142.93.99.56 3 3 3858 20201006193128
163.172.37.95 3 3 3858 20201027103028
51.91.76.214 3 3 3858 20201029164101
178.62.1.145 3 3 3858 20201020044209
178.62.110.145 3 3 3858 20201026105954
109.24.144.155 3 3 3858 20201026153324
198.199.79.62 3 3 3858 20201007055433
159.203.174.138 3 3 3858 20201020185248
139.59.174.107 6 6 7716 20201026214201
51.79.100.13 6 6 7716 20201026130313
157.245.42.253 3 3 3858 20201028175425
104.236.100.42 6 6 7716 20201019130028
151.106.35.50 3 3 3858 20201026172044
157.245.245.159 6 6 7716 20201021074538
209.97.144.55 3 3 3858 20201020162052
142.93.193.63 3 3 3858 20201006093531
185.87.187.200 3 3 3858 20201007043951
41.93.82.7 3 3 3858 20201028211828
51.255.64.58 3 3 3858 20201028170629
144.173.113.31 3 3 3858 20201006061419
93.114.86.226 3 3 3858 20201019060014
47.106.201.134 3 3 3858 20201027131212
167.99.90.240 6 6 7716 20201026121016
104.236.61.133 3 3 3858 20201026144118
192.99.11.48 6 6 7716 20201020134826
167.99.179.192 3 3 3858 20201028182852
51.195.46.17 3 3 3858 20201007041915
139.99.8.3 3 3 3858 20201006132842
52.172.153.7 3 3 3858 20201007010949
93.123.36.231 3 3 3858 20201022005837
167.71.104.1 3 3 3858 20201020091116
45.55.61.114 9 9 11574 20201028111730
62.210.79.117 6 6 7716 20201027030946
37.187.132.132 6 6 7716 20201028112740
93.113.111.100 3 3 3858 20201027185217
128.199.227.236 9 9 11574 20201028190135
128.199.21.230 6 6 7716 20201019235213
158.69.248.120 3 3 3858 20201028130750
104.45.41.45 3 3 3858 20201020123830
103.130.219.145 6 6 7716 20201026233026
104.131.12.67 3 3 3858 20201028121249
52.34.162.50 3 3 3858 20201026091738
157.245.64.116 3 3 3858 20201028122902
178.128.15.105 9 9 11574 20201022114037
195.154.156.242 3 3 3858 20201027182651
149.255.60.154 3 3 3858 20201026225543
146.185.142.200 9 9 11574 20201020004632
93.114.234.244 3 3 3858 20201027162121
190.219.200.130 3 3 3858 20201026050848
138.197.102.68 1 1 38236 20201007195104
142.93.99.114 3 3 3858 20201020122359
161.35.83.224 3 3 3858 20201028160819
51.79.85.154 9 9 11574 20201029152459
178.62.30.190 3 3 3858 20201026074353
34.64.218.102 6 6 7716 20201020051209
104.131.184.179 1 1 63066 20201006133645
206.189.85.88 3 3 3858 20201028005725
35.202.25.83 9 9 11574 20201028234422
112.196.72.188 12 12 15432 20201026183924
3.16.181.207 6 6 7716 20201027124332
34.73.237.110 3 3 3858 20201020071113
167.114.152.170 3 3 3858 20201027201622
167.172.144.31 3 3 3858 20201006041547
196.50.13.218 9 9 11574 20201005234918
173.212.244.135 9 9 11574 20201028145523
157.230.234.117 6 6 7716 20201026191416
54.253.77.152 3 3 3858 20201007094252
128.199.223.178 3 3 3858 20201021071531
34.87.85.162 6 6 7716 20201006215501
36.92.1.31 3 3 3858 20201028212553
161.47.70.199 3 3 3858 20201004232559
51.210.7.64 6 6 7716 20201029162340
165.22.138.106 3 3 3858 20201027234035
104.248.141.235 3 3 3858 20201005044211
212.129.25.123 3 3 3858 20201005113658
128.199.165.213 3 3 3858 20201022002329
167.99.13.90 3 3 3858 20201027125724
139.180.226.140 3 3 3858 20201006234359
34.126.117.134 3 3 3858 20201028113702
157.245.240.22 3 3 3858 20201019183906
128.199.212.194 9 9 11574 20201028164725
157.230.27.30 3 3 3858 20201007100834
37.187.53.168 3 3 3858 20201021234801
5.32.175.72 6 6 7716 20201005223236
52.170.46.39 3 3 3858 20201027190604
167.71.234.29 9 9 11574 20201026044253
51.255.83.132 9 9 11574 20201020002012
101.133.174.69 3 3 3858 20201020152936
37.59.54.36 1 1 210 20201028115116
51.75.142.24 3 3 3858 20201027140527
37.187.174.55 6 6 7716 20201007115305
66.70.160.187 3 3 3858 20201026104824
188.165.247.31 3 3 3858 20201019150416
104.236.120.31 6 6 7716 20201028110758
104.236.203.29 3 3 3858 20201026073347
111.89.169.113 6 6 7716 20201019111024
178.62.33.222 6 6 7716 20201027122000
128.199.244.150 3 3 3858 20201028091829
51.38.187.198 3 3 3858 20201005082430
142.93.213.91 3 3 3858 20201021135006
213.136.71.25 2 2 22138 20201022013932
188.165.194.99 2 2 420 20201021045336
107.180.227.163 6 6 7716 20201028131528
209.97.157.175 1 1 63061 20201021022153
35.245.32.206 3 3 3858 20201026210218
35.247.42.6 3 3 3858 20201027035451
34.106.93.46 3 3 3858 20201028143630
35.185.38.253 3 3 3858 20201006213719
5.182.211.238 3 3 3858 20201028233516
161.35.41.208 3 3 3858 20201029155705
69.163.197.8 3 3 3858 20201019063519
51.178.52.84 3 3 3858 20201007014851
164.90.181.196 3 3 3858 20201019093923
142.93.143.85 3 3 3858 20201019221836
138.197.213.160 3 3 3858 20201020034343
51.75.16.206 3 3 3858 20201006104512
159.89.9.140 6 6 7716 20201026033410
198.12.248.77 3 3 3858 20201005053629
206.189.121.29 6 6 7716 20201020030139
18.133.71.155 3 3 3858 20201028140237
142.93.226.235 3 3 3858 20201006130718
51.75.233.37 3 3 3858 20201026042839
65.52.165.138 3 3 3858 20201020031548
13.74.252.234 3 3 3858 20201028135453
178.128.51.162 3 3 3858 20201005071049
91.121.184.52 3 3 3858 20201005024623
167.172.121.6 3 3 3858 20201028231716
148.72.211.177 3 3 3858 20201005161853
64.227.40.229 6 6 7716 20201007121050
107.180.88.164 6 6 7716 20201027195004
51.83.41.131 1 1 232 20201027145127
163.172.42.173 9 9 11574 20201027153522
159.89.162.217 6 6 7716 20201007000435
178.128.230.35 12 12 15432 20201027220702
165.227.61.152 6 6 7716 20201029003033
157.245.220.153 3 3 3858 20201006192658
79.137.79.48 6 6 7716 20201019213926
3.25.30.128 3 3 3858 20201026161524
176.235.216.155 3 3 3858 20201006064438
202.0.103.51 6 6 7716 20201026193843
46.137.253.246 3 3 3858 20201007090804
185.50.25.18 3 3 3858 20201026165921
178.62.76.138 3 3 3858 20201026084929
164.132.38.166 3 3 3858 20201022110648
79.125.183.146 3 3 3858 20201005003614
95.110.129.91 3 3 3858 20201020180559
104.248.158.95 6 6 7716 20201020170558
92.53.106.184 3 3 3858 20201026141059
167.71.111.16 6 6 7716 20201006105639
138.197.147.174 1 1 0 20201025170006
192.95.30.65 9 9 41689 20201026001313
68.183.53.0 6 6 7716 20201028183732
51.91.157.255 12 12 15432 20201027183710
178.128.208.38 9 9 11574 20201028181923
206.189.43.143 3 3 3858 20201028173533
159.203.62.5 1 1 0 20201025170010
37.187.129.227 6 6 7716 20201026173144
138.68.182.12 3 3 3858 20201021091616
142.93.52.174 6 6 7716 20201027024135
23.101.123.2 6 6 7716 20201028185304
65.52.179.163 3 3 3858 20201028213343
192.99.4.179 3 3 3858 20201005111143
14.200.1.238 9 9 11574 20201028144525
91.134.248.230 3 3 3858 20201006212813
159.203.34.100 3 3 0 20201025170005
51.75.53.141 6 6 7716 20201029040833
203.150.107.77 3 3 3858 20201026222252
35.190.213.73 1 1 14474 20201005174537
192.99.31.122 3 3 3858 20201028142816
159.89.48.56 9 9 11574 20201027143445
51.77.140.110 6 6 7716 20201005132338
104.197.251.230 3 3 3858 20201019175137
34.86.133.132 3 3 3858 20201026194430
104.248.47.82 3 3 3858 20201022062324
178.62.252.206 3 3 3858 20201020100527
23.101.3.215 3 3 3858 20201026025326
13.74.158.85 3 3 3858 20201007004056
186.234.80.183 3 3 3858 20201021101835
103.10.169.108 3 3 3858 20201007075800
90.150.81.2 12 12 15432 20201026163058
64.227.2.2 3 3 3858 20201026185734
46.101.146.216 9 9 11574 20201028141047
18.235.232.68 3 3 3858 20201028171444
79.137.77.213 6 6 7716 20201006010207
51.38.211.30 9 9 11574 20201007013925
139.59.77.43 3 3 3858 20201026232326
198.27.67.87 3 3 3858 20201019182226
45.119.212.93 3 3 3858 20201027022206
185.253.218.168 6 6 7716 20201028133038
35.224.216.78 6 6 7716 20201026211807
164.132.23.43 1 1 1745 20201027163138
164.132.98.229 6 6 7716 20201005121616
158.51.124.112 3 3 3858 20201026081306
51.91.123.235 12 12 15432 20201026114352
5.39.74.233 3 3 3858 20201006225722
139.59.180.212 3 3 3858 20201007010017
46.105.100.82 8 8 1680 20201030042227
178.128.13.79 6 6 7716 20201028001109
120.79.139.196 3 3 3858 20201006063554
54.37.21.211 3 3 3858 20201022054858
67.205.179.16 3 3 3858 20201027100311
35.247.170.138 6 6 7716 20201028093942
164.132.48.179 3 3 3858 20201026083007
206.189.183.0 9 9 11574 20201029013530
104.131.14.128 1 1 63063 20201031175227
68.183.64.176 6 6 7716 20201020035934
35.235.96.109 3 3 3858 20201028012638
35.204.152.99 9 9 11574 20201007120229
139.59.80.157 3 3 3858 20201019224525
208.109.9.160 3 3 3858 20201028152442
159.203.70.169 6 6 7716 20201021061247
188.166.60.138 3 3 3858 20201006094524
151.80.140.166 3 3 3858 20201007101724
35.200.180.182 3 3 3858 20201028122041
159.65.19.39 6 6 7716 20201021053813
173.236.149.33 3 3 3858 20201029160550
107.180.88.41 6 6 7716 20201028103050
198.211.98.90 6 6 7716 20201022043640
139.59.5.179 12 12 15432 20201029034832
52.187.65.64 3 3 3858 20201020045739
54.38.253.1 6 6 7716 20201019192144
13.235.166.169 6 6 7716 20201026212620
35.184.98.137 3 3 3858 20201006110606
198.12.225.100 6 6 7716 20201027175954
139.99.148.4 3 3 3858 20201027033427
188.165.255.134 3 3 3858 20201021030118
103.226.250.28 3 3 3858 20201019103024
37.187.197.113 9 9 11574 20201027000608
198.211.107.194 6 6 7716 20201027023042
54.36.181.100 14 14 24849 20201027150342
54.37.17.21 6 6 7716 20201029161437
91.134.201.164 3 3 3858 20201029154853
34.91.150.112 6 6 7716 20201019194318
37.187.134.111 12 12 15432 20201027015240
104.248.236.204 1 1 14476 20201010201525
54.38.78.181 3 3 3858 20201026181244
202.182.119.2 3 3 3858 20201007012858
103.233.0.218 3 3 3858 20201004221732
137.74.167.133 6 6 7716 20201022133351
157.230.187.39 6 6 7716 20201029042105
64.227.101.139 3 3 3858 20201022085741
103.147.10.222 3 3 3858 20201005151858
103.146.202.150 3 3 3858 20201028192556
40.122.42.64 3 3 3858 20201027012359
95.217.144.72 3 3 3858 20201026112540
139.59.153.133 6 6 7716 20201028151429
139.59.141.196 3 3 3858 20201006100406
64.225.47.236 3 3 3858 20201007082456
178.62.9.122 6 6 7716 20201007080622
18.162.245.185 3 3 3858 20201007024458
160.153.251.138 9 9 11574 20201006091538
194.201.253.190 6 6 7716 20201029154049
40.122.169.200 6 6 7716 20201005153245
198.199.117.191 3 3 3858 20201005075318
145.239.11.53 6 6 7716 20201028201509
165.227.201.25 3 3 3858 20201026020959
178.62.100.17 6 6 7716 20201029010515
198.12.229.7 3 3 3858 20201006235256
171.244.129.66 6 6 7716 20201026200923
104.236.66.5 6 6 7716 20201029012514
178.62.89.14 9 9 11574 20201028115538
62.210.217.36 3 3 3858 20201020075309
173.249.2.83 3 3 3858 20201026143153
198.211.117.96 3 3 3858 20201006193921
165.22.115.137 3 3 3858 20201006051029
51.178.62.14 3 3 3858 20201005001821
93.114.184.8 3 3 3858 20201028202931
34.106.199.181 3 3 3858 20201005160325
