AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202011 will be lost/reset.
# Last config file used to build this data file was /home/besthommesco/tmp/awstats/ssl/awstats.besthommes.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2703                
POS_VISITOR 8796                
POS_DAY 40263               
POS_DOMAIN 3458                
POS_LOGIN 4372                
POS_ROBOT 4527                
POS_WORMS 4880                
POS_EMAILSENDER 5011                
POS_EMAILRECEIVER 5154                
POS_SESSION 41131               
POS_SIDER 41343               
POS_FILETYPES 5289                
POS_DOWNLOADS 5560                
POS_OS 5608                
POS_BROWSER 5813                
POS_SCREENSIZE 6694                
POS_UNKNOWNREFERER 6768                
POS_UNKNOWNREFERERBROWSER 7146                
POS_ORIGIN 7407                
POS_SEREFERRALS 7552                
POS_PAGEREFS 7722                
POS_SEARCHWORDS 7895                
POS_KEYWORDS 8047                
POS_MISC 2367                
POS_ERRORS 8106                
POS_CLUSTER 4228                
POS_SIDER_404 8255                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201201000720 171 32600 13139399847579
FirstTime 20201101000948
LastTime 20201130234443
LastUpdate 20201201134900 171 0 170 0 0
TotalVisits 2039                
TotalUnique 803                 
MonthHostsKnown 0                   
MonthHostsUnknown 803                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 646 646 619459 7 8 8018
1 345 345 383475 2 3 0
2 543 543 488504 13 13 63027
3 361 423 4194201 3 3 15684
4 517 517 608293 10 10 8017
5 381 381 443498 9 10 249
6 271 271 329745 2 3 0
7 305 305 430081 3 3 0
8 548 548 640625 8 8 2456
9 455 581 8235042 6 6 6096
10 520 520 548085 5 5 35
11 419 419 449835 2 2 0
12 450 450 518818 4 4 0
13 652 736 4535130 10 10 38224
14 277 277 297019 13 13 4185
15 234 234 276651 2 3 14548
16 315 315 529739 9 9 3684
17 455 455 421722 3 3 0
18 389 389 564850 4 4 6789
19 338 338 427426 4 5 70
20 283 283 432392 4 4 0
21 236 236 282487 4 4 63064
22 281 281 317973 2 2 35
23 356 356 410853 9 9 62001
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 2419 2565 11546727
fr 2380 2380 2505455
ca 1880 1880 1729244
gb 1542 1542 930190
nl 141 141 181326
au 141 141 242631
it 120 120 154320
eu 90 90 115740
in 89 89 127970
vn 70 70 89137
tr 57 57 73302
gr 57 57 73302
ua 49 49 61960
za 40 40 50386
hk 39 39 50154
br 33 33 42438
ru 33 33 76591
dk 33 33 42438
my 27 27 34722
jp 27 27 34722
pl 23 23 36423
kr 21 21 27006
id 21 21 27006
cn 20 20 25261
kh 18 18 23148
sg 12 12 15432
md 6 6 7716
ch 4 4 29198
th 12 12 15432
se 18 18 23148
tz 6 6 7716
ro 3 3 3858
es 16 16 21161
pe 9 9 11574
bg 18 18 23148
si 1 1 403
me 13 13 17177
pk 8 134 7702289
pa 12 12 15432
zw 6 6 7716
al 3 3 3858
ir 14 14 17409
at 12 12 15432
de 16 16 123057
zz 6 6 7716
by 12 12 15432
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
crawl 6 62965 20201116022634 0
facebookexternalhit/ 5 43462 20201120032634 1
no_user_agent 4 139524 20201124132019 0
unknown 1 70 20201120194528 1
AhrefsBot/ 1 61 20201120050655 1
Apache\-HttpClient/ 1 0 20201126023815 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
gif 4 10180 0 0
Unknown 2 131954 0 0
js 118 1092399 0 0
xml 26 27170 0 0
jpg 8 493304 0 0
css 44 723208 0 0
woff 3 22608 0 0
png 98 12414710 0 0
php 9410 7984545 0 0
html 130 3046517 0 0
woff2 6 439308 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win10 3474 3348
macosx 10 10
macosx11 29 7
linuxandroid 29 29
macosx12 1 1
win8 1 1
Unknown 914 914
win7 149 149
linux 5241 5117
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
mozilla 4 4
chrome42.0.2311.90 127 127
chrome87.0.4251.0 8 8
firefox62.0 5109 5109
firefox68.0 1 1
chrome87.0.4280.66 67 4
chrome28.0.1500.94 1 1
chrome68.0.3440.91 3 3
chrome78.0.3904.70 63 1
chrome74.0.3729.136 2 2
chrome71.0.3578.99 4 4
chrome51.0.2704.106 1 1
chrome78.0.3904.87 2 2
chrome69.0.3497.100 3 3
chrome58.0.3029.110 2 2
chrome84.0.4147.105 5 5
chrome86.0.4240.193 84 21
chrome40.0.2214.89 1 1
opera32.0.1948.45 21 21
firefox52.0 29 7
chrome75.0.3770.142 1 1
chrome63.0.3239.111 2 2
netscape5.0 3 3
chrome80.0.3987.149 3304 3304
chrome74.0.3729.169 1 1
chrome55.0.2883.91 1 1
chrome79.0.3945.130 5 5
firefox79.0 1 1
Unknown 910 910
chrome59.0.3071.125 2 2
chrome34.0.1847.76 2 2
chrome85.0.4182.0 68 6
chrome70.0.3538.80 2 2
firefox82.0 4 4
firefox81.0 2 2
chrome38.0.2125.102 1 1
android 1 1
chrome79.0.3945.93 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/5.4.4;_https://www.besthommes.co.uk 20201130233050
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201107031227
Wordpress 20201128073341
Mozilla/5.0 20201116032326
Python/3.8_aiohttp/3.7.3 20201125131508
https://www.nominet.uk/privacy-notice 20201120194529
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/5.4.4;_https://www.besthommes.co.uk 20201130233050
https://www.nominet.uk/privacy-notice 20201120194529
Wordpress 20201128073341
Python/3.8_aiohttp/3.7.3 20201125131508
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8483 8505
From1 0 0
From2 127 127
From3 1 1
From4 966 1216
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 127 127
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.gumbo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 23 0
301 68 0
400 9 189
401 6 570
404 5 33253
405 2 124
403 13 15964
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/ 1 http://www.google.com.hk
/wp-content/plugins/ubh/up.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/themes/porto/js/bootstrap.js.map 1 -
/wp-content/plugins/ait-csv-import-export/admin/assets/scripts/scripts.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 803
62.171.164.209 904 904 0 20201130233050
195.154.207.19 648 648 513073 20201125135509
192.99.2.166 508 508 394235 20201108011505
198.245.61.116 326 326 257749 20201103122235
195.154.174.135 292 292 243908 20201119050330
62.210.84.82 250 250 177501 20201130045233
142.4.213.36 249 249 163363 20201101005037
62.210.172.123 248 248 162749 20201125172905
198.245.50.13 223 223 152934 20201108030131
62.210.79.221 162 162 243360 20201130234443
195.154.185.58 79 79 159114 20201125164306
198.100.145.155 77 77 94385 20201102193501
195.154.169.11 77 77 94386 20201105094437
198.245.50.154 76 76 93781 20201109052330
195.154.194.28 44 44 81157 20201103163901
62.210.204.182 39 39 78943 20201127204730
176.31.123.203 30 30 6300 20201130142647
62.210.185.4 29 29 44139 20201130064612
142.93.153.126 27 27 34722 20201127152016
35.208.14.82 26 26 40278 20201125170059
51.91.99.233 26 26 40281 20201126133547
188.165.210.14 25 25 5250 20201130215048
141.101.25.191 24 24 30864 20201130222753
213.32.91.71 24 24 30864 20201128205203
176.235.216.155 24 24 30864 20201130091203
52.163.223.126 9 9 11574 20201126045307
142.93.52.174 6 6 7716 20201129115520
167.99.12.47 9 9 11574 20201123094756
40.74.138.140 3 3 3858 20201103042225
206.189.43.143 3 3 3858 20201128233329
165.227.61.152 6 6 7716 20201119144253
145.239.211.242 21 21 27006 20201125202309
23.101.123.2 12 12 15432 20201128130238
106.69.61.105 1 1 63060 20201120075451
34.95.148.137 6 6 7716 20201127010831
110.77.162.213 3 3 3858 20201102121550
134.122.69.140 9 9 11574 20201126011443
167.71.202.93 15 15 19290 20201125104027
173.236.146.9 3 3 3858 20201110035257
139.59.75.162 9 9 11574 20201126094820
134.209.147.203 6 6 7716 20201117010852
200.46.205.178 3 3 3858 20201111125446
195.201.109.60 3 3 3858 20201122211301
163.172.37.95 5 5 5961 20201108200802
82.223.83.118 3 3 3858 20201113023958
139.180.168.23 6 6 7716 20201127172015
159.89.162.217 6 6 7716 20201117152658
157.245.184.205 6 6 7716 20201112095557
199.188.200.41 1 1 403 20201130152004
45.43.54.31 15 15 19290 20201129101408
139.59.146.28 18 18 23148 20201125145800
193.70.81.132 12 12 15432 20201125230936
104.131.47.208 1 1 63055 20201106105716
198.54.120.200 1 1 403 20201130085111
186.234.80.38 3 3 3858 20201126065406
192.241.199.202 12 12 15432 20201130215007
198.27.67.87 15 15 19290 20201127081504
47.52.239.42 12 12 15432 20201124063019
13.236.91.65 1 1 14470 20201107105905
192.99.149.195 3 3 3858 20201122221842
157.230.11.154 3 3 3858 20201128202038
18.219.39.219 1 1 14470 20201130132920
69.160.160.50 7 69 3756929 20201124132401
213.149.103.132 13 13 17177 20201129192650
142.93.197.186 9 9 11574 20201113065409
159.89.51.228 6 6 7716 20201127213638
134.122.94.113 12 12 15432 20201123084615
134.209.179.57 6 6 7716 20201122230933
51.38.211.30 9 9 11574 20201125004932
178.62.252.206 6 6 7716 20201110075927
67.205.143.140 3 3 3858 20201102181126
185.66.233.61 18 18 23148 20201126015452
195.154.167.70 14 14 86185 20201127040529
54.36.181.100 9 9 11574 20201123085941
161.35.36.90 3 3 3858 20201123065933
94.244.180.101 1 1 232 20201103053248
15.207.178.134 3 3 3858 20201125182545
51.79.85.154 20 20 32566 20201120215319
209.97.180.47 6 6 7716 20201130211331
51.89.230.56 1 1 14464 20201129003306
46.101.150.9 15 15 19290 20201129014422
123.31.42.238 3 3 3858 20201110092713
103.16.130.215 9 9 11574 20201130115738
64.227.0.234 6 6 7716 20201123023930
8.210.146.161 9 9 11574 20201127233551
178.128.230.35 6 6 7716 20201128203100
3.137.145.139 1 1 14465 20201128160655
167.172.151.80 3 3 3858 20201117073215
178.128.158.86 6 6 7716 20201119084238
34.73.237.110 3 3 3858 20201124034305
198.211.117.96 6 6 7716 20201129110711
34.70.198.5 6 6 7716 20201125183942
45.134.187.242 2 2 18908 20201126063725
207.244.250.95 3 3 3858 20201129100311
192.166.153.152 2 2 18953 20201125120305
148.72.232.107 1 1 403 20201129171735
14.99.117.230 3 3 3858 20201121030208
142.93.253.189 3 3 3858 20201120141317
68.183.184.7 9 9 11574 20201130113013
54.39.22.135 12 12 15432 20201128184637
51.116.132.197 6 6 7716 20201109140818
200.121.128.64 9 9 11574 20201129154053
186.234.80.14 3 3 3858 20201124065600
139.99.196.183 9 9 11574 20201125084757
161.35.194.6 9 9 11574 20201118191739
162.0.232.233 1 1 403 20201130162604
158.69.248.120 9 9 11574 20201123225250
64.225.104.20 6 6 7716 20201130075323
107.180.88.41 9 9 11574 20201125131838
142.93.249.29 3 3 3858 20201120130813
35.209.247.200 1 1 403 20201128130118
51.79.100.13 6 6 7716 20201121042047
64.227.111.211 6 6 7716 20201129150844
157.245.245.159 3 3 3858 20201125080243
144.217.183.134 3 3 3858 20201108181335
157.230.243.22 9 9 11574 20201126215549
34.80.37.211 3 3 3858 20201117082453
37.187.197.113 3 3 3858 20201103051408
185.208.175.181 3 3 3858 20201122163251
202.92.6.242 1 1 403 20201130130841
35.198.137.137 3 3 3858 20201119221110
37.187.135.130 6 6 7716 20201128212604
196.41.122.94 3 3 3858 20201130151128
174.138.30.233 12 12 15432 20201130172915
118.70.239.146 3 3 3858 20201103095348
18.221.227.81 3 3 3858 20201124235540
165.227.86.14 3 3 3858 20201111110812
46.101.132.88 6 6 7716 20201122192033
51.91.123.235 3 3 3858 20201110142113
45.32.79.42 3 3 3858 20201110111629
54.37.17.21 3 3 3858 20201130143222
159.89.112.83 12 12 15432 20201130094842
167.71.41.253 21 21 27006 20201130205953
198.12.225.100 3 3 3858 20201110110343
193.23.245.235 2 2 18916 20201122012447
183.90.232.20 3 3 3858 20201121002426
85.128.142.69 3 3 3858 20201112091411
51.178.52.84 12 12 15432 20201130090107
51.91.136.28 15 15 19290 20201124154214
13.74.252.234 12 12 15432 20201129040650
213.248.241.201 2 2 14464 20201120194529
206.189.85.88 9 9 11574 20201125081247
37.187.252.148 12 12 15432 20201120201928
13.54.157.115 3 3 3858 20201119233010
51.178.144.91 9 9 11574 20201130223950
161.35.232.103 3 3 3858 20201108182507
3.25.30.128 15 15 19290 20201128163348
104.236.203.29 6 6 7716 20201111105628
188.166.56.218 6 6 7716 20201119102821
45.55.65.221 3 3 3858 20201103023707
185.112.33.46 6 6 7716 20201124105444
51.91.68.164 6 6 7716 20201125025033
167.172.144.31 6 6 7716 20201126104042
203.150.107.77 9 9 11574 20201129065723
67.205.179.16 12 12 15432 20201125141008
142.93.152.19 3 3 3858 20201117161350
206.189.113.210 6 6 7716 20201114025048
103.233.1.167 3 3 3858 20201124082847
46.101.117.167 6 6 7716 20201117053543
54.39.16.153 12 12 15432 20201126100110
51.158.124.242 9 9 11574 20201130182512
68.65.123.228 1 1 403 20201129121325
46.105.100.82 4 4 840 20201114204242
62.210.113.228 3 3 3858 20201114152555
35.231.187.45 3 3 3858 20201118194309
186.234.80.92 3 3 3858 20201120170907
139.99.148.4 12 12 15432 20201111091601
178.62.101.107 6 6 7716 20201126001005
116.203.99.87 3 3 3858 20201119092523
91.121.183.89 4 4 840 20201116222029
138.197.213.160 6 6 7716 20201128135004
149.56.31.218 5 5 13272 20201129130118
51.68.5.179 9 9 11574 20201125221007
159.203.98.228 3 3 3858 20201113055844
3.6.71.62 12 12 15432 20201130170059
160.153.235.196 3 3 3858 20201108231353
80.253.244.42 3 3 3858 20201114202734
18.140.70.247 3 3 3858 20201102094417
192.99.145.57 6 6 7716 20201120145641
188.165.211.206 6 6 1260 20201111205919
128.199.212.194 3 3 3858 20201113204238
175.208.191.37 21 21 27006 20201130032514
167.71.216.37 3 3 3858 20201109100659
167.114.7.201 3 3 3858 20201114013341
139.59.40.233 21 21 27006 20201130213802
34.72.23.3 1 1 403 20201130040306
185.182.56.214 1 1 403 20201128052851
206.189.231.196 9 9 11574 20201125152432
35.195.135.67 15 15 19290 20201129082438
138.197.199.30 6 6 7716 20201109014750
37.187.53.168 9 9 11574 20201126090010
69.163.146.251 3 3 3858 20201121114609
201.218.120.143 6 6 7716 20201114212517
145.239.11.53 3 3 3858 20201114054526
178.128.208.38 6 6 7716 20201121150713
178.62.50.212 9 9 11574 20201126080635
157.245.42.253 9 9 11574 20201126075035
148.72.210.140 9 9 11574 20201129031618
51.91.76.214 15 15 19290 20201128131823
178.62.23.28 6 6 7716 20201129000832
45.119.84.149 3 3 3858 20201113052759
185.59.44.23 21 21 27006 20201129053402
198.12.250.187 2 2 9417 20201125053631
34.125.63.10 3 3 3858 20201124041129
142.4.208.182 6 6 7716 20201129103557
139.59.61.144 3 3 3858 20201113095037
178.62.1.145 9 9 11574 20201130070040
116.203.176.153 3 3 3858 20201123110554
5.135.72.184 18 18 23148 20201125181108
188.166.20.141 9 9 11574 20201120213603
159.89.126.252 9 9 11574 20201125130358
46.101.120.8 6 6 7716 20201120214529
182.185.237.135 4 67 3851167 20201116090745
116.49.231.239 3 3 3858 20201102210127
159.65.3.164 9 9 11574 20201123123142
5.32.175.72 6 6 7716 20201112153853
64.227.39.77 3 3 3858 20201125113456
68.183.146.249 6 6 7716 20201110041850
198.211.107.194 12 12 15432 20201121124123
64.225.43.55 3 3 3858 20201121034031
34.68.114.57 14 14 24848 20201130171431
192.99.212.104 3 3 3858 20201114114742
159.203.37.43 15 15 19290 20201129143603
209.97.138.97 9 9 11574 20201122191156
68.183.68.148 9 9 11574 20201128173623
104.131.191.111 1 1 38236 20201106123856
39.99.155.106 2 2 2113 20201108235436
35.187.254.230 3 3 3858 20201125100548
167.71.63.47 3 3 3858 20201129142520
192.95.30.59 10 10 2100 20201125214341
178.62.76.138 12 12 15432 20201122194518
157.245.104.163 3 3 3858 20201130195303
178.62.110.145 6 6 7716 20201124145353
191.234.176.158 9 9 11574 20201130145838
157.230.248.89 9 9 11574 20201126103407
139.59.215.241 6 6 7716 20201124120536
47.244.166.23 3 3 3858 20201130133213
54.37.21.211 3 3 3858 20201109102401
206.189.136.172 12 12 15432 20201124090804
161.35.174.205 6 6 7716 20201126223228
178.128.36.26 3 3 3858 20201130183920
206.189.184.16 3 3 3858 20201125182007
45.119.212.93 12 12 15432 20201127144929
54.38.78.181 3 3 3858 20201102103409
139.59.80.157 9 9 11574 20201127095642
185.103.196.5 3 3 3858 20201114195954
51.178.136.52 9 9 11574 20201115024425
69.163.197.8 21 21 27006 20201126085229
46.21.198.186 12 12 15432 20201115052203
205.204.73.33 3 3 3858 20201126070213
93.114.234.244 3 3 3858 20201121141301
138.197.131.66 6 6 7716 20201130100000
173.236.242.79 3 3 3858 20201129052216
35.189.223.35 3 3 3858 20201122184612
137.74.167.133 15 15 19290 20201129235349
139.59.5.179 3 3 3858 20201109035448
159.65.184.79 3 3 3858 20201120102026
186.234.80.79 3 3 3858 20201129105623
139.59.25.238 6 6 7716 20201125073350
138.68.67.6 3 3 3858 20201109024517
158.69.0.21 3 3 3858 20201122234822
34.75.169.188 3 3 3858 20201119194210
51.91.157.255 11 11 20989 20201125161658
192.99.7.106 9 9 11574 20201130051505
157.245.220.153 6 6 7716 20201129170158
40.68.3.76 3 3 3858 20201112133429
34.94.247.253 18 18 23148 20201123091157
198.199.122.68 3 3 3858 20201119112405
67.48.50.126 3 3 3858 20201110065622
157.245.243.14 3 3 3858 20201102125231
138.68.80.235 13 13 17177 20201129061946
159.203.176.82 15 15 19290 20201126125643
128.199.129.39 9 9 11574 20201121021756
35.196.37.206 12 12 15432 20201127211031
161.35.83.224 12 12 15432 20201128182622
165.22.101.100 12 12 15432 20201129094038
51.210.97.29 15 15 19290 20201130231800
51.178.30.154 3 3 3858 20201108220822
163.172.218.46 6 6 7716 20201127071343
104.131.12.67 3 3 3858 20201122232845
103.146.202.150 6 6 7716 20201130111730
208.109.9.160 3 3 3858 20201109080648
104.236.120.31 3 3 3858 20201121091836
167.99.131.238 3 3 3858 20201129140532
44.230.142.147 6 6 7716 20201128190022
92.222.76.0 3 3 3858 20201113235150
167.172.200.70 6 6 7716 20201130002358
93.113.111.100 15 15 19290 20201125085754
159.89.1.19 3 3 3858 20201112234612
64.227.101.139 9 9 11574 20201130190811
165.227.141.39 3 3 3858 20201112153511
54.37.130.135 3 3 3858 20201113083557
161.35.232.146 9 9 11574 20201124023335
116.203.125.215 3 3 3858 20201102050247
142.4.4.229 1 1 1745 20201103115202
165.227.201.25 9 9 11574 20201124115142
165.22.211.55 3 3 3858 20201126132620
68.66.240.169 1 1 403 20201129222605
178.32.62.253 3 3 3858 20201113071705
159.89.119.127 6 6 7716 20201129020831
51.158.145.216 6 6 7716 20201113083252
80.19.177.242 15 15 19290 20201124035700
64.227.1.139 9 9 11574 20201130103748
165.22.89.96 6 6 7716 20201126083720
34.106.93.46 12 12 15432 20201130110418
198.54.114.104 1 1 403 20201130231237
80.90.82.70 3 3 3858 20201130203313
142.93.66.165 9 9 11574 20201120180520
51.210.14.198 3 3 3858 20201124074707
142.93.35.169 3 3 3858 20201109130115
188.166.38.40 12 12 15432 20201125133340
164.132.38.166 12 12 15432 20201124143751
163.172.82.226 2 2 18949 20201114191732
51.68.172.59 15 15 19290 20201129160107
134.209.123.101 6 6 7716 20201124214325
70.88.133.182 9 9 11574 20201127102015
139.59.43.196 12 12 15432 20201130085015
159.65.228.105 3 3 3858 20201118094625
164.132.48.179 6 6 7716 20201123082825
18.222.19.220 3 3 3858 20201117141303
162.144.66.89 1 1 1745 20201129120400
157.245.164.4 3 3 3858 20201119051720
165.22.254.26 3 3 3858 20201121033117
128.199.133.8 3 3 3858 20201123104114
94.153.224.202 6 6 7716 20201124222107
37.59.54.36 7 7 1470 20201119084101
188.165.194.99 9 9 1890 20201130134830
167.172.186.32 6 6 7716 20201125090839
52.36.76.236 3 3 3858 20201117112821
138.197.179.94 3 3 3858 20201130072916
3.239.54.180 1 1 14468 20201129050711
193.70.89.118 6 6 7716 20201126050257
120.79.139.196 12 12 15432 20201128123431
35.178.197.165 3 3 3858 20201108171130
104.45.41.45 15 15 19290 20201123223523
149.202.45.11 3 3 3858 20201110044244
165.22.138.106 6 6 7716 20201125172639
107.180.227.163 6 6 7716 20201128172542
51.75.142.24 12 12 15432 20201128161048
64.227.2.2 6 6 7716 20201127053243
35.239.150.144 3 3 3858 20201112225549
23.29.80.56 15 15 19290 20201130012547
217.182.140.117 15 15 19290 20201123125845
82.65.86.43 3 3 3858 20201114063344
145.239.29.217 9 9 11574 20201127224712
35.222.67.194 9 9 11574 20201126005437
18.224.73.31 1 1 14463 20201120125052
134.122.78.89 12 12 15432 20201126061055
34.125.183.133 6 6 7716 20201126075753
161.35.161.13 3 3 3858 20201126035238
128.199.244.150 15 15 19290 20201121112826
128.199.223.178 6 6 7716 20201128141735
178.128.15.105 3 3 3858 20201103014659
165.227.124.172 3 3 3858 20201103045707
157.245.5.133 9 9 11574 20201129090827
34.73.10.30 15 15 19290 20201121131932
51.38.187.198 3 3 3858 20201125194739
67.225.241.126 2 2 2103 20201112182453
167.71.102.17 9 9 11574 20201128140304
35.202.25.83 9 9 11574 20201128190657
142.93.44.20 9 9 11574 20201130181111
164.132.228.134 9 9 11574 20201113153047
207.244.249.66 3 3 3858 20201114204525
161.35.154.24 12 12 15432 20201114103712
167.99.13.90 12 12 15432 20201129183355
163.172.32.190 6 6 7716 20201125154153
129.213.213.245 9 9 11574 20201129060824
192.99.8.102 6 6 10257 20201130230236
167.172.115.176 3 3 3858 20201124172346
154.0.165.27 1 1 232 20201109131402
138.68.52.53 9 9 11574 20201125155107
138.197.194.27 3 3 3858 20201120192846
185.164.57.9 2 2 18918 20201123171006
93.188.155.16 1 1 403 20201128174901
196.50.13.218 18 18 23148 20201130225158
94.23.70.195 6 6 7716 20201126060141
54.38.65.127 3 3 3858 20201119205702
46.101.139.73 6 6 7716 20201124175253
159.89.2.220 6 6 7716 20201130163217
165.22.40.128 6 6 7716 20201118131649
165.227.127.49 3 3 3858 20201110091324
159.89.48.56 3 3 3858 20201102090841
104.236.45.171 12 12 15432 20201130233057
167.71.234.29 18 18 23148 20201130105127
84.38.184.67 3 3 3858 20201127055812
45.55.59.4 3 3 3858 20201103102457
149.56.108.216 9 9 11574 20201129135404
142.93.34.169 3 3 3858 20201125101448
68.65.120.245 1 1 403 20201130105926
52.169.94.227 15 15 19290 20201126110400
79.137.62.157 3 3 3858 20201129123039
45.151.249.140 1 1 403 20201128095349
93.114.86.226 12 12 15432 20201128224745
101.99.15.57 3 3 3858 20201114225655
35.224.216.78 6 6 7716 20201129102455
103.147.10.222 12 12 15432 20201128144212
185.79.156.183 3 3 3858 20201130101301
68.183.87.153 6 6 7716 20201126231103
51.210.7.64 6 6 7716 20201118162536
182.185.175.90 4 67 3851122 20201125095138
212.47.251.127 3 3 3858 20201130044725
208.113.182.33 3 3 3858 20201126115232
51.68.19.126 3 3 3858 20201111072606
148.72.211.177 12 12 15432 20201129124144
159.203.114.189 6 6 7716 20201125010515
35.225.94.95 15 15 19290 20201127090452
157.230.27.30 12 12 15432 20201121000116
13.82.169.153 3 3 3858 20201103065003
160.153.245.175 6 6 7716 20201129064410
203.171.21.225 12 12 15432 20201127231113
15.206.223.212 9 9 11574 20201111154456
178.128.84.200 9 9 11574 20201130022542
151.80.45.51 12 12 15432 20201124211817
159.89.81.46 7 7 7938 20201130234409
34.94.246.254 3 3 3858 20201125165202
167.71.46.185 3 3 3858 20201114135128
104.248.172.238 6 6 7716 20201130212528
103.209.9.2 12 12 15432 20201126141556
212.71.249.16 3 3 3858 20201120123354
79.137.77.213 15 15 19290 20201128151620
35.204.152.99 6 6 7716 20201123005824
134.209.87.245 6 6 7716 20201117000922
188.165.246.50 23 23 36420 20201130144513
54.38.65.69 3 3 3858 20201124140647
128.199.123.216 6 6 7716 20201114170542
159.89.116.255 9 9 11574 20201125123459
104.131.98.213 1 1 38224 20201107031227
34.125.218.167 3 3 3858 20201121125011
206.189.200.191 3 3 3858 20201126053355
164.90.181.196 9 9 11574 20201130193858
35.243.199.242 3 3 3858 20201119005005
192.34.61.86 3 3 3858 20201114031646
15.161.33.29 9 9 11574 20201128231059
35.230.162.59 3 3 3858 20201128124637
34.68.97.70 3 3 3858 20201122170002
173.236.255.123 15 15 19290 20201129023715
61.244.70.248 15 15 19290 20201129080240
34.243.161.45 1 1 14479 20201127171800
3.89.159.111 1 1 63063 20201123010803
37.187.91.7 9 9 11574 20201125083708
157.230.118.118 3 3 3858 20201128154010
91.121.184.52 18 18 23148 20201127014850
64.227.27.221 9 9 11574 20201114232737
