AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/besthommesco/tmp/awstats/ssl/awstats.besthommes.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2703                
POS_VISITOR 20436               
POS_DAY 100311              
POS_DOMAIN 3603                
POS_LOGIN 4932                
POS_ROBOT 5087                
POS_WORMS 5827                
POS_EMAILSENDER 5958                
POS_EMAILRECEIVER 6101                
POS_SESSION 101258              
POS_SIDER 101471              
POS_FILETYPES 6236                
POS_DOWNLOADS 6572                
POS_OS 6620                
POS_BROWSER 6989                
POS_SCREENSIZE 9799                
POS_UNKNOWNREFERER 9873                
POS_UNKNOWNREFERERBROWSER 10601               
POS_ORIGIN 11187               
POS_SEREFERRALS 11341               
POS_PAGEREFS 11547               
POS_SEARCHWORDS 11786               
POS_KEYWORDS 11938               
POS_MISC 2367                
POS_ERRORS 11997               
POS_CLUSTER 4788                
POS_SIDER_404 12180               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101001053 156 35291 17196566620370
FirstTime 20211201000017
LastTime 20211231230913
LastUpdate 20220101135502 156 0 155 0 0
TotalVisits 4487                
TotalUnique 2083                
MonthHostsKnown 0                   
MonthHostsUnknown 2087                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 742 742 1327111 45 379 15083098
1 965 965 1447843 31 211 9362005
2 972 972 1165700 34 196 398987
3 1298 1298 1456503 56 76 437778
4 999 999 983754 33 34 236320
5 1369 1369 1260120 34 41 227139
6 1458 1458 3269951 17 18 36661
7 1444 1571 10820025 21 24 309336
8 840 925 5093449 27 27 37562
9 970 970 2202480 71 91 28284
10 1192 1420 9972432 27 38 154285
11 798 1060 11528024 22 30 159154
12 1127 1249 5541538 31 33 93345
13 1107 1335 8381218 28 42 254045
14 809 811 1696718 35 40 39457
15 1190 1248 4617218 39 98 1859689
16 806 845 2778636 27 35 219160
17 714 762 1623434 39 56 306887
18 749 786 2367332 28 32 82451
19 951 951 1373132 18 55 472558
20 681 718 2280731 30 35 242246
21 708 708 840497 36 42 155580
22 702 739 2590170 18 20 1774
23 685 715 1151063 22 29 56362
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 76
us 10122 10712 35422364
gb 6565 6766 11283159
in 1995 1995 7195260
hu 1714 1714 130158
ca 700 700 782622
de 232 232 566133
ru 226 230 1013157
cn 187 217 747978
nl 155 155 561762
au 153 153 268331
it 114 114 262743
ua 111 111 390381
vn 106 106 137795
jp 92 92 148626
fr 86 86 316301
gr 72 72 1045892
br 55 55 94091
es 40 40 73819
pk 34 459 19110423
tr 31 31 106699
kr 30 30 45592
id 29 29 44864
pl 23 23 106519
ar 22 22 17573
no 21 21 30908
ie 19 109 4444102
fi 3 3 4863
zw 5 5 5328
tz 4 4 7376
dz 13 13 15525
al 1 1 16835
pm 5 5 11876
mk 5 5 11904
dk 2 2 147037
ec 3 3 4863
ly 15 15 20152
lu 6 6 100928
tn 11 11 10891
zz 12 12 33983
tw 17 17 31369
sc 2 2 146799
th 3 3 4865
lv 2 2 147023
ps 2 2 17310
uz 13 13 22736
at 7 7 16668
ke 4 4 928
ve 2 2 4732
hk 9 9 6256
eu 17 17 20614
gt 2 2 4732
ir 17 17 14692
cl 8 8 12441
ch 3 3 4864
il 3 3 21326
ro 15 15 172293
me 15 15 31537
hr 5 5 5295
vg 12 12 28547
by 4 4 928
ma 2 2 806
cr 6 6 14257
cz 6 6 148662
za 2 2 464
is 5 5 11878
md 1 1 323
co 15 15 24322
bg 5 5 9464
ee 1 1 232
se 11 11 26167
cm 12 12 19458
my 1 1 232
ba 9 9 21404
be 2 2 806
kz 10 10 23723
sg 7 7 12113
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
baidu 549 24341835 20211225002349 0
bingbot/ 273 2318095 20211231231213 25
YandexBot/ 22 36858 20211228065902 12
crawl 19 194780 20211231035746 1
bingpreview 16 1187036 20211205153310 0
BLEXBot/ 11 108018 20211225193608 0
unknown 11 1275 20211231203217 11
yandex 10 80760 20211226161539 0
no_user_agent 9 260691 20211229232014 0
facebookexternalhit/ 5 33737 20211207014705 1
bot[\s_+:,\.\;\/\\-] 4 123684 20211224111137 0
survey 3 149698 20211207033009 0
AhrefsBot/ 2 16927 20211231211229 1
archive\.org_bot 2 73323 20211216073859 1
SemrushBot/ 1 0 20211231212413 0
Python\-urllib/ 1 73198 20211223170354 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
gif 8 20360 0 0
woff 10 359352 0 0
html 624 12683981 0 0
jpg 32 2945035 0 0
css 260 3002684 0 0
ttf 3 317715 0 0
woff2 17 1137266 0 0
png 222 25906320 0 0
eot 3 317901 0 0
xml 28 27508 0 0
Unknown 21 578470 0 0
php 22570 21677505 0 0
js 815 16539529 0 0
svg 3 255453 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidmarshmallow 2 2
androidoreo 32 2
macosx8 2 2
win8 1 1
ios_iphone 3 3
macosx11 87 15
linux 517 100
linuxubuntu 2744 2744
androidnougat 9 9
win8.1 252 252
winlong 35 35
win10 14120 13392
win7 1052 1052
android 1 1
macosx15 100 45
winxp 53 53
macosx14 4 4
macosx9 1 1
macosx13 4 4
Unknown 5597 5559
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome66.0.3359.117 44 44
chrome40.0.2214.93 1 1
chrome55.0.2883.87 50 50
chrome53.0.2785.143 17 17
chrome42.0.2311.90 148 148
safari13.0.5 1 1
chrome77.0.3865.116 1 1
chrome84.0.4147.105 1 1
chrome95.0.4638.69 59 59
chrome51.0.2704.106 20 20
chrome47.0.2526.106 95 95
chrome79.0 7 7
chrome5.0.375.99 19 19
firefox73.0 7 7
chrome77.0.3865.90 28 28
safari14.1.1 1 1
chrome58.0.3029.110 26 26
chrome96.0.4664.110 391 20
chrome60.0.3112.101 28 28
chrome46.0.2490.80 41 41
chrome63.0.3239.84 22 22
chrome56.0.2924.87 50 50
chrome80.0.3987.149 4823 4823
opera53.0.2907.68 2 2
chrome89.0.4389.128 1 1
chrome79.0.3945.88 28 28
chrome64.0.3282.140 31 31
chrome70.0.3538.67 52 52
netscape5.0 3 3
chrome79.0.3945.117 20 20
chrome80.0.3987.132 30 30
chrome48.0.2564.109 19 19
chrome48.0.2564.116 32 32
chrome90.0.4430.72 2 2
chrome67.0.3396.99 31 31
safari11.1.2 1 1
edge18 3 3
chrome26.0.1410.65 2 2
msie9.0 1 1
chrome81.0.4044.138 2 2
chrome81.0.4044.122 38 38
firefox94.0 667 667
chrome57.0.2987.110 1 1
firefox81.0 32 32
firefox57.0 1 1
firefox52.0 86 14
chrome90.0.4430.85 104 104
chrome67.0.3396.62 4 4
firefox66.0 1 1
Unknown 5562 5557
chrome54.0.2840.99 25 25
chrome91.0.4472.114 61 6
chrome86.0.4240.193 27 27
chrome94.0.4606.61 10 2
chrome70.0.3538.102 24 24
chrome80.0.3987.106 30 30
chrome72.0.3626.109 19 19
chrome83.0.4103.97 78 78
chrome41.0.2224.3 1 1
chrome73.0.3683.86 26 26
chrome70.0.3538.77 31 31
chrome71.0.3578.98 1 1
chrome79.0.3945.130 50 50
chrome78.0.3904.108 1544 1544
chrome41.0.2272.101 27 27
opera53.0.2907.99 2 2
firefox50.0 2 2
chrome59.0.3071.115 16 16
chrome96.0.4664.55 180 10
chrome81.0.4044.129 2 2
chrome84.0.4147.125 88 88
firefox28.0 1 1
chrome96.0.4664.93 2 2
chrome68.0.3440.106 24 24
safari 1 1
chrome78.0.3904.97 25 25
chrome27.0.1453.93 45 45
chrome62.0.3202.89 16 16
chrome46.0.2490.86 59 59
chrome73.0.3683.75 25 25
chrome75.0.3765.0 32 2
opera54.0.2952.51 2 2
chrome63.0.3239.132 36 36
chrome65.0.3325.109 1 1
chrome34.0.1847.116 5 5
chrome32.0.1700.107 25 25
chrome36.0.1985.125 31 31
chrome62.0.3202.94 61 61
chrome90.0.4400.8 2 2
chrome78.0.3904.70 109 24
chrome75.0.3770.100 1 1
chrome87.0.4280.88 32 32
chrome94.0.4606.81 349 17
chrome60.0.3112.107 9 9
chrome92.0.4515.159 8 8
firefox67.0 2 2
chrome60.0.3112.113 57 57
chrome96.0.4664.45 127 9
chrome47.0.2526.111 55 55
chrome65.0.3325.181 62 62
chrome74.0.3687.0 4 4
opera55.0.2994.44 2 2
chrome61.0.3163.100 19 19
chrome89.0.4389.114 2824 2824
chrome52.0.2743.116 25 25
chrome67.0.3396.87 20 20
firefox90.0 1 1
chrome64.0.3282.167 17 17
chrome49.0.2623.112 29 29
chrome57.0.2987.133 46 46
chrome50.0.2661.75 1 1
chrome66.0.3359.170 143 49
chrome80.0.3987.163 23 23
chrome83.0.4103.34 2 2
chrome88.0.4240.193 2632 2632
firefox62.0 2743 2743
chrome35.0.1916.47 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.26.0 20211230014044
Go_http_package 20211227230422
WordPress/5.7.4;_https://www.besthommes.co.uk 20211231230913
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211221130028
Python/3.8_aiohttp/3.8.0 20211205120347
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/96.0.4664.45_Safari/537.36 20211208101601
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225144650
Python/3.8_aiohttp/3.8.1 20211220173457
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225144650
Python/3.8_aiohttp/3.8.1 20211220173457
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211221130028
WordPress/5.7.4;_https://www.besthommes.co.uk 20211231230913
Python/3.8_aiohttp/3.8.0 20211205120347
python-requests/2.26.0 20211230014044
Go_http_package 20211227230422
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8310 8428
From1 110 110
From2 152 152
From3 45 45
From4 14659 15881
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 148 148
www_bing_com 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://62.171.164.209 37 37
http://62.171.164.209:80 7 7
https://mail.besthommes.co.uk 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 2 2527
301 313 1414
409 9 11160
401 9 765
403 12 13519
400 39 6099
302 119 0
405 3 186
404 204 1218578
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 137
/1index.php 1 www.google.com
/wp-config.php.zip 1 https://www.besthommes.co.uk//wp-config.php.zip
/wp-content/plugins/capability-manager-enhanced/common/js/admin.dev.js 1 -
/bac.zip 1 https://www.besthommes.co.uk//bac.zip
/ 4 https://www.besthommes.co.uk/
/wp-login.php.zip 1 https://www.besthommes.co.uk//wp-login.php.zip
/rest.zip 1 https://www.besthommes.co.uk//rest.zip
/besthommes.co.uk.zip 1 https://www.besthommes.co.uk//besthommes.co.uk.zip
/public_html.tar.gz 1 https://www.besthommes.co.uk//public_html.tar.gz
/js/ckfinder/ckfinder.html 1 -
/barcode.zip 1 https://www.besthommes.co.uk//barcode.zip
/wp-includes/ID3/menu_settings.php 2 -
/infected.tar.gz 1 https://www.besthommes.co.uk//infected.tar.gz
/besthommes.zip 1 https://www.besthommes.co.uk//besthommes.zip
/wp-content/themes/sketch/404.php 2 -
/cgi-bin/menu_settings.php 1 -
/wordpress.rar 1 https://www.besthommes.co.uk//wordpress.rar
/wordpress.zip 1 https://www.besthommes.co.uk//wordpress.zip
/sts.zip 1 https://www.besthommes.co.uk//sts.zip
/adminer-4.2.1.php 1 -
/Archive.zip 1 https://www.besthommes.co.uk//Archive.zip
/MYzoomsounds/ 1 -
/accesson.php 10 -
/js.zip 1 https://www.besthommes.co.uk//js.zip
/%url% 3 https://www.besthommes.co.uk/
/besthommescouk.zip 1 https://www.besthommes.co.uk//besthommescouk.zip
/wp-load.zip 1 https://www.besthommes.co.uk//wp-load.zip
/wp-admin_old.zip 1 https://www.besthommes.co.uk//wp-admin_old.zip
/wp-content.tar 1 https://www.besthommes.co.uk//wp-content.tar
/pre.zip 1 https://www.besthommes.co.uk//pre.zip
/wp-content/plugins/capabilities-pro/common/js/admin.js 6 https://www.besthommes.co.uk//wp-content/plugins/capabilities-pro/common/js/admin.js
/fitness.zip 1 https://www.besthommes.co.uk//fitness.zip
/cache/index3.php 1 -
/whatsapp:/send 3 https://www.besthommes.co.uk/whatsapp://send
//account 2 -
/adminer-4.2.2.php 1 -
/wp-content/plugins/litespeed-cache/assets/js/guest.js 4 https://www.besthommes.co.uk//wp-content/plugins/litespeed-cache/assets/js/guest.js
/old.zip 1 https://www.besthommes.co.uk//old.zip
/tg.zip 1 https://www.besthommes.co.uk//tg.zip
/latest.zip 1 https://www.besthommes.co.uk//latest.zip
/defau1t.php 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/php.php 2 -
/1.zip 1 https://www.besthommes.co.uk//1.zip
/2019-bk.zip 1 https://www.besthommes.co.uk//2019-bk.zip
/wp-admin/css/colors/blue/menu_settings.php 2 -
/wp-json/wp/v2/users/4 1 https://www.besthommes.co.uk/
/wp-content/themes/sketch/content-sample.php 1 -
/wp-json/contact-forms/5/feedback 1 https://www.besthommes.co.uk/
/fruits.zip 1 https://www.besthommes.co.uk//fruits.zip
/admin/ckfinder/ckfinder.html 1 -
/wp-content/uploads/wp-content/ 2 https://www.besthommes.co.uk//wp-content/uploads//wp-content/
/cart.json 1 -
/3index.php 1 -
/wp-content/plugins/vc-tabs/assets/frontend/js/tabs.js 4 https://www.besthommes.co.uk//wp-content/plugins/vc-tabs/assets/frontend/js/tabs.js
/woo.zip 1 https://www.besthommes.co.uk//woo.zip
/tel:07852961732 6 https://www.besthommes.co.uk/
/latest.tar.gz 1 https://www.besthommes.co.uk//latest.tar.gz
/hbhbrdryld.php 1 -
/index3.php 1 -
/wp-includes/css/wp-config.php 7 anonymousfox.co
/cgi-bin.zip 1 https://www.besthommes.co.uk//cgi-bin.zip
/2020-new.zip 1 https://www.besthommes.co.uk//2020-new.zip
/js/app.js 1 -
/assets/images/utility.php 1 -
/wp-content/themes/porto/js/bootstrap.js.map 1 -
/backup.zip 1 https://www.besthommes.co.uk//backup.zip
/wp-content/plugins/wp-pinterest-automatic/js/main.js 2 https://www.besthommes.co.uk//wp-content/plugins/wp-pinterest-automatic/js/main.js
/backup.tar 1 https://www.besthommes.co.uk//backup.tar
/www.besthommes.co.uk.zip 1 https://www.besthommes.co.uk//www.besthommes.co.uk.zip
/Archive1.zip 1 https://www.besthommes.co.uk//Archive1.zip
/.well-known.zip 1 https://www.besthommes.co.uk//.well-known.zip
/.env 3 -
/wp-json/wp/v2/users/5 1 https://www.besthommes.co.uk/
/css/ 1 -
/file-backup.zip 1 https://www.besthommes.co.uk//file-backup.zip
/register/ 2 https://besthommes.co.uk/register/
/wp-json/wp/v2/users/3 1 https://www.besthommes.co.uk/
/wp-content/languages/ 1 binance.com
/wp-class.php 2 -
/wp-config.php.rar 1 https://www.besthommes.co.uk//wp-config.php.rar
/wp-includes.7z 1 https://www.besthommes.co.uk//wp-includes.7z
/phpmyadmin/ 1 -
/style.php 1 -
/wordpress-scan.zip 1 https://www.besthommes.co.uk//wordpress-scan.zip
/wp-includes/wp-class.php 1 -
/.well-known.tar.gz 1 https://www.besthommes.co.uk//.well-known.tar.gz
/fw.php 1 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.js 6 https://www.besthommes.co.uk//wp-content/plugins/capability-manager-enhanced/common/js/admin.js
//wp-content/plugins/wp-automatic/process_form.php 4 -
/wplatest.zip 1 https://www.besthommes.co.uk//wplatest.zip
/xxx.zip 1 https://www.besthommes.co.uk//xxx.zip
/Backup.zip 1 https://www.besthommes.co.uk//Backup.zip
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 https://www.besthommes.co.uk//wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js
/all.zip 1 https://www.besthommes.co.uk//all.zip
/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 1 -
/vse.zip 1 https://www.besthommes.co.uk//vse.zip
/website.zip 1 https://www.besthommes.co.uk//website.zip
/wordpress5.2.zip 1 https://www.besthommes.co.uk//wordpress5.2.zip
/site.zip 1 https://www.besthommes.co.uk//site.zip
/wp-content/plugins/wp-automatic/js/main-front.js 2 https://www.besthommes.co.uk//wp-content/plugins/wp-automatic/js/main-front.js
/.lscache_htaccess_bak.zip 1 https://www.besthommes.co.uk//.lscache_htaccess_bak.zip
/wp.zip 1 https://www.besthommes.co.uk//wp.zip
/.quarantine.zip 1 https://www.besthommes.co.uk//.quarantine.zip
/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/local-seo.js 4 https://www.besthommes.co.uk//wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/local-seo.js
/installer.zip 1 https://www.besthommes.co.uk//installer.zip
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/soprasotto.zip 1 https://www.besthommes.co.uk//soprasotto.zip
//my-account 2 -
/bk.zip 1 https://www.besthommes.co.uk//bk.zip
/wp-content.zip 1 https://www.besthommes.co.uk//wp-content.zip
/wp-admin.zip 1 https://www.besthommes.co.uk//wp-admin.zip
/wp-content/plugins/age-gate/public/js/age-gate-public.js 2 https://www.besthommes.co.uk//wp-content/plugins/age-gate/public/js/age-gate-public.js
/adminer-4.php 1 -
/wp-content-backup.zip 1 https://www.besthommes.co.uk//wp-content-backup.zip
/a-y-t.zip 1 https://www.besthommes.co.uk//a-y-t.zip
/wp-content/plugins/background-image-cropper/index3.php 2 -
/wp-config.zip 1 https://www.besthommes.co.uk//wp-config.zip
/.well-known/acme-challenge/menu_settings.php 1 -
/speed.zip 1 https://www.besthommes.co.uk//speed.zip
/wp-config.rar 1 https://www.besthommes.co.uk//wp-config.rar
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/js/script_rm_front.js 2 https://www.besthommes.co.uk//wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/js/script_rm_front.js
/new.zip 1 https://www.besthommes.co.uk//new.zip
/admin.zip 1 https://www.besthommes.co.uk//admin.zip
/ALL_FILES.zip 1 https://www.besthommes.co.uk//ALL_FILES.zip
/archive.zip 1 https://www.besthommes.co.uk//archive.zip
/wp-includes.zip 1 https://www.besthommes.co.uk//wp-includes.zip
/haraj.zip 1 https://www.besthommes.co.uk//haraj.zip
/nutri1.zip 1 https://www.besthommes.co.uk//nutri1.zip
/public_html.zip 1 https://www.besthommes.co.uk//public_html.zip
/betheme.zip 1 https://www.besthommes.co.uk//betheme.zip
/mailto:info@besthommes.co.uk 2 https://www.besthommes.co.uk/mailto:info@besthommes.co.uk
/assets.zip 1 https://www.besthommes.co.uk//assets.zip
/ckfinder/ckfinder.html 1 -
/back.zip 1 https://www.besthommes.co.uk//back.zip
/without%20wp-content%20wordpress.zip 1 https://www.besthommes.co.uk//without%20wp-content%20wordpress.zip
/adminer-4.2.3.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2087
62.171.164.209 5514 5514 1127099 20211231231214
129.146.39.201 2389 2389 83711 20211209141035
31.210.20.76 1697 1697 83708 20211211065032
103.103.0.119 1678 1678 6705566 20211219075347
20.203.168.56 1010 1010 159945 20211216053827
13.38.86.27 832 832 83710 20211216115701
20.120.37.182 810 810 213218 20211213041049
159.223.178.95 682 682 1715139 20211228103532
128.199.95.173 516 516 355382 20211216105701
159.89.198.10 258 258 177694 20211223033131
159.223.71.47 258 258 177692 20211214033100
159.223.44.75 258 258 177688 20211202133901
159.223.45.238 258 258 177695 20211206194531
159.89.202.235 258 258 177692 20211214020651
157.245.91.103 231 231 166855 20211214161646
159.223.33.60 204 204 156033 20211204154401
159.223.80.136 138 138 129571 20211213102130
51.140.68.179 90 90 36881 20211218161616
128.199.169.101 68 68 101502 20211217150601
172.255.125.170 63 63 99494 20211218133520
139.59.106.163 59 59 97887 20211216032516
136.144.41.14 59 59 245711 20211231173517
45.144.225.29 56 56 73858 20211202211824
159.89.139.69 45 45 111903 20211203133835
137.184.63.214 41 41 90670 20211201155901
3.95.224.92 1 1 7522 20211206014400
3.140.239.112 3 3 22566 20211213070104
43.129.212.158 8 8 10159 20211227061614
162.144.41.156 3 3 696 20211216133554
52.23.209.82 1 1 7522 20211204135651
35.213.170.208 5 5 5331 20211228073608
18.118.194.191 1 1 7522 20211208024733
104.131.108.143 4 4 5099 20211228023650
176.31.253.157 1 1 73201 20211225191202
173.249.11.108 6 6 5560 20211227134446
103.1.100.202 1 1 2382 20211205022137
137.117.208.19 3 3 7115 20211226184924
139.59.115.136 1 1 2381 20211209052406
160.153.216.29 3 3 4865 20211225071811
77.77.212.90 9 9 21404 20211228091828
173.201.183.5 9 9 14592 20211229134939
64.225.51.178 1 1 2250 20211224213524
101.37.28.132 1 1 232 20211207002723
3.140.185.228 1 1 7522 20211205042607
115.29.199.218 1 1 2381 20211229070756
20.94.197.34 1 1 0 20211221184259
159.65.1.255 5 5 16709 20211229055138
35.222.130.43 3 3 4863 20211229114005
208.109.65.232 3 3 4867 20211226224248
18.223.111.222 1 1 7522 20211204182024
186.67.132.252 1 1 2350 20211203054630
1.15.144.23 1 1 2382 20211202212450
3.129.206.163 2 2 15044 20211213065602
185.61.154.35 9 9 14596 20211228071552
111.231.82.232 7 7 9963 20211229150924
103.159.138.24 4 4 5228 20211223101758
18.117.137.236 1 1 7522 20211204151915
134.209.194.63 1 1 232 20211211201025
20.106.19.104 4 4 9017 20211224234211
104.37.84.5 8 8 19052 20211231154812
18.118.218.192 1 1 7522 20211205160715
23.146.241.19 1 1 16812 20211226142941
34.86.35.0 1 1 73200 20211217022553
18.218.13.235 1 1 7522 20211208210940
64.207.179.129 11 11 26199 20211228222914
3.89.88.104 2 2 15044 20211206165939
63.143.41.18 10 10 6455 20211220085014
167.172.190.95 3 3 7114 20211217050546
5.9.55.176 4 4 9494 20211231223205
159.89.1.19 1 1 232 20211210081436
157.245.95.172 9 9 21404 20211229173314
18.219.1.39 1 1 7522 20211205030145
34.214.223.250 1 1 16825 20211226091357
192.81.214.168 6 6 5560 20211227103202
161.35.52.207 1 1 2380 20211202011413
195.252.155.49 2 2 464 20211205161201
103.1.237.254 3 3 4864 20211227040440
63.32.117.189 1 1 16842 20211230201430
103.121.89.72 6 6 14224 20211230151440
143.110.220.55 1 1 2378 20211202060222
34.93.37.156 6 6 9730 20211206032350
58.61.244.247 3 3 4864 20211227015057
107.180.124.232 3 3 4864 20211229173218
18.118.55.160 1 1 7522 20211208153744
18.215.14.188 2 39 1410985 20211201180836
51.75.15.189 1 1 2381 20211228152031
3.145.111.66 1 1 7522 20211205203722
148.72.207.163 4 4 9527 20211215001306
138.68.140.0 2 2 4764 20211217082635
184.168.98.160 3 3 4867 20211228065655
34.245.118.0 1 1 16818 20211206201333
23.94.120.151 7 7 16672 20211225191116
208.78.226.114 6 6 9731 20211227140552
34.86.35.15 1 1 73197 20211214074012
18.119.97.86 1 1 7522 20211208230926
188.166.33.234 2 2 4764 20211227005239
75.119.143.160 5 5 11877 20211229055110
103.159.224.46 3 3 4863 20211223143104
188.166.1.143 15 15 33414 20211231055318
124.158.12.202 6 6 5560 20211222143010
174.129.138.239 1 1 7522 20211205042920
47.93.61.192 5 5 5329 20211225070026
54.154.108.156 1 1 16801 20211215201326
3.145.79.188 1 1 7522 20211209033238
198.204.224.244 2 2 464 20211207063324
18.217.44.0 1 1 7522 20211206152811
185.138.241.178 4 4 67267 20211223213052
164.68.101.188 6 6 14290 20211231101651
188.40.71.188 2 2 4764 20211207203517
167.114.144.40 1 1 2382 20211201212025
95.216.235.214 4 4 9496 20211231040617
3.139.94.29 1 1 7522 20211209054043
35.87.102.241 1 1 16806 20211211093824
3.144.72.0 1 1 7522 20211205165800
13.70.194.233 1 1 16819 20211214101228
18.223.205.160 1 1 7522 20211206115645
178.62.9.122 2 2 464 20211216131405
2.56.56.155 1 1 16813 20211224231349
101.32.178.221 2 2 4733 20211226142315
35.193.222.165 6 6 5563 20211226201457
103.147.10.162 11 11 22273 20211226214514
3.145.104.162 1 1 7522 20211204041607
87.107.144.54 3 3 696 20211211125119
156.38.216.210 7 7 16640 20211230032334
5.35.247.166 3 3 7112 20211217062714
81.88.52.134 4 4 5099 20211228115558
3.139.236.100 1 1 7522 20211205105533
190.45.171.85 2 2 4763 20211230090723
3.145.87.191 1 1 7522 20211204230619
92.205.14.36 3 3 4864 20211226113449
65.2.92.210 4 4 928 20211216181246
3.16.163.108 1 1 7522 20211205223634
18.220.173.67 2 2 15044 20211204192005
