Usage Statistics for besthommes.co.uk

Summary Period: December 2020
Generated 01-Jan-2021 13:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 13537
Total Files 13418
Total Pages 393
Total Visits 273
Total KBytes 87732
Total Unique Sites 1328
Total Unique URLs 83
Total Unique Referrers 18
Total Unique User Agents 188
. Avg Max
Hits per Hour 18 401
Hits per Day 436 1590
Files per Day 432 1578
Pages per Day 12 34
Sites per Day 42 175
Visits per Day 8 21
KBytes per Day 2830 18041
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 99.12% 13418
Code 301 - Moved Permanently 0.30% 40
Code 302 - Found 0.21% 28
Code 401 - Unauthorized 0.05% 7
Code 403 - Forbidden 0.16% 22
Code 404 - Not Found 0.13% 18
Code 405 - Method Not Allowed 0.01% 2
Code 503 - Service Unavailable 0.01% 1

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 718 5.30% 711 5.30% 12 3.05% 7 2.56% 141 10.62% 958 1.09%
2 666 4.92% 655 4.88% 11 2.80% 6 2.20% 175 13.18% 795 0.91%
3 1590 11.75% 1578 11.76% 19 4.83% 11 4.03% 137 10.32% 18041 20.56%
4 875 6.46% 872 6.50% 12 3.05% 10 3.66% 139 10.47% 2622 2.99%
5 957 7.07% 952 7.09% 9 2.29% 5 1.83% 137 10.32% 838 0.96%
6 395 2.92% 394 2.94% 5 1.27% 5 1.83% 115 8.66% 469 0.53%
7 367 2.71% 358 2.67% 14 3.56% 13 4.76% 110 8.28% 520 0.59%
8 644 4.76% 641 4.78% 11 2.80% 7 2.56% 131 9.86% 9957 11.35%
9 453 3.35% 448 3.34% 11 2.80% 10 3.66% 134 10.09% 574 0.65%
10 586 4.33% 582 4.34% 7 1.78% 7 2.56% 156 11.75% 1782 2.03%
11 499 3.69% 493 3.67% 7 1.78% 7 2.56% 159 11.97% 616 0.70%
12 553 4.09% 550 4.10% 9 2.29% 5 1.83% 118 8.89% 9901 11.29%
13 595 4.40% 593 4.42% 7 1.78% 5 1.83% 141 10.62% 8028 9.15%
14 284 2.10% 283 2.11% 6 1.53% 6 2.20% 84 6.33% 883 1.01%
15 165 1.22% 164 1.22% 2 0.51% 2 0.73% 56 4.22% 157 0.18%
16 438 3.24% 431 3.21% 5 1.27% 5 1.83% 117 8.81% 4187 4.77%
17 38 0.28% 32 0.24% 9 2.29% 9 3.30% 16 1.20% 98 0.11%
18 6 0.04% 6 0.04% 4 1.02% 3 1.10% 4 0.30% 76 0.09%
19 92 0.68% 90 0.67% 9 2.29% 8 2.93% 11 0.83% 3860 4.40%
20 320 2.36% 315 2.35% 13 3.31% 8 2.93% 81 6.10% 549 0.63%
21 347 2.56% 346 2.58% 9 2.29% 6 2.20% 98 7.38% 557 0.64%
22 287 2.12% 287 2.14% 19 4.83% 12 4.40% 75 5.65% 4232 4.82%
23 104 0.77% 104 0.78% 21 5.34% 13 4.76% 12 0.90% 4352 4.96%
24 85 0.63% 80 0.60% 12 3.05% 9 3.30% 27 2.03% 286 0.33%
25 351 2.59% 345 2.57% 22 5.60% 11 4.03% 93 7.00% 701 0.80%
26 305 2.25% 302 2.25% 34 8.65% 20 7.33% 67 5.05% 4762 5.43%
27 400 2.95% 400 2.98% 28 7.12% 17 6.23% 110 8.28% 1203 1.37%
28 393 2.90% 391 2.91% 8 2.04% 6 2.20% 98 7.38% 591 0.67%
29 416 3.07% 415 3.09% 29 7.38% 21 7.69% 100 7.53% 4877 5.56%
30 394 2.91% 392 2.92% 18 4.58% 12 4.40% 116 8.73% 860 0.98%
31 214 1.58% 208 1.55% 11 2.80% 8 2.93% 56 4.22% 399 0.45%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 722 5.33% 23 716 5.34% 0 17 4.33% 163 5062 5.77%
1 31 974 7.20% 31 973 7.25% 0 3 0.76% 159 4924 5.61%
2 18 576 4.26% 18 576 4.29% 0 5 1.27% 157 4869 5.55%
3 16 514 3.80% 16 511 3.81% 0 7 1.78% 139 4299 4.90%
4 14 461 3.41% 14 453 3.38% 1 56 14.25% 35 1076 1.23%
5 20 642 4.74% 20 634 4.72% 1 32 8.14% 341 10572 12.05%
6 11 371 2.74% 11 369 2.75% 0 10 2.54% 22 675 0.77%
7 14 439 3.24% 14 436 3.25% 0 8 2.04% 21 665 0.76%
8 15 482 3.56% 15 479 3.57% 0 8 2.04% 22 679 0.77%
9 18 584 4.31% 18 575 4.29% 0 12 3.05% 35 1095 1.25%
10 18 583 4.31% 18 583 4.34% 0 11 2.80% 73 2255 2.57%
11 18 586 4.33% 18 584 4.35% 0 9 2.29% 264 8188 9.33%
12 19 593 4.38% 19 590 4.40% 0 19 4.83% 271 8412 9.59%
13 7 241 1.78% 7 237 1.77% 0 16 4.07% 13 414 0.47%
14 19 595 4.40% 18 571 4.26% 1 44 11.20% 45 1394 1.59%
15 15 466 3.44% 14 463 3.45% 0 15 3.82% 30 943 1.08%
16 13 416 3.07% 13 407 3.03% 0 10 2.54% 29 897 1.02%
17 16 510 3.77% 16 505 3.76% 0 16 4.07% 58 1796 2.05%
18 15 482 3.56% 15 481 3.58% 0 9 2.29% 36 1123 1.28%
19 15 488 3.60% 15 482 3.59% 0 18 4.58% 40 1243 1.42%
20 15 486 3.59% 15 480 3.58% 0 12 3.05% 34 1059 1.21%
21 21 652 4.82% 20 648 4.83% 0 17 4.33% 202 6277 7.15%
22 21 680 5.02% 21 674 5.02% 0 19 4.83% 48 1488 1.70%
23 32 994 7.34% 31 991 7.39% 0 20 5.09% 591 18328 20.89%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 6623 48.93% 15911 18.14% /wp-login.php
2 3877 28.64% 1054 1.20% /xmlrpc.php
3 1245 9.20% 0 0.00% /wp-cron.php
4 203 1.50% 6724 7.66% /
5 70 0.52% 18 0.02% /wp-json/contact-form-7/v1/contact-forms/5/feedback
6 24 0.18% 15 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 24 0.18% 173 0.20% /wp-includes/css/dist/block-library/style.min.css
8 24 0.18% 14 0.02% /wp-includes/css/dist/block-library/theme.min.css
9 24 0.18% 92 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
10 24 0.18% 780 0.89% /wp-includes/js/jquery/jquery.js
11 23 0.17% 986 1.12% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
12 23 0.17% 264 0.30% /wp-content/plugins/revslider/public/assets/css/rs6.css
13 23 0.17% 1124 1.28% /wp-content/plugins/revslider/public/assets/js/revolution.tools.min.js
14 23 0.17% 478 0.54% /wp-content/themes/porto/css/plugins.css
15 23 0.17% 398 0.45% /wp-content/themes/porto/css/shortcodes.css
16 23 0.17% 982 1.12% /wp-content/themes/porto/css/theme.css
17 23 0.17% 10 0.01% /wp-content/themes/porto/style.css
18 23 0.17% 496 0.57% /wp-content/uploads/porto_styles/bootstrap.css
19 23 0.17% 385 0.44% /wp-content/uploads/porto_styles/dynamic_style.css
20 22 0.16% 181 0.21% /author/w3badmin/
21 22 0.16% 83 0.09% /wp-content/plugins/contact-form-7/includes/js/scripts.js
22 22 0.16% 122 0.14% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
23 22 0.16% 114 0.13% /wp-content/plugins/js_composer/assets/lib/bower/skrollr/dist/skrollr.min.js
24 22 0.16% 1448 1.65% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
25 22 0.16% 24 0.03% /wp-includes/js/comment-reply.min.js
26 22 0.16% 15 0.02% /wp-includes/js/wp-embed.min.js
27 21 0.16% 101 0.12% /wp-content/themes/porto/inc/lib/live-search/live-search.js
28 21 0.16% 392 0.45% /wp-content/themes/porto/js/bootstrap.js
29 21 0.16% 12 0.01% /wp-content/themes/porto/js/libs/jquery.appear.min.js
30 21 0.16% 13 0.02% /wp-content/themes/porto/js/libs/jquery.cookie.min.js

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 6623 48.93% 15911 18.14% /wp-login.php
2 203 1.50% 6724 7.66% /
3 19 0.14% 3000 3.42% /wp-content/uploads/2020/05/2t.png
4 19 0.14% 2816 3.21% /wp-content/uploads/2020/05/4t.png
5 20 0.15% 2764 3.15% /wp-content/uploads/2020/05/6.png
6 19 0.14% 2718 3.10% /wp-content/uploads/2020/05/22.png
7 19 0.14% 2717 3.10% /wp-content/uploads/2020/05/24.png
8 20 0.15% 2511 2.86% /wp-content/uploads/2020/05/7.png
9 20 0.15% 2415 2.75% /wp-content/uploads/2020/05/8.png
10 20 0.15% 2359 2.69% /wp-content/uploads/2020/05/9.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 203 1.50% 199 81.22% /
2 70 0.52% 19 7.76% /wp-json/contact-form-7/v1/contact-forms/5/feedback
3 20 0.15% 17 6.94% /hello-world/
4 22 0.16% 9 3.67% /author/w3badmin/
5 1 0.01% 1 0.41% /category/uncategorized/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 203 1.50% 152 60.08% /
2 70 0.52% 60 23.72% /wp-json/contact-form-7/v1/contact-forms/5/feedback
3 22 0.16% 20 7.91% /author/w3badmin/
4 20 0.15% 17 6.72% /hello-world/
5 1 0.01% 1 0.40% /category/uncategorized/
6 1 0.01% 1 0.40% /comments/feed/
7 1 0.01% 1 0.40% /feed/
8 1 0.01% 1 0.40% /wp-json

Top 30 of 1328 Total Sites
# Hits Files KBytes Visits Hostname
1 1309 9.67% 1303 9.71% 6405 7.30% 4 1.47% ns540591.ip-192-95-30.net
2 1295 9.57% 1275 9.50% 19 0.02% 23 8.42% speed.webhoster.pk
3 330 2.44% 324 2.41% 253 0.29% 3 1.10% 195-154-207-19.rev.poneytelecom.eu
4 326 2.41% 326 2.43% 16845 19.20% 3 1.10% hn.kd.ny.adsl
5 261 1.93% 257 1.92% 164 0.19% 2 0.73% adsl-75-58-176-246.dsl.wlfrct.sbcglobal.net
6 250 1.85% 248 1.85% 159 0.18% 1 0.37% 195-154-174-135.rev.poneytelecom.eu
7 133 0.98% 133 0.99% 7570 8.63% 1 0.37% 27.115.124.70
8 132 0.98% 132 0.98% 7516 8.57% 1 0.37% 65.155.30.101
9 68 0.50% 68 0.51% 3790 4.32% 1 0.37% 27.115.124.6
10 66 0.49% 66 0.49% 3758 4.28% 1 0.37% ec2-3-250-126-136.eu-west-1.compute.amazonaws.com
11 66 0.49% 66 0.49% 3758 4.28% 1 0.37% ec2-52-211-115-1.eu-west-1.compute.amazonaws.com
12 66 0.49% 66 0.49% 3758 4.28% 1 0.37% ec2-52-50-242-201.eu-west-1.compute.amazonaws.com
13 66 0.49% 66 0.49% 3758 4.28% 1 0.37% ec2-54-171-123-26.eu-west-1.compute.amazonaws.com
14 66 0.49% 66 0.49% 3758 4.28% 1 0.37% ec2-54-78-221-39.eu-west-1.compute.amazonaws.com
15 65 0.48% 65 0.48% 1109 1.26% 1 0.37% 201.176.34.171.adsl-pool.jx.chinaunicom.com
16 61 0.45% 61 0.45% 526 0.60% 0 0.00% 171.13.14.16
17 60 0.44% 60 0.45% 406 0.46% 0 0.00% 171.13.14.28
18 52 0.38% 52 0.39% 67 0.08% 0 0.00% ip103.ip-51-81-0.us
19 49 0.36% 48 0.36% 1742 1.99% 1 0.37% 180.163.220.4
20 47 0.35% 43 0.32% 80 0.09% 1 0.37% 62-210-139-144.rev.poneytelecom.eu
21 42 0.31% 41 0.31% 1156 1.32% 1 0.37% 180.163.220.67
22 40 0.30% 40 0.30% 52 0.06% 0 0.00% whm97.smartseohosting.net
23 39 0.29% 39 0.29% 49 0.06% 0 0.00% nat-dc2-2.online.net
24 39 0.29% 39 0.29% 8 0.01% 0 0.00% ns3129220.ip-188-165-210.eu
25 34 0.25% 34 0.25% 1051 1.20% 21 7.69% 5.188.84.119
26 33 0.24% 32 0.24% 47 0.05% 1 0.37% plesk.sensdigital.fr
27 32 0.24% 32 0.24% 989 1.13% 18 6.59% 5.188.84.115
28 30 0.22% 30 0.22% 38 0.04% 0 0.00% 111.92.240.206
29 30 0.22% 30 0.22% 38 0.04% 0 0.00% m84.be
30 29 0.21% 28 0.21% 55 0.06% 1 0.37% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com

Top 10 of 1328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 326 2.41% 326 2.43% 16845 19.20% 3 1.10% hn.kd.ny.adsl
2 133 0.98% 133 0.99% 7570 8.63% 1 0.37% 27.115.124.70
3 132 0.98% 132 0.98% 7516 8.57% 1 0.37% 65.155.30.101
4 1309 9.67% 1303 9.71% 6405 7.30% 4 1.47% ns540591.ip-192-95-30.net
5 68 0.50% 68 0.51% 3790 4.32% 1 0.37% 27.115.124.6
6 66 0.49% 66 0.49% 3758 4.28% 1 0.37% ec2-52-211-115-1.eu-west-1.compute.amazonaws.com
7 66 0.49% 66 0.49% 3758 4.28% 1 0.37% ec2-3-250-126-136.eu-west-1.compute.amazonaws.com
8 66 0.49% 66 0.49% 3758 4.28% 1 0.37% ec2-52-50-242-201.eu-west-1.compute.amazonaws.com
9 66 0.49% 66 0.49% 3758 4.28% 1 0.37% ec2-54-78-221-39.eu-west-1.compute.amazonaws.com
10 66 0.49% 66 0.49% 3758 4.28% 1 0.37% ec2-54-171-123-26.eu-west-1.compute.amazonaws.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 10422 76.99% - (Direct Request)
2 1413 10.44% https://www.besthommes.co.uk/
3 1245 9.20% https://www.besthommes.co.uk/wp-cron.php
4 266 1.96% http://www.google.com.hk
5 39 0.29% https://www.besthommes.co.uk/wp-content/themes/porto/css/plugins.css
6 32 0.24% https://www.besthommes.co.uk/wp-content/plugins/revslider/public/assets/css/rs6.css
7 18 0.13% https://www.besthommes.co.uk/wp-admin/
8 17 0.13% http://besthommes.co.uk///
9 17 0.13% http://besthommes.co.uk/wp-login.php
10 17 0.13% https://www.besthommes.co.uk/wp-login.php
11 15 0.11% https://www.besthommes.co.uk/wp-admin/admin-ajax.php
12 14 0.10% http://baidu.com/
13 12 0.09% https://besthommes.co.uk/wp-login.php
14 5 0.04% https://www.besthommes.co.uk/wp-json/wp/v2/types/post
15 2 0.01% http://besthommes.co.uk
16 1 0.01% http://www.besthommes.co.uk/admin/
17 1 0.01% https://www.besthommes.co.uk/whatsapp://send
18 1 0.01% https://www.google.com

Top 15 of 188 Total User Agents
# Hits User Agent
1 7804 57.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1286 9.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
3 1265 9.34% WordPress/5.4.4; https://www.besthommes.co.uk
4 626 4.62% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 587 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 330 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36
7 308 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 266 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 132 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
10 78 0.58% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mob
11 65 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/83.0.4103.61 Safari/537.36
12 62 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
13 62 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
14 55 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
15 29 0.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36

Usage by Country for December 2020

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 4000 29.55% 3974 29.62% 48566 55.36% Unresolved/Unknown
2 2834 20.94% 2817 20.99% 24258 27.65% Commercial (com)
3 2523 18.64% 2509 18.70% 11230 12.80% Network (net)
4 1672 12.35% 1654 12.33% 1947 2.22% European Union
5 1295 9.57% 1275 9.50% 19 0.02% Pakistan
6 135 1.00% 117 0.87% 235 0.27% Germany
7 132 0.98% 130 0.97% 177 0.20% United Kingdom
8 97 0.72% 97 0.72% 124 0.14% Canada
9 72 0.53% 71 0.53% 96 0.11% France
10 67 0.49% 67 0.50% 78 0.09% Italy
11 62 0.46% 62 0.46% 79 0.09% United States
12 52 0.38% 51 0.38% 70 0.08% Turkey
13 42 0.31% 42 0.31% 53 0.06% Malaysia
14 37 0.27% 37 0.28% 44 0.05% South Africa
15 35 0.26% 35 0.26% 45 0.05% Viet Nam
16 33 0.24% 33 0.25% 41 0.05% Ukraine
17 32 0.24% 31 0.23% 90 0.10% Non-Profit (org)
18 30 0.22% 30 0.22% 38 0.04% Belgium
19 29 0.21% 29 0.22% 35 0.04% Japan
20 28 0.21% 28 0.21% 37 0.04% Australia
21 28 0.21% 28 0.21% 34 0.04% India
22 27 0.20% 27 0.20% 90 0.10% Russian Federation
23 23 0.17% 23 0.17% 27 0.03% Chile
24 22 0.16% 22 0.16% 27 0.03% British Indian Ocean Territory
25 21 0.16% 21 0.16% 26 0.03% Thailand
26 20 0.15% 20 0.15% 28 0.03% Montenegro
27 16 0.12% 16 0.12% 19 0.02% New Zealand
28 15 0.11% 15 0.11% 19 0.02% Indonesia
29 15 0.11% 15 0.11% 19 0.02% Peru
30 12 0.09% 12 0.09% 15 0.02% Austria


Generated by Webalizer Version 2.23