Usage Statistics for besthommes.co.uk

Summary Period: January 2021
Generated 01-Feb-2021 14:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 11070
Total Files 10865
Total Pages 479
Total Visits 319
Total KBytes 68749
Total Unique Sites 1492
Total Unique URLs 87
Total Unique Referrers 17
Total Unique User Agents 249
. Avg Max
Hits per Hour 14 172
Hits per Day 357 967
Files per Day 350 963
Pages per Day 15 32
Sites per Day 48 154
Visits per Day 10 22
KBytes per Day 2218 5009
Hits by Response Code
Code 200 - OK 98.15% 10865
Code 301 - Moved Permanently 0.33% 37
Code 302 - Found 0.45% 50
Code 304 - Not Modified 0.02% 2
Code 401 - Unauthorized 0.07% 8
Code 403 - Forbidden 0.51% 56
Code 404 - Not Found 0.15% 17
Code 405 - Method Not Allowed 0.03% 3
Code 500 - Internal Server Error 0.29% 32

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 273 2.47% 270 2.49% 27 5.64% 14 4.39% 22 1.47% 4947 7.20%
2 42 0.38% 41 0.38% 20 4.18% 15 4.70% 16 1.07% 520 0.76%
3 134 1.21% 130 1.20% 17 3.55% 12 3.76% 18 1.21% 365 0.53%
4 503 4.54% 501 4.61% 12 2.51% 8 2.51% 131 8.78% 4428 6.44%
5 461 4.16% 458 4.22% 24 5.01% 17 5.33% 154 10.32% 829 1.21%
6 369 3.33% 364 3.35% 15 3.13% 13 4.08% 138 9.25% 636 0.93%
7 126 1.14% 122 1.12% 14 2.92% 11 3.45% 28 1.88% 4045 5.88%
8 45 0.41% 42 0.39% 29 6.05% 21 6.58% 14 0.94% 664 0.97%
9 31 0.28% 28 0.26% 25 5.22% 18 5.64% 11 0.74% 609 0.89%
10 336 3.04% 333 3.06% 17 3.55% 13 4.08% 82 5.50% 4238 6.16%
11 840 7.59% 833 7.67% 14 2.92% 9 2.82% 105 7.04% 2511 3.65%
12 967 8.74% 963 8.86% 12 2.51% 9 2.82% 127 8.51% 3262 4.74%
13 664 6.00% 660 6.07% 15 3.13% 12 3.76% 153 10.25% 5009 7.29%
14 396 3.58% 386 3.55% 14 2.92% 11 3.45% 62 4.16% 1264 1.84%
15 485 4.38% 471 4.34% 20 4.18% 9 2.82% 111 7.44% 794 1.15%
16 400 3.61% 399 3.67% 4 0.84% 4 1.25% 32 2.14% 4986 7.25%
17 397 3.59% 385 3.54% 29 6.05% 15 4.70% 28 1.88% 4400 6.40%
18 201 1.82% 194 1.79% 12 2.51% 8 2.51% 31 2.08% 583 0.85%
19 151 1.36% 151 1.39% 4 0.84% 3 0.94% 40 2.68% 3787 5.51%
20 213 1.92% 207 1.91% 9 1.88% 5 1.57% 76 5.09% 124 0.18%
21 285 2.57% 282 2.60% 10 2.09% 7 2.19% 112 7.51% 418 0.61%
22 490 4.43% 489 4.50% 5 1.04% 5 1.57% 152 10.19% 4197 6.10%
23 434 3.92% 433 3.99% 5 1.04% 4 1.25% 145 9.72% 489 0.71%
24 424 3.83% 406 3.74% 32 6.68% 12 3.76% 129 8.65% 853 1.24%
25 613 5.54% 600 5.52% 18 3.76% 9 2.82% 113 7.57% 4876 7.09%
26 319 2.88% 315 2.90% 9 1.88% 5 1.57% 116 7.77% 327 0.48%
27 319 2.88% 318 2.93% 4 0.84% 2 0.63% 99 6.64% 288 0.42%
28 380 3.43% 374 3.44% 12 2.51% 8 2.51% 103 6.90% 4309 6.27%
29 266 2.40% 251 2.31% 16 3.34% 9 2.82% 66 4.42% 499 0.73%
30 234 2.11% 198 1.82% 11 2.30% 9 2.82% 71 4.76% 298 0.43%
31 272 2.46% 261 2.40% 24 5.01% 22 6.90% 71 4.76% 4196 6.10%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 413 3.73% 13 412 3.79% 0 13 2.71% 37 1132 1.65%
1 13 433 3.91% 13 431 3.97% 0 13 2.71% 37 1160 1.69%
2 11 354 3.20% 11 349 3.21% 0 11 2.30% 28 865 1.26%
3 16 506 4.57% 15 494 4.55% 0 27 5.64% 246 7639 11.11%
4 15 465 4.20% 14 462 4.25% 2 83 17.33% 158 4910 7.14%
5 14 437 3.95% 14 435 4.00% 0 10 2.09% 146 4519 6.57%
6 16 506 4.57% 15 493 4.54% 0 27 5.64% 148 4584 6.67%
7 19 592 5.35% 18 583 5.37% 0 19 3.97% 151 4671 6.79%
8 13 430 3.88% 13 428 3.94% 0 12 2.51% 151 4669 6.79%
9 17 534 4.82% 16 524 4.82% 0 25 5.22% 163 5050 7.35%
10 15 491 4.44% 15 484 4.45% 0 14 2.92% 149 4613 6.71%
11 21 651 5.88% 20 640 5.89% 0 23 4.80% 157 4853 7.06%
12 16 526 4.75% 16 521 4.80% 0 15 3.13% 171 5294 7.70%
13 10 314 2.84% 9 309 2.84% 0 13 2.71% 141 4360 6.34%
14 14 449 4.06% 13 428 3.94% 1 34 7.10% 46 1438 2.09%
15 18 558 5.04% 17 547 5.03% 0 30 6.26% 45 1395 2.03%
16 12 385 3.48% 12 373 3.43% 0 12 2.51% 21 661 0.96%
17 12 392 3.54% 12 378 3.48% 0 13 2.71% 20 634 0.92%
18 11 350 3.16% 10 333 3.06% 0 14 2.92% 23 715 1.04%
19 13 424 3.83% 13 409 3.76% 0 14 2.92% 23 699 1.02%
20 12 386 3.49% 12 376 3.46% 0 9 1.88% 21 658 0.96%
21 15 486 4.39% 15 473 4.35% 0 26 5.43% 48 1503 2.19%
22 16 524 4.73% 16 520 4.79% 0 12 2.51% 46 1435 2.09%
23 14 464 4.19% 14 463 4.26% 0 10 2.09% 42 1290 1.88%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 5359 48.41% 15128 22.00% /wp-login.php
2 2947 26.62% 760 1.11% /xmlrpc.php
3 1266 11.44% 0 0.00% /wp-cron.php
4 245 2.21% 5991 8.71% /
5 57 0.51% 14 0.02% /wp-json/contact-form-7/v1/contact-forms/5/feedback
6 37 0.33% 341 0.50% /hello-world/
7 32 0.29% 271 0.39% /author/w3badmin/
8 18 0.16% 68 0.10% /wp-content/plugins/contact-form-7/includes/js/scripts.js
9 18 0.16% 99 0.14% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
10 18 0.16% 99 0.14% /wp-content/plugins/js_composer/assets/lib/bower/skrollr/dist/skrollr.min.js
11 18 0.16% 892 1.30% /wp-content/plugins/revslider/public/assets/js/revolution.tools.min.js
12 18 0.16% 18 0.03% /wp-includes/js/comment-reply.min.js
13 17 0.15% 1127 1.64% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
14 17 0.15% 65 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
15 17 0.15% 551 0.80% /wp-includes/js/jquery/jquery.js
16 17 0.15% 11 0.02% /wp-includes/js/wp-embed.min.js
17 16 0.14% 76 0.11% /wp-content/themes/porto/inc/lib/live-search/live-search.js
18 16 0.14% 318 0.46% /wp-content/themes/porto/js/bootstrap.js
19 16 0.14% 9 0.01% /wp-content/themes/porto/js/libs/jquery.appear.min.js
20 16 0.14% 10 0.01% /wp-content/themes/porto/js/libs/jquery.cookie.min.js
21 16 0.14% 9 0.01% /wp-content/themes/porto/js/libs/jquery.fitvids.min.js
22 16 0.14% 17 0.02% /wp-content/themes/porto/js/libs/jquery.matchHeight.min.js
23 16 0.14% 13 0.02% /wp-content/themes/porto/js/libs/jquery.waitforimages.min.js
24 16 0.14% 173 0.25% /wp-content/themes/porto/js/libs/owl.carousel.min.js
25 16 0.14% 103 0.15% /wp-content/themes/porto/js/libs/popper.min.js
26 15 0.14% 9 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
27 15 0.14% 616 0.90% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
28 15 0.14% 170 0.25% /wp-content/plugins/revslider/public/assets/css/rs6.css
29 15 0.14% 104 0.15% /wp-content/themes/porto/js/libs/jquery.magnific-popup.min.js
30 15 0.14% 60 0.09% /wp-content/themes/porto/js/libs/modernizr.js

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 5359 48.41% 15128 22.00% /wp-login.php
2 245 2.21% 5991 8.71% /
3 12 0.11% 2393 3.48% /wp-content/uploads/2020/05/2t.png
4 12 0.11% 2235 3.25% /wp-content/uploads/2020/05/4t.png
5 12 0.11% 2152 3.13% /wp-content/uploads/2020/05/22.png
6 12 0.11% 2150 3.13% /wp-content/uploads/2020/05/24.png
7 12 0.11% 2032 2.96% /wp-content/uploads/2020/05/6.png
8 12 0.11% 1865 2.71% /wp-content/uploads/2020/05/7.png
9 12 0.11% 1841 2.68% /wp-content/uploads/2020/05/23.png
10 12 0.11% 1823 2.65% /wp-content/uploads/2020/05/8.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 245 2.21% 212 76.81% /
2 37 0.33% 34 12.32% /hello-world/
3 57 0.51% 22 7.97% /wp-json/contact-form-7/v1/contact-forms/5/feedback
4 32 0.29% 6 2.17% /author/w3badmin/
5 1 0.01% 1 0.36% /about-us/
6 3 0.03% 1 0.36% /category/uncategorized/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 245 2.21% 186 60.98% /
2 57 0.51% 50 16.39% /wp-json/contact-form-7/v1/contact-forms/5/feedback
3 37 0.33% 34 11.15% /hello-world/
4 32 0.29% 29 9.51% /author/w3badmin/
5 3 0.03% 2 0.66% /category/uncategorized/
6 2 0.02% 2 0.66% /comments/feed/
7 1 0.01% 1 0.33% /wp-json
8 2 0.02% 1 0.33% /wp-json/

Top 30 of 1492 Total Sites
# Hits Files KBytes Visits Hostname
1 1341 12.11% 1328 12.22% 12 0.02% 42 13.17% speed.webhoster.pk
2 1282 11.58% 1279 11.77% 6332 9.21% 2 0.63% ns540591.ip-192-95-30.net
3 542 4.90% 537 4.94% 2714 3.95% 3 0.94% ns3129220.ip-188-165-210.eu
4 155 1.40% 151 1.39% 284 0.41% 2 0.63% ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com
5 127 1.15% 126 1.16% 229 0.33% 1 0.31% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
6 104 0.94% 96 0.88% 76 0.11% 2 0.63% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
7 97 0.88% 93 0.86% 47 0.07% 2 0.63% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
8 81 0.73% 79 0.73% 92 0.13% 1 0.31% 62-210-177-162.rev.poneytelecom.eu
9 80 0.72% 76 0.70% 44 0.06% 2 0.63% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
10 71 0.64% 66 0.61% 3034 4.41% 3 0.94% 192-3-241-89-host.colocrossing.com
11 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-3-250-126-136.eu-west-1.compute.amazonaws.com
12 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-34-243-98-246.eu-west-1.compute.amazonaws.com
13 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-34-245-74-203.eu-west-1.compute.amazonaws.com
14 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-34-249-196-89.eu-west-1.compute.amazonaws.com
15 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-34-253-214-190.eu-west-1.compute.amazonaws.com
16 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-52-19-183-207.eu-west-1.compute.amazonaws.com
17 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-52-215-61-208.eu-west-1.compute.amazonaws.com
18 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-54-72-244-229.eu-west-1.compute.amazonaws.com
19 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-54-78-131-6.eu-west-1.compute.amazonaws.com
20 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-63-32-110-73.eu-west-1.compute.amazonaws.com
21 63 0.57% 59 0.54% 40 0.06% 1 0.31% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
22 62 0.56% 62 0.57% 3627 5.28% 1 0.31% ec2-34-248-51-140.eu-west-1.compute.amazonaws.com
23 60 0.54% 60 0.55% 750 1.09% 2 0.63% ec2-54-93-235-69.eu-central-1.compute.amazonaws.com
24 52 0.47% 48 0.44% 38 0.06% 1 0.31% ec2-34-230-156-67.compute-1.amazonaws.com
25 45 0.41% 43 0.40% 55 0.08% 0 0.00% ip103.ip-51-81-0.us
26 39 0.35% 35 0.32% 36 0.05% 2 0.63% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
27 37 0.33% 30 0.28% 373 0.54% 2 0.63% 156.181.76.34.bc.googleusercontent.com
28 37 0.33% 35 0.32% 475 0.69% 3 0.94% ns515548.ip-167-114-175.net
29 36 0.33% 36 0.33% 7 0.01% 0 0.00% ns501105.ip-192-99-14.net
30 31 0.28% 26 0.24% 266 0.39% 3 0.94% 198-46-201-240-host.colocrossing.com

Top 10 of 1492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1282 11.58% 1279 11.77% 6332 9.21% 2 0.63% ns540591.ip-192-95-30.net
2 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-54-78-131-6.eu-west-1.compute.amazonaws.com
3 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-52-215-61-208.eu-west-1.compute.amazonaws.com
4 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-34-253-214-190.eu-west-1.compute.amazonaws.com
5 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-34-243-98-246.eu-west-1.compute.amazonaws.com
6 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-52-19-183-207.eu-west-1.compute.amazonaws.com
7 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-63-32-110-73.eu-west-1.compute.amazonaws.com
8 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-34-249-196-89.eu-west-1.compute.amazonaws.com
9 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-34-245-74-203.eu-west-1.compute.amazonaws.com
10 66 0.60% 66 0.61% 3758 5.47% 1 0.31% ec2-54-72-244-229.eu-west-1.compute.amazonaws.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 8491 76.70% - (Direct Request)
2 1266 11.44% https://www.besthommes.co.uk/wp-cron.php
3 915 8.27% https://www.besthommes.co.uk/
4 227 2.05% http://www.google.com.hk
5 36 0.33% https://www.google.com
6 22 0.20% http://besthommes.co.uk///
7 22 0.20% http://besthommes.co.uk/wp-login.php
8 22 0.20% https://www.besthommes.co.uk/wp-admin/
9 22 0.20% https://www.besthommes.co.uk/wp-content/themes/porto/css/plugins.css
10 20 0.18% https://www.besthommes.co.uk/wp-content/plugins/revslider/public/assets/css/rs6.css
11 10 0.09% https://www.besthommes.co.uk/wp-admin/admin-ajax.php
12 8 0.07% http://besthommes.co.uk
13 3 0.03% https://www.besthommes.co.uk/whatsapp://send
14 3 0.03% https://www.besthommes.co.uk/wp-json/wp/v2/types/post
15 1 0.01% http://www.besthommes.co.uk///
16 1 0.01% http://www.besthommes.co.uk/wp-login.php
17 1 0.01% https://besthommes.co.uk/

Top 15 of 249 Total User Agents
# Hits User Agent
1 3682 33.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1812 16.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
3 1279 11.55% WordPress/5.4.4; https://www.besthommes.co.uk
4 1262 11.40% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
5 722 6.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36
6 227 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 155 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
8 146 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 136 1.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
10 107 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
11 60 0.54% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
12 48 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36
13 37 0.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
14 31 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
15 18 0.16% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for January 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 3177 28.70% 3085 28.39% 49281 71.68% Commercial (com)
2 2329 21.04% 2321 21.36% 7926 11.53% Network (net)
3 1983 17.91% 1923 17.70% 6457 9.39% Unresolved/Unknown
4 1341 12.11% 1328 12.22% 12 0.02% Pakistan
5 1256 11.35% 1245 11.46% 3677 5.35% European Union
6 109 0.98% 107 0.98% 132 0.19% United Kingdom
7 76 0.69% 75 0.69% 100 0.15% Canada
8 57 0.51% 51 0.47% 90 0.13% Germany
9 51 0.46% 49 0.45% 63 0.09% United States
10 50 0.45% 50 0.46% 56 0.08% Japan
11 43 0.39% 42 0.39% 59 0.09% India
12 42 0.38% 42 0.39% 171 0.25% Russian Federation
13 40 0.36% 39 0.36% 52 0.08% Poland
14 39 0.35% 38 0.35% 54 0.08% France
15 35 0.32% 35 0.32% 41 0.06% South Africa
16 32 0.29% 32 0.29% 31 0.04% Australia
17 31 0.28% 31 0.29% 38 0.06% Indonesia
18 27 0.24% 27 0.25% 31 0.05% Netherlands
19 24 0.22% 24 0.22% 30 0.04% Spain
20 24 0.22% 22 0.20% 18 0.03% Italy
21 24 0.22% 24 0.22% 30 0.04% Viet Nam
22 21 0.19% 21 0.19% 25 0.04% Belgium
23 18 0.16% 18 0.17% 23 0.03% Turkey
24 17 0.15% 17 0.16% 20 0.03% Colombia
25 17 0.15% 17 0.16% 17 0.02% British Indian Ocean Territory
26 15 0.14% 15 0.14% 19 0.03% Lithuania
27 14 0.13% 14 0.13% 17 0.02% Belarus
28 14 0.13% 14 0.13% 20 0.03% Montenegro
29 14 0.13% 14 0.13% 16 0.02% Macedonia
30 12 0.11% 11 0.10% 64 0.09% Non-Profit (org)


Generated by Webalizer Version 2.23