Usage Statistics for besthommes.co.uk

Summary Period: February 2021
Generated 01-Mar-2021 14:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 6284
Total Files 6005
Total Pages 466
Total Visits 331
Total KBytes 75506
Total Unique Sites 890
Total Unique URLs 86
Total Unique Referrers 22
Total Unique Usernames 1
Total Unique User Agents 121
. Avg Max
Hits per Hour 9 140
Hits per Day 224 770
Files per Day 214 770
Pages per Day 16 54
Sites per Day 31 109
Visits per Day 11 37
KBytes per Day 2697 8516
Hits by Response Code
Code 200 - OK 95.56% 6005
Code 301 - Moved Permanently 0.49% 31
Code 302 - Found 1.85% 116
Code 401 - Unauthorized 0.08% 5
Code 403 - Forbidden 0.81% 51
Code 404 - Not Found 1.02% 64
Code 405 - Method Not Allowed 0.11% 7
Code 500 - Internal Server Error 0.08% 5

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 22 0.35% 20 0.33% 3 0.64% 3 0.91% 10 1.12% 42 0.06%
2 29 0.46% 24 0.40% 11 2.36% 8 2.42% 13 1.46% 166 0.22%
3 301 4.79% 295 4.91% 13 2.79% 11 3.32% 66 7.42% 4139 5.48%
4 301 4.79% 295 4.91% 7 1.50% 6 1.81% 87 9.78% 346 0.46%
5 267 4.25% 263 4.38% 8 1.72% 7 2.11% 79 8.88% 311 0.41%
6 194 3.09% 189 3.15% 14 3.00% 9 2.72% 36 4.04% 4048 5.36%
7 188 2.99% 144 2.40% 54 11.59% 23 6.95% 51 5.73% 984 1.30%
8 208 3.31% 202 3.36% 12 2.58% 7 2.11% 61 6.85% 329 0.44%
9 235 3.74% 230 3.83% 11 2.36% 8 2.42% 48 5.39% 4022 5.33%
10 100 1.59% 98 1.63% 3 0.64% 3 0.91% 29 3.26% 203 0.27%
11 201 3.20% 194 3.23% 13 2.79% 9 2.72% 21 2.36% 7768 10.29%
12 770 12.25% 770 12.82% 13 2.79% 12 3.63% 99 11.12% 8516 11.28%
13 367 5.84% 360 6.00% 24 5.15% 15 4.53% 64 7.19% 4065 5.38%
14 43 0.68% 41 0.68% 13 2.79% 6 1.81% 10 1.12% 471 0.62%
15 196 3.12% 191 3.18% 11 2.36% 6 1.81% 38 4.27% 4023 5.33%
16 130 2.07% 121 2.01% 13 2.79% 13 3.93% 25 2.81% 3718 4.92%
17 47 0.75% 28 0.47% 24 5.15% 20 6.04% 16 1.80% 163 0.22%
18 263 4.19% 244 4.06% 20 4.29% 18 5.44% 53 5.96% 3958 5.24%
19 275 4.38% 261 4.35% 22 4.72% 21 6.34% 54 6.07% 3354 4.44%
20 275 4.38% 254 4.23% 26 5.58% 22 6.65% 82 9.21% 482 0.64%
21 365 5.81% 334 5.56% 50 10.73% 37 11.18% 71 7.98% 7153 9.47%
22 386 6.14% 377 6.28% 12 2.58% 9 2.72% 109 12.25% 4068 5.39%
23 78 1.24% 77 1.28% 6 1.29% 4 1.21% 26 2.92% 156 0.21%
24 333 5.30% 327 5.45% 10 2.15% 7 2.11% 74 8.31% 4211 5.58%
25 224 3.56% 220 3.66% 14 3.00% 8 2.42% 48 5.39% 3963 5.25%
26 65 1.03% 56 0.93% 16 3.43% 10 3.02% 19 2.13% 290 0.38%
27 234 3.72% 221 3.68% 15 3.22% 11 3.32% 67 7.53% 4059 5.38%
28 187 2.98% 169 2.81% 28 6.01% 18 5.44% 55 6.18% 499 0.66%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 198 3.15% 6 187 3.11% 0 20 4.29% 15 411 0.54%
1 9 263 4.19% 9 256 4.26% 0 15 3.22% 119 3321 4.40%
2 9 252 4.01% 8 242 4.03% 0 14 3.00% 14 398 0.53%
3 7 201 3.20% 6 192 3.20% 0 12 2.58% 10 283 0.38%
4 9 258 4.11% 9 252 4.20% 2 61 13.09% 8 227 0.30%
5 10 305 4.85% 10 290 4.83% 1 30 6.44% 149 4183 5.54%
6 9 276 4.39% 9 270 4.50% 0 11 2.36% 18 502 0.66%
7 10 305 4.85% 10 289 4.81% 0 24 5.15% 21 585 0.78%
8 7 209 3.33% 7 205 3.41% 0 10 2.15% 13 353 0.47%
9 10 294 4.68% 9 274 4.56% 1 37 7.94% 147 4117 5.45%
10 6 180 2.86% 6 176 2.93% 0 11 2.36% 16 453 0.60%
11 10 288 4.58% 9 278 4.63% 0 24 5.15% 155 4348 5.76%
12 8 224 3.56% 7 214 3.56% 0 22 4.72% 40 1123 1.49%
13 6 186 2.96% 6 178 2.96% 0 10 2.15% 136 3817 5.05%
14 14 400 6.37% 13 374 6.23% 1 28 6.01% 388 10868 14.39%
15 11 320 5.09% 10 307 5.11% 0 13 2.79% 308 8634 11.44%
16 8 229 3.64% 7 219 3.65% 0 14 3.00% 148 4153 5.50%
17 8 249 3.96% 8 236 3.93% 0 17 3.65% 147 4118 5.45%
18 12 357 5.68% 12 337 5.61% 1 29 6.22% 250 6990 9.26%
19 10 306 4.87% 10 283 4.71% 0 16 3.43% 150 4201 5.56%
20 10 299 4.76% 10 288 4.80% 0 10 2.15% 142 3970 5.26%
21 9 274 4.36% 9 264 4.40% 0 3 0.64% 142 3977 5.27%
22 8 247 3.93% 8 237 3.95% 0 21 4.51% 151 4219 5.59%
23 5 164 2.61% 5 157 2.61% 0 14 3.00% 9 255 0.34%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 2478 39.43% 4395 5.82% /wp-login.php
2 1322 21.04% 317 0.42% /xmlrpc.php
3 689 10.96% 0 0.00% /wp-cron.php
4 201 3.20% 3816 5.05% /
5 31 0.49% 248 0.33% /author/w3badmin/
6 23 0.37% 16 0.02% /wp-includes/js/wp-embed.min.js
7 23 0.37% 3 0.00% /wp-json/contact-form-7/v1/contact-forms/5/feedback
8 22 0.35% 82 0.11% /wp-content/plugins/contact-form-7/includes/js/scripts.js
9 22 0.35% 23 0.03% /wp-includes/js/comment-reply.min.js
10 22 0.35% 711 0.94% /wp-includes/js/jquery/jquery.js
11 21 0.33% 12 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
12 21 0.33% 115 0.15% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
13 21 0.33% 115 0.15% /wp-content/plugins/js_composer/assets/lib/bower/skrollr/dist/skrollr.min.js
14 21 0.33% 79 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
15 20 0.32% 834 1.10% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
16 20 0.32% 983 1.30% /wp-content/plugins/revslider/public/assets/js/revolution.tools.min.js
17 20 0.32% 1313 1.74% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
18 20 0.32% 11 0.01% /wp-includes/css/dist/block-library/theme.min.css
19 19 0.30% 90 0.12% /wp-content/themes/porto/inc/lib/live-search/live-search.js
20 19 0.30% 374 0.49% /wp-content/themes/porto/js/bootstrap.js
21 19 0.30% 11 0.01% /wp-content/themes/porto/js/libs/jquery.appear.min.js
22 19 0.30% 11 0.02% /wp-content/themes/porto/js/libs/jquery.cookie.min.js
23 19 0.30% 11 0.01% /wp-content/themes/porto/js/libs/jquery.fitvids.min.js
24 19 0.30% 19 0.03% /wp-content/themes/porto/js/libs/jquery.matchHeight.min.js
25 19 0.30% 15 0.02% /wp-content/themes/porto/js/libs/jquery.waitforimages.min.js
26 19 0.30% 205 0.27% /wp-content/themes/porto/js/libs/owl.carousel.min.js
27 19 0.30% 121 0.16% /wp-content/themes/porto/js/libs/popper.min.js
28 19 0.30% 2418 3.20% /wp-content/uploads/2020/05/2.png
29 19 0.30% 2371 3.14% /wp-content/uploads/2020/05/3.png
30 19 0.30% 310 0.41% /wp-content/uploads/porto_styles/dynamic_style.css

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 2478 39.43% 4395 5.82% /wp-login.php
2 201 3.20% 3816 5.05% /
3 18 0.29% 3390 4.49% /wp-content/uploads/2020/05/2t.png
4 18 0.29% 3166 4.19% /wp-content/uploads/2020/05/4t.png
5 18 0.29% 3064 4.06% /wp-content/uploads/2020/05/22.png
6 18 0.29% 3062 4.06% /wp-content/uploads/2020/05/24.png
7 18 0.29% 3049 4.04% /wp-content/uploads/2020/05/6.png
8 18 0.29% 2797 3.70% /wp-content/uploads/2020/05/7.png
9 18 0.29% 2735 3.62% /wp-content/uploads/2020/05/8.png
10 18 0.29% 2623 3.47% /wp-content/uploads/2020/05/23.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 201 3.20% 176 87.56% /
2 31 0.49% 15 7.46% /author/w3badmin/
3 23 0.37% 7 3.48% /wp-json/contact-form-7/v1/contact-forms/5/feedback
4 4 0.06% 2 1.00% /category/uncategorized/
5 6 0.10% 1 0.50% /feed/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 201 3.20% 161 73.52% /
2 23 0.37% 22 10.05% /wp-json/contact-form-7/v1/contact-forms/5/feedback
3 31 0.49% 20 9.13% /author/w3badmin/
4 6 0.10% 4 1.83% /hello-world/
5 5 0.08% 3 1.37% /comments/feed/
6 6 0.10% 3 1.37% /feed/
7 4 0.06% 2 0.91% /category/uncategorized/
8 3 0.05% 2 0.91% /wp-json
9 5 0.08% 2 0.91% /wp-json/

Top 30 of 890 Total Sites
# Hits Files KBytes Visits Hostname
1 761 12.11% 745 12.41% 15 0.02% 44 13.29% speed.webhoster.pk
2 135 2.15% 134 2.23% 7528 9.97% 1 0.30% 182.185.153.8
3 77 1.23% 72 1.20% 3609 4.78% 3 0.91% 196.240.250.111
4 69 1.10% 69 1.15% 3669 4.86% 3 0.91% 69.160.160.56
5 68 1.08% 63 1.05% 2930 3.88% 3 0.91% 23-95-185-143-host.colocrossing.com
6 67 1.07% 67 1.12% 3761 4.98% 1 0.30% 182.185.213.161
7 66 1.05% 66 1.10% 3758 4.98% 1 0.30% 205.169.39.14
8 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-18-203-89-192.eu-west-1.compute.amazonaws.com
9 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-3-249-221-212.eu-west-1.compute.amazonaws.com
10 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-3-250-150-182.eu-west-1.compute.amazonaws.com
11 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-34-255-198-166.eu-west-1.compute.amazonaws.com
12 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-52-48-15-226.eu-west-1.compute.amazonaws.com
13 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-54-154-36-68.eu-west-1.compute.amazonaws.com
14 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-54-170-101-31.eu-west-1.compute.amazonaws.com
15 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-54-170-51-35.eu-west-1.compute.amazonaws.com
16 65 1.03% 65 1.08% 2089 2.77% 1 0.30% 45.174.143.219.broad.bj.bj.dynamic.163data.com.cn
17 64 1.02% 64 1.07% 3637 4.82% 1 0.30% ec2-34-245-221-255.eu-west-1.compute.amazonaws.com
18 55 0.88% 55 0.92% 3581 4.74% 1 0.30% 182.185.159.231
19 41 0.65% 41 0.68% 989 1.31% 1 0.30% 59.52.177.63
20 31 0.49% 21 0.35% 37 0.05% 10 3.02% ns3364981.ip-37-187-74.eu
21 30 0.48% 30 0.50% 38 0.05% 0 0.00% 167.99.40.78
22 30 0.48% 30 0.50% 38 0.05% 0 0.00% alfa3046.alfahosting-server.de
23 28 0.45% 23 0.38% 181 0.24% 2 0.60% 192-3-143-167-host.colocrossing.com
24 28 0.45% 20 0.33% 36 0.05% 8 2.42% ns314258.ip-5-39-64.eu
25 27 0.43% 23 0.38% 33 0.04% 2 0.60% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
26 27 0.43% 23 0.38% 33 0.04% 2 0.60% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
27 27 0.43% 23 0.38% 33 0.04% 1 0.30% ec2-34-251-241-226.eu-west-1.compute.amazonaws.com
28 27 0.43% 23 0.38% 33 0.04% 1 0.30% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
29 27 0.43% 23 0.38% 33 0.04% 1 0.30% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
30 27 0.43% 23 0.38% 33 0.04% 1 0.30% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com

Top 10 of 890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 2.15% 134 2.23% 7528 9.97% 1 0.30% 182.185.153.8
2 67 1.07% 67 1.12% 3761 4.98% 1 0.30% 182.185.213.161
3 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-34-255-198-166.eu-west-1.compute.amazonaws.com
4 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-3-249-221-212.eu-west-1.compute.amazonaws.com
5 66 1.05% 66 1.10% 3758 4.98% 1 0.30% 205.169.39.14
6 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-18-203-89-192.eu-west-1.compute.amazonaws.com
7 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-3-250-150-182.eu-west-1.compute.amazonaws.com
8 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-54-170-101-31.eu-west-1.compute.amazonaws.com
9 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-54-170-51-35.eu-west-1.compute.amazonaws.com
10 66 1.05% 66 1.10% 3758 4.98% 1 0.30% ec2-52-48-15-226.eu-west-1.compute.amazonaws.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 4154 66.10% - (Direct Request)
2 1254 19.96% https://www.besthommes.co.uk/
3 689 10.96% https://www.besthommes.co.uk/wp-cron.php
4 33 0.53% https://www.besthommes.co.uk/wp-content/plugins/revslider/public/assets/css/rs6.css
5 32 0.51% https://www.besthommes.co.uk/wp-content/themes/porto/css/plugins.css
6 18 0.29% http://besthommes.co.uk///
7 18 0.29% http://besthommes.co.uk/wp-login.php
8 18 0.29% https://www.besthommes.co.uk/wp-admin/
9 14 0.22% https://www.google.com
10 12 0.19% https://www.besthommes.co.uk
11 12 0.19% https://www.besthommes.co.uk/wp-admin/admin-ajax.php
12 8 0.13% http://besthommes.co.uk
13 5 0.08% https://www.besthommes.co.uk/whatsapp://send
14 4 0.06% http://www.google.com/
15 4 0.06% https://www.besthommes.co.uk/wp-json/wp/v2/types/post
16 2 0.03% http://besthommes.co.uk/
17 2 0.03% https://besthommes.co.uk/
18 1 0.02% http://62.171.164.209
19 1 0.02% http://62.171.164.209:80/
20 1 0.02% http://www.besthommes.co.uk
21 1 0.02% https://besthommes.co.uk
22 1 0.02% https://besthommes.co.uk/js/admin.js

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.05% 3 0.05% 36 0.05% 1 0.30% adva

Top 15 of 121 Total User Agents
# Hits User Agent
1 2251 35.82% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
2 1078 17.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 705 11.22% WordPress/5.4.4; https://www.besthommes.co.uk
4 592 9.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36
5 283 4.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:75.0) Gecko/20100101 Firefox/75.0
6 220 3.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
7 190 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
8 157 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 106 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/83.0.4103.61 Safari/537.36
10 67 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
11 66 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
12 63 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/81.0.4044.92 Safari/537.36
13 15 0.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
14 14 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 13 0.21% IonCrawl

Usage by Country for February 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 1874 29.82% 1797 29.93% 40570 53.73% Commercial (com)
2 1667 26.53% 1631 27.16% 29296 38.80% Unresolved/Unknown
3 761 12.11% 745 12.41% 15 0.02% Pakistan
4 715 11.38% 640 10.66% 1355 1.79% Network (net)
5 524 8.34% 462 7.69% 780 1.03% European Union
6 72 1.15% 71 1.18% 96 0.13% United Kingdom
7 65 1.03% 65 1.08% 2089 2.77% China
8 47 0.75% 43 0.72% 93 0.12% Germany
9 44 0.70% 44 0.73% 354 0.47% Russian Federation
10 39 0.62% 39 0.65% 49 0.06% Spain
11 36 0.57% 36 0.60% 45 0.06% India
12 36 0.57% 35 0.58% 51 0.07% Poland
13 35 0.56% 35 0.58% 42 0.06% Italy
14 24 0.38% 24 0.40% 30 0.04% Canada
15 23 0.37% 21 0.35% 178 0.24% Non-Profit (org)
16 21 0.33% 21 0.35% 26 0.03% Netherlands
17 21 0.33% 21 0.35% 25 0.03% South Africa
18 18 0.29% 17 0.28% 26 0.03% France
19 17 0.27% 17 0.28% 20 0.03% Viet Nam
20 15 0.24% 15 0.25% 19 0.02% Belgium
21 15 0.24% 15 0.25% 19 0.02% Chile
22 15 0.24% 15 0.25% 19 0.02% New Zealand
23 12 0.19% 12 0.20% 15 0.02% Japan
24 12 0.19% 11 0.18% 20 0.03% Philippines
25 12 0.19% 12 0.20% 15 0.02% Thailand
26 12 0.19% 12 0.20% 15 0.02% Ukraine
27 10 0.16% 10 0.17% 12 0.02% Indonesia
28 9 0.14% 9 0.15% 11 0.01% Austria
29 9 0.14% 9 0.15% 11 0.01% Australia
30 9 0.14% 9 0.15% 11 0.01% Switzerland


Generated by Webalizer Version 2.23