Usage Statistics for besthommes.co.uk

Summary Period: September 2020
Generated 27-Sep-2020 14:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 147
Total Files 51
Total Pages 75
Total Visits 58
Total KBytes 146
Total Unique Sites 59
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 9
Hits per Day 5 20
Files per Day 1 6
Pages per Day 2 8
Sites per Day 2 7
Visits per Day 2 5
KBytes per Day 5 41
Hits by Response Code
Code 200 - OK 34.69% 51
Code 301 - Moved Permanently 41.50% 61
Code 302 - Found 4.08% 6
Code 400 - Bad Request 1.36% 2
Code 403 - Forbidden 6.12% 9
Code 404 - Not Found 9.52% 14
Code 500 - Internal Server Error 2.72% 4

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 20 13.61% 6 11.76% 8 10.67% 5 8.62% 6 10.17% 24 16.27%
2 3 2.04% 1 1.96% 2 2.67% 2 3.45% 3 5.08% 0 0.00%
3 2 1.36% 1 1.96% 1 1.33% 1 1.72% 2 3.39% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 15 10.20% 6 11.76% 7 9.33% 5 8.62% 7 11.86% 15 10.01%
6 3 2.04% 0 0.00% 3 4.00% 3 5.17% 3 5.08% 0 0.00%
7 4 2.72% 2 3.92% 2 2.67% 2 3.45% 3 5.08% 0 0.00%
8 6 4.08% 3 5.88% 3 4.00% 3 5.17% 4 6.78% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 10 6.80% 2 3.92% 5 6.67% 3 5.17% 5 8.47% 21 14.53%
11 2 1.36% 0 0.00% 2 2.67% 2 3.45% 2 3.39% 0 0.00%
12 7 4.76% 1 1.96% 5 6.67% 3 5.17% 3 5.08% 8 5.39%
13 4 2.72% 2 3.92% 2 2.67% 2 3.45% 3 5.08% 0 0.04%
14 2 1.36% 1 1.96% 1 1.33% 1 1.72% 2 3.39% 0 0.00%
15 10 6.80% 2 3.92% 5 6.67% 2 3.45% 4 6.78% 16 10.83%
16 4 2.72% 2 3.92% 2 2.67% 2 3.45% 3 5.08% 0 0.00%
17 8 5.44% 3 5.88% 5 6.67% 5 8.62% 6 10.17% 0 0.19%
18 2 1.36% 1 1.96% 1 1.33% 1 1.72% 2 3.39% 0 0.00%
19 2 1.36% 1 1.96% 1 1.33% 1 1.72% 2 3.39% 0 0.00%
20 11 7.48% 5 9.80% 6 8.00% 5 8.62% 5 8.47% 0 0.00%
21 2 1.36% 1 1.96% 1 1.33% 1 1.72% 2 3.39% 0 0.00%
22 3 2.04% 2 3.92% 1 1.33% 1 1.72% 2 3.39% 0 0.04%
23 4 2.72% 2 3.92% 2 2.67% 2 3.45% 3 5.08% 0 0.00%
24 3 2.04% 1 1.96% 2 2.67% 1 1.72% 2 3.39% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 10 6.80% 3 5.88% 6 8.00% 3 5.17% 4 6.78% 21 14.46%
27 10 6.80% 3 5.88% 2 2.67% 2 3.45% 5 8.47% 41 28.22%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.44% 0 2 3.92% 0 5 6.67% 0 8 5.39%
1 0 14 9.52% 0 5 9.80% 0 2 2.67% 2 54 37.36%
2 0 2 1.36% 0 1 1.96% 0 1 1.33% 0 0 0.00%
3 0 20 13.61% 0 7 13.73% 0 6 8.00% 1 24 16.32%
4 0 7 4.76% 0 3 5.88% 0 4 5.33% 0 0 0.19%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.68% 0 0 0.00% 0 1 1.33% 0 0 0.00%
7 0 4 2.72% 0 2 3.92% 0 2 2.67% 0 0 0.04%
8 0 8 5.44% 0 4 7.84% 0 4 5.33% 0 0 0.04%
9 0 3 2.04% 0 1 1.96% 0 2 2.67% 0 0 0.00%
10 0 5 3.40% 0 2 3.92% 0 3 4.00% 0 0 0.00%
11 0 1 0.68% 0 0 0.00% 0 1 1.33% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 3.40% 0 2 3.92% 0 3 4.00% 0 0 0.00%
14 0 12 8.16% 0 5 9.80% 0 6 8.00% 0 8 5.44%
15 0 3 2.04% 0 1 1.96% 0 2 2.67% 0 0 0.00%
16 0 14 9.52% 0 5 9.80% 0 8 10.67% 0 8 5.39%
17 0 11 7.48% 0 3 5.88% 0 7 9.33% 0 8 5.39%
18 0 12 8.16% 0 3 5.88% 0 7 9.33% 1 28 19.03%
19 0 8 5.44% 0 2 3.92% 0 5 6.67% 0 8 5.39%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 1.36% 0 0 0.00% 0 2 2.67% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 4.76% 0 3 5.88% 0 4 5.33% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 43 29.25% 0 0.00% /wp-cron.php
2 8 5.44% 1 0.37% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8 5.44% 1 0.37% /robots.txt
2 43 29.25% 0 0.00% /wp-cron.php

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 38 25.85% 38 74.51% 0 0.00% 0 0.00% speed.webhoster.pk
2 6 4.08% 2 3.92% 8 5.49% 1 1.72% crawlbap211.1and1.org
3 5 3.40% 0 0.00% 21 14.46% 1 1.72% 158.51.124.112
4 5 3.40% 0 0.00% 8 5.39% 2 3.45% 163-172-32-190.rev.poneytelecom.eu
5 5 3.40% 0 0.00% 8 5.39% 2 3.45% 167.172.57.1
6 5 3.40% 0 0.00% 8 5.39% 2 3.45% 78.216.224.35.bc.googleusercontent.com
7 5 3.40% 1 1.96% 21 14.11% 1 1.72% crawlbap29.1and1.org
8 5 3.40% 0 0.00% 0 0.00% 4 6.90% hn.kd.ny.adsl
9 5 3.40% 0 0.00% 8 5.39% 2 3.45% ip-192-169-200-145.ip.secureserver.net
10 5 3.40% 0 0.00% 8 5.39% 1 1.72% ip-51-38-47.eu
11 5 3.40% 5 9.80% 0 0.00% 0 0.00% vmi420991.contaboserver.net
12 3 2.04% 0 0.00% 8 5.39% 1 1.72% crawlbap228.1and1.org
13 2 1.36% 0 0.00% 0 0.00% 1 1.72% 111.7.100.19
14 2 1.36% 1 1.96% 0 0.04% 1 1.72% 5.188.62.140
15 2 1.36% 0 0.00% 0 0.00% 1 1.72% 69.160.160.50
16 2 1.36% 0 0.00% 7 4.57% 1 1.72% chicalize.com
17 2 1.36% 0 0.00% 8 5.39% 0 0.00% crawlbap163.1and1.org
18 2 1.36% 0 0.00% 20 14.07% 0 0.00% crawlbap37.1and1.org
19 2 1.36% 1 1.96% 0 0.04% 1 1.72% ipv4-64-246-165-170.greenhousedata.net
20 2 1.36% 0 0.00% 0 0.00% 2 3.45% server-46.45.185.185.as42926.net
21 1 0.68% 0 0.00% 0 0.00% 1 1.72% 104.192.108.9
22 1 0.68% 0 0.00% 0 0.00% 1 1.72% 104.248.236.204
23 1 0.68% 0 0.00% 0 0.00% 1 1.72% 121.79.135.146
24 1 0.68% 0 0.00% 0 0.00% 1 1.72% 138.197.174.217
25 1 0.68% 0 0.00% 0 0.00% 1 1.72% 157.230.58.55
26 1 0.68% 0 0.00% 0 0.00% 1 1.72% 17.bhs.abcvg.ovh
27 1 0.68% 0 0.00% 0 0.00% 1 1.72% 178.128.232.255
28 1 0.68% 0 0.00% 0 0.00% 1 1.72% 180.163.220.68
29 1 0.68% 0 0.00% 0 0.00% 1 1.72% 182.185.234.172
30 1 0.68% 0 0.00% 0 0.00% 1 1.72% 199.244.88.132

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 3.40% 0 0.00% 21 14.46% 1 1.72% 158.51.124.112
2 5 3.40% 1 1.96% 21 14.11% 1 1.72% crawlbap29.1and1.org
3 2 1.36% 0 0.00% 20 14.07% 0 0.00% crawlbap37.1and1.org
4 6 4.08% 2 3.92% 8 5.49% 1 1.72% crawlbap211.1and1.org
5 5 3.40% 0 0.00% 8 5.39% 2 3.45% 163-172-32-190.rev.poneytelecom.eu
6 5 3.40% 0 0.00% 8 5.39% 2 3.45% 78.216.224.35.bc.googleusercontent.com
7 2 1.36% 0 0.00% 8 5.39% 0 0.00% crawlbap163.1and1.org
8 5 3.40% 0 0.00% 8 5.39% 2 3.45% ip-192-169-200-145.ip.secureserver.net
9 5 3.40% 0 0.00% 8 5.39% 2 3.45% 167.172.57.1
10 5 3.40% 0 0.00% 8 5.39% 1 1.72% ip-51-38-47.eu

Top 5 of 5 Total Referrers
# Hits Referrer
1 92 62.59% - (Direct Request)
2 43 29.25% http://www.besthommes.co.uk/wp-cron.php
3 6 4.08% http://besthommes.co.uk///
4 5 3.40% http://baidu.com/
5 1 0.68% http://besthommes.co.uk

Top 15 of 29 Total User Agents
# Hits User Agent
1 43 29.25% WordPress/5.4.2; https://www.besthommes.co.uk
2 30 20.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 20 13.61% crawler4j (https://github.com/yasserg/crawler4j/)
4 6 4.08% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 5 3.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
6 5 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 5 3.40% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 4 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
9 3 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
10 2 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
11 2 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 2 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
13 2 1.36% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
14 1 0.68% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
15 1 0.68% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mob

Usage by Country for September 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 38 25.85% 38 74.51% 0 0.00% Pakistan
2 32 21.77% 1 1.96% 29 19.90% Unresolved/Unknown
3 24 16.33% 7 13.73% 15 10.24% Network (net)
4 20 13.61% 5 9.80% 65 44.54% Non-Profit (org)
5 19 12.93% 0 0.00% 14 9.96% Commercial (com)
6 14 9.52% 0 0.00% 22 15.35% European Union


Generated by Webalizer Version 2.23