Usage Statistics for besthommes.co.uk

Summary Period: March 2021
Generated 01-Apr-2021 14:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 781
Total Files 145
Total Pages 350
Total Visits 220
Total KBytes 3237
Total Unique Sites 240
Total Unique URLs 6
Total Unique Referrers 18
Total Unique User Agents 100
. Avg Max
Hits per Hour 1 44
Hits per Day 25 82
Files per Day 4 13
Pages per Day 11 51
Sites per Day 7 28
Visits per Day 7 27
KBytes per Day 104 562
Hits by Response Code
Code 200 - OK 18.57% 145
Code 301 - Moved Permanently 43.66% 341
Code 302 - Found 5.25% 41
Code 403 - Forbidden 7.17% 56
Code 404 - Not Found 24.97% 195
Code 500 - Internal Server Error 0.38% 3

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 19 2.43% 4 2.76% 10 2.86% 7 3.18% 10 4.17% 35 1.08%
2 17 2.18% 4 2.76% 7 2.00% 4 1.82% 8 3.33% 17 0.52%
3 41 5.25% 2 1.38% 7 2.00% 5 2.27% 10 4.17% 287 8.87%
4 31 3.97% 7 4.83% 8 2.29% 5 2.27% 10 4.17% 151 4.67%
5 21 2.69% 4 2.76% 12 3.43% 6 2.73% 8 3.33% 43 1.32%
6 31 3.97% 6 4.14% 15 4.29% 10 4.55% 15 6.25% 97 3.00%
7 19 2.43% 4 2.76% 12 3.43% 6 2.73% 8 3.33% 17 0.52%
8 18 2.30% 5 3.45% 9 2.57% 6 2.73% 7 2.92% 22 0.69%
9 63 8.07% 3 2.07% 6 1.71% 4 1.82% 10 4.17% 562 17.36%
10 27 3.46% 7 4.83% 12 3.43% 9 4.09% 10 4.17% 139 4.29%
11 20 2.56% 4 2.76% 9 2.57% 6 2.73% 11 4.58% 57 1.75%
12 22 2.82% 9 6.21% 6 1.71% 5 2.27% 9 3.75% 116 3.58%
13 17 2.18% 4 2.76% 6 1.71% 4 1.82% 9 3.75% 55 1.71%
14 22 2.82% 6 4.14% 11 3.14% 7 3.18% 9 3.75% 19 0.60%
15 18 2.30% 1 0.69% 11 3.14% 9 4.09% 12 5.00% 36 1.12%
16 32 4.10% 5 3.45% 17 4.86% 8 3.64% 10 4.17% 85 2.62%
17 13 1.66% 1 0.69% 7 2.00% 5 2.27% 8 3.33% 17 0.52%
18 14 1.79% 3 2.07% 8 2.29% 6 2.73% 7 2.92% 28 0.87%
19 16 2.05% 3 2.07% 7 2.00% 5 2.27% 7 2.92% 69 2.14%
20 40 5.12% 7 4.83% 20 5.71% 9 4.09% 10 4.17% 179 5.54%
21 5 0.64% 0 0.00% 2 0.57% 2 0.91% 3 1.25% 4 0.11%
22 26 3.33% 7 4.83% 12 3.43% 9 4.09% 13 5.42% 52 1.62%
23 18 2.30% 4 2.76% 7 2.00% 6 2.73% 8 3.33% 54 1.68%
24 42 5.38% 3 2.07% 25 7.14% 8 3.64% 9 3.75% 338 10.44%
25 30 3.84% 8 5.52% 14 4.00% 11 5.00% 12 5.00% 196 6.04%
26 82 10.50% 13 8.97% 51 14.57% 27 12.27% 28 11.67% 342 10.56%
27 10 1.28% 2 1.38% 4 1.14% 4 1.82% 8 3.33% 23 0.71%
28 14 1.79% 1 0.69% 11 3.14% 7 3.18% 5 2.08% 36 1.12%
29 8 1.02% 2 1.38% 2 0.57% 2 0.91% 4 1.67% 41 1.26%
30 26 3.33% 10 6.90% 10 2.86% 8 3.64% 11 4.58% 110 3.41%
31 19 2.43% 6 4.14% 12 3.43% 10 4.55% 11 4.58% 8 0.24%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 1.79% 0 5 3.45% 0 7 2.00% 0 2 0.08%
1 1 43 5.51% 0 8 5.52% 0 7 2.00% 7 215 6.63%
2 0 13 1.66% 0 5 3.45% 0 6 1.71% 0 2 0.07%
3 0 14 1.79% 0 5 3.45% 0 4 1.14% 2 48 1.47%
4 0 25 3.20% 0 3 2.07% 0 10 2.86% 2 77 2.37%
5 0 25 3.20% 0 4 2.76% 0 8 2.29% 3 96 2.96%
6 0 21 2.69% 0 3 2.07% 0 9 2.57% 2 63 1.96%
7 0 10 1.28% 0 3 2.07% 0 5 1.43% 0 1 0.04%
8 1 58 7.43% 0 6 4.14% 1 40 11.43% 10 318 9.83%
9 1 44 5.63% 0 9 6.21% 0 23 6.57% 1 27 0.84%
10 1 55 7.04% 0 3 2.07% 0 3 0.86% 15 461 14.23%
11 1 45 5.76% 0 8 5.52% 0 9 2.57% 9 277 8.54%
12 0 23 2.94% 0 5 3.45% 0 13 3.71% 4 110 3.41%
13 0 16 2.05% 0 4 2.76% 0 7 2.00% 2 75 2.31%
14 1 31 3.97% 0 7 4.83% 0 9 2.57% 4 134 4.15%
15 0 22 2.82% 0 5 3.45% 0 9 2.57% 4 110 3.41%
16 2 87 11.14% 0 14 9.66% 1 54 15.43% 4 127 3.92%
17 1 35 4.48% 0 5 3.45% 0 22 6.29% 2 65 2.02%
18 2 80 10.24% 0 14 9.66% 1 51 14.57% 11 354 10.94%
19 0 15 1.92% 0 2 1.38% 0 7 2.00% 2 71 2.18%
20 1 36 4.61% 0 11 7.59% 0 21 6.00% 5 164 5.07%
21 1 33 4.23% 0 10 6.90% 0 9 2.57% 8 234 7.22%
22 0 26 3.33% 0 4 2.76% 0 10 2.86% 6 184 5.69%
23 0 10 1.28% 0 2 1.38% 0 7 2.00% 1 22 0.67%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 127 16.26% 0 0.00% /wp-cron.php
2 13 1.66% 1 0.02% /robots.txt
3 2 0.26% 62 1.90% /
4 1 0.13% 0 0.00% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
5 1 0.13% 127 3.91% /wp-json/
6 1 0.13% 0 0.00% /wp-stream.php

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1 0.13% 127 3.91% /wp-json/
2 2 0.26% 62 1.90% /
3 13 1.66% 1 0.02% /robots.txt
4 1 0.13% 0 0.00% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
5 127 16.26% 0 0.00% /wp-cron.php
6 1 0.13% 0 0.00% /wp-stream.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.26% 70 98.59% /
2 1 0.13% 1 1.41% /wp-json/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.26% 68 98.55% /
2 1 0.13% 1 1.45% /wp-json/

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 127 16.26% 127 87.59% 0 0.00% 0 0.00% speed.webhoster.pk
2 44 5.63% 0 0.00% 450 13.91% 0 0.00% onion.xor.sc
3 29 3.71% 0 0.00% 86 2.67% 8 3.64% unidentifiable.mixsumo.org
4 28 3.59% 0 0.00% 287 8.85% 3 1.36% 195.254.135.76
5 20 2.56% 0 0.00% 205 6.32% 3 1.36% h-213-164-204-171.na.cust.bahnhof.se
6 20 2.56% 0 0.00% 205 6.32% 0 0.00% torops.cccfr.de
7 17 2.18% 0 0.00% 164 5.06% 2 0.91% server-176.53.90.26.as42926.net
8 15 1.92% 0 0.00% 24 0.73% 3 1.36% ns523886.ip-158-69-227.net
9 10 1.28% 0 0.00% 16 0.48% 3 1.36% 139.59.215.241
10 10 1.28% 0 0.00% 16 0.48% 1 0.45% 152.171.237.35.bc.googleusercontent.com
11 9 1.15% 1 0.69% 20 0.62% 3 1.36% 219.71.205.35.bc.googleusercontent.com
12 8 1.02% 0 0.00% 82 2.53% 0 0.00% 241.ip-137-74-169.eu
13 7 0.90% 0 0.00% 13 0.39% 0 0.00% 62-210-139-59.rev.poneytelecom.eu
14 6 0.77% 0 0.00% 61 1.90% 0 0.00% 5.2.69.14
15 6 0.77% 0 0.00% 123 3.80% 0 0.00% unknown.servercentral.net
16 5 0.64% 0 0.00% 8 0.24% 2 0.91% 1.195.198.35.bc.googleusercontent.com
17 5 0.64% 0 0.00% 8 0.24% 2 0.91% 103.199.19.179
18 5 0.64% 0 0.00% 8 0.24% 1 0.45% 14.136.229.35.bc.googleusercontent.com
19 5 0.64% 0 0.00% 8 0.24% 2 0.91% 142.93.253.189
20 5 0.64% 0 0.00% 8 0.24% 2 0.91% 200112.cloudwaysapps.com
21 5 0.64% 0 0.00% 8 0.24% 1 0.45% 215012.cloudwaysapps.com
22 5 0.64% 0 0.00% 8 0.24% 2 0.91% 334843.cloudwaysapps.com
23 5 0.64% 0 0.00% 8 0.24% 2 0.91% 346902.cloudwaysapps.com
24 5 0.64% 0 0.00% 8 0.24% 1 0.45% 384045.cloudwaysapps.com
25 5 0.64% 0 0.00% 8 0.24% 1 0.45% 446896.cloudwaysapps.com
26 5 0.64% 0 0.00% 8 0.24% 1 0.45% 52.249.177.46
27 5 0.64% 0 0.00% 24 0.74% 0 0.00% 62-210-146-197.rev.poneytelecom.eu
28 5 0.64% 0 0.00% 8 0.24% 2 0.91% 68.172.198.104.bc.googleusercontent.com
29 5 0.64% 0 0.00% 8 0.24% 1 0.45% a2fb2.netcup.net
30 5 0.64% 0 0.00% 8 0.24% 2 0.91% dunamisstore.com.br

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 5.63% 0 0.00% 450 13.91% 0 0.00% onion.xor.sc
2 28 3.59% 0 0.00% 287 8.85% 3 1.36% 195.254.135.76
3 20 2.56% 0 0.00% 205 6.32% 3 1.36% h-213-164-204-171.na.cust.bahnhof.se
4 20 2.56% 0 0.00% 205 6.32% 0 0.00% torops.cccfr.de
5 17 2.18% 0 0.00% 164 5.06% 2 0.91% server-176.53.90.26.as42926.net
6 1 0.13% 1 0.69% 127 3.91% 1 0.45% 192.227.156.26
7 6 0.77% 0 0.00% 123 3.80% 0 0.00% unknown.servercentral.net
8 29 3.71% 0 0.00% 86 2.67% 8 3.64% unidentifiable.mixsumo.org
9 8 1.02% 0 0.00% 82 2.53% 0 0.00% 241.ip-137-74-169.eu
10 2 0.26% 2 1.38% 62 1.90% 1 0.45% 128.199.200.213

Top 18 of 18 Total Referrers
# Hits Referrer
1 509 65.17% - (Direct Request)
2 127 16.26% http://www.besthommes.co.uk/wp-cron.php
3 51 6.53% besthommes.co.uk
4 35 4.48% http://besthommes.co.uk///
5 29 3.71% http://www.google.com/
6 15 1.92% http://besthommes.co.uk/
7 3 0.38% www.google.com
8 2 0.26% http://besthommes.co.uk///www.besthommes.co.uk/wp-content/uploads/2020/05/152-1.png
9 1 0.13% http://besthommes.co.uk/_ignition/execute-solution
10 1 0.13% http://besthommes.co.uk/community/
11 1 0.13% http://besthommes.co.uk/shell.php
12 1 0.13% http://besthommes.co.uk/wp-content/plugins/hello.php
13 1 0.13% http://besthommes.co.uk/wp-content/plugins/revslider/temp/update_extract/revslider/error.php
14 1 0.13% http://besthommes.co.uk/wp-content/plugins/revslider/temp/update_extract/revslider/info.php
15 1 0.13% http://www.besthommes.co.uk/shell.php
16 1 0.13% http://www.besthommes.co.uk/wp-content/plugins/revslider/temp/update_extract/revslider/error.php
17 1 0.13% http://www.besthommes.co.uk/wp-content/plugins/revslider/temp/update_extract/revslider/info.php
18 1 0.13% https://speed.webhoster.pk:2087/

Top 15 of 100 Total User Agents
# Hits User Agent
1 132 16.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 127 16.26% WordPress/5.4.4; https://www.besthommes.co.uk
3 45 5.76% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
4 44 5.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
5 32 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
6 32 4.10% Mozilla/5.0 (iPad; CPU OS 6_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B141 Safari/8536.25
7 29 3.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
8 28 3.59% Mozilla/5.0 (Linux; Android 4.0.4; LG-P769 Build/IMM76L) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.58 Mobile Sa
9 20 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 19 2.43% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
11 18 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
12 17 2.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 17 2.18% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.289 Version/12.01
14 11 1.41% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
15 10 1.28% Go-http-client/1.1

Usage by Country for March 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 216 27.66% 9 6.21% 388 11.98% Commercial (com)
2 160 20.49% 4 2.76% 1050 32.45% Unresolved/Unknown
3 127 16.26% 127 87.59% 0 0.00% Pakistan
4 88 11.27% 3 2.07% 420 12.99% Network (net)
5 44 5.63% 0 0.00% 450 13.91% Seychelles
6 40 5.12% 2 1.38% 123 3.79% Non-Profit (org)
7 36 4.61% 0 0.00% 208 6.44% European Union
8 23 2.94% 0 0.00% 225 6.96% Germany
9 20 2.56% 0 0.00% 205 6.32% Sweden
10 5 0.64% 0 0.00% 8 0.24% Belgium
11 5 0.64% 0 0.00% 8 0.24% Brazil
12 5 0.64% 0 0.00% 8 0.24% South Africa
13 4 0.51% 0 0.00% 41 1.26% Russian Federation
14 2 0.26% 0 0.00% 20 0.63% Canada
15 2 0.26% 0 0.00% 41 1.27% Czech Republic
16 2 0.26% 0 0.00% 20 0.63% Spain
17 1 0.13% 0 0.00% 21 0.63% France
18 1 0.13% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23